RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (October 20, 2016).





=====================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=====================================================================================================================

19-Oct-16 CRUDE10 DE16 51.1 52.2 51 51.65 3,169 51.05 51.65 1,341

19-Oct-16 CRUDE100 DE16 51.25 52.22 51.02 51.65 2,000 51.05 51.65 998

19-Oct-16 GO100OZ DE16 1262.5 1274.1 1262.5 1270.6 45 1263.4 1270.6 73

19-Oct-16 GO10OZ DE16 1264.2 1274.3 1262 1270.6 693 1263.4 1270.6 648

19-Oct-16 GO1OZ DE16 1263.9 1274.2 1261.4 1270.6 1,616 1263.4 1270.6 2,149

19-Oct-16 GOLDAUDUSD DE16 0.7684 0.7725 0.7659 0.7718 40 0.7667 0.7718 45

19-Oct-16 GOLDEURUSD DE16 1.099 1.1002 1.0957 1.0973 78 1.0979 1.0973 99

19-Oct-16 GOLDGBPUSD DE16 1.2317 1.233 1.2252 1.2284 796 1.2295 1.2284 288

19-Oct-16 GOLDUSDCAD DE16 1.3101 1.3134 1.301 1.3117 252 1.311 1.3117 70

19-Oct-16 GOLDUSDCHF DE16 0.9897 0.9897 0.9887 0.9893 3 0.99 0.9893 43

19-Oct-16 GOLDUSDJPY DE16 103.797 103.859 103.192 103.436 450 103.845 103.436 398

19-Oct-16 ICOTTON DE16 70.92 71.13 70.3 71.13 30 71.04 71.13 52

19-Oct-16 SL10 DE16 17.668 17.783 17.598 17.688 485 17.63 17.688 1,221

19-Oct-16 SL100OZ DE16 17.683 17.788 17.567 17.688 232 17.63 17.688 978

19-Oct-16 RCA WED 185 185 185 185 7,770 186 185 0

19-Oct-16 RCB WED 185 185 185 185 33,570 186 185 0

19-Oct-16 SL500OZ DE16 17.623 17.788 17.593 17.688 69 17.63 17.688 107

19-Oct-16 CRUDE10 FE17 51.9 52.6 51.9 52.6 0 51.9 52.6 0

19-Oct-16 CRUDE10 JA17 51.43 52.18 51.43 52.18 0 51.43 52.18 0

19-Oct-16 CRUDE100 FE17 51.9 52.6 51.9 52.6 0 51.9 52.6 0

19-Oct-16 CRUDE100 JA17 51.43 52.18 51.43 52.18 0 51.43 52.18 0

19-Oct-16 GO100OZ FE17 1267.4 1274.5 1267.4 1274.5 0 1267.4 1274.5 0

19-Oct-16 GO100OZ NO16 1262 1269.2 1262 1269.2 0 1262 1269.2 0

19-Oct-16 GO10OZ FE17 1267.4 1274.5 1267.4 1274.5 0 1267.4 1274.5 0

19-Oct-16 GO10OZ NO16 1262 1269.2 1262 1269.2 0 1262 1269.2 0

19-Oct-16 GO1OZ FE17 1267.4 1274.5 1267.4 1274.5 0 1267.4 1274.5 0

19-Oct-16 GO1OZ NO16 1262 1269.2 1262 1269.2 0 1262 1269.2 0

19-Oct-16 GOLD DE16 43000 43254 43000 43254 0 43000 43254 0

19-Oct-16 GOLD JA17 43268 43268 43268 43268 0 0 43268 0

19-Oct-16 GOLD NO16 42987 43247 42987 43247 0 42987 43247 0

19-Oct-16 GOLDKILO DE16 42966 43220 42966 43220 0 42966 43220 0

19-Oct-16 GOLDKILO JA17 43233 43233 43233 43233 0 0 43233 0

19-Oct-16 GOLDKILO NO16 42953 43213 42953 43213 0 42953 43213 0

19-Oct-16 IRRI6W 20OC16 3001 3001 3001 3001 0 3001 3001 0

19-Oct-16 KIBOR3M DE16 94.05 94.06 94.05 94.06 0 94.05 94.06 0

19-Oct-16 MINIGOLD FRI 44217 44480 44217 44480 0 44217 44480 0

19-Oct-16 MINIGOLD MON 44224 44488 44224 44488 0 44224 44488 0

19-Oct-16 MINIGOLD THU 44210 44472 44210 44472 0 44210 44472 0

19-Oct-16 MINIGOLD TUE 44246 44510 44246 44510 0 44246 44510 0

19-Oct-16 MINIGOLD WED 44203 44517 44203 44517 0 44203 44517 0

19-Oct-16 MTOLAGOLD FRI 51766 52047 51766 52047 0 51766 52047 0

19-Oct-16 MTOLAGOLD MON 51771 52052 51771 52052 0 51771 52052 0

19-Oct-16 MTOLAGOLD THU 51761 52038 51761 52038 0 51761 52038 0

19-Oct-16 MTOLAGOLD TUE 51776 52057 51776 52057 0 51776 52057 0

19-Oct-16 MTOLAGOLD WED 51756 52062 51756 52062 0 51756 52062 0

19-Oct-16 PALMOLEIN DE16 4266 4266 4266 4266 0 4266 4266 0

19-Oct-16 RICEIRRI6 DE16 3029 3029 3029 3029 0 3029 3029 0

19-Oct-16 RICEIRRI6 JA17 3045 3045 3044 3044 0 3045 3044 0

19-Oct-16 RICEIRRI6 NO16 3014 3014 3014 3014 0 3014 3014 0

19-Oct-16 SL10 JA17 17.67 17.728 17.67 17.728 0 17.67 17.728 0

19-Oct-16 SL10 NO16 17.6 17.648 17.6 17.648 0 17.6 17.648 0

19-Oct-16 SL100OZ JA17 17.67 17.728 17.67 17.728 0 17.67 17.728 0

19-Oct-16 SL100OZ NO16 17.6 17.648 17.6 17.648 0 17.6 17.648 0

19-Oct-16 SL500OZ JA17 17.67 17.728 17.67 17.728 0 17.67 17.728 0

19-Oct-16 SL500OZ NO16 17.6 17.648 17.6 17.648 0 17.6 17.648 0

19-Oct-16 SUGAR DE16 56.43 56.43 56.43 56.43 0 56.43 56.43 0

19-Oct-16 SUGAR JA17 56.68 56.68 56.68 56.68 0 0 56.68 0

19-Oct-16 SUGAR NO16 56.11 56.11 56.1 56.1 0 56.11 56.1 0

19-Oct-16 TGOLD100 DE16 50117 50411 50117 50411 0 50117 50411 0

19-Oct-16 TGOLD100 JA17 50428 50428 50428 50428 0 0 50428 0

19-Oct-16 TGOLD100 NO16 50099 50402 50099 50402 0 50099 50402 0

19-Oct-16 TGOLD50 DE16 50117 50411 50117 50411 0 50117 50411 0

19-Oct-16 TGOLD50 JA17 50428 50428 50428 50428 0 0 50428 0

19-Oct-16 TGOLD50 NO16 50099 50402 50099 50402 0 50099 50402 0

19-Oct-16 TOLAGOLD FRI 51766 52047 51766 52047 0 51766 52047 0

19-Oct-16 TOLAGOLD MON 51771 52052 51771 52052 0 51771 52052 0

19-Oct-16 TOLAGOLD THU 51761 52038 51761 52038 0 51761 52038 0

19-Oct-16 TOLAGOLD TUE 51776 52057 51776 52057 0 51776 52057 0

19-Oct-16 TOLAGOLD WED 51756 52062 51756 52062 0 51756 52062 0

19-Oct-16 WHEAT DE16 3310 3310 3310 3310 0 3310 3310 0

19-Oct-16 WHEAT JA17 3325 3325 3325 3325 0 0 3325 0

19-Oct-16 WHEAT NO16 3291 3291 3291 3291 0 3291 3291 0

=====================================================================================================================



NOTE: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2016