RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Monday (April 10, 2017).





==============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

==============================================================================================================

07-Apr-17 GO1OZ JU17 1252.5 1273 1252.5 1256.8 6,251 1253.6 1256.8 1,660

07-Apr-17 CRUDE100 JU17 52.08 53.33 51.99 52.7 955 52.1 52.7 1,174

07-Apr-17 CRUDE10 JU17 52.08 53.31 51.96 52.7 2,621 52.1 52.7 1,090

07-Apr-17 SL100OZ MY17 18.282 18.463 17.878 18.013 799 18.268 18.013 561

07-Apr-17 GO10OZ JU17 1255 1273.2 1253 1256.8 1,136 1253.6 1256.8 461

07-Apr-17 SL10 MY17 18.218 18.483 17.878 18.013 1,223 18.268 18.013 447

07-Apr-17 GOLDUSDJPY JU17 110.886 111.365 110.128 111.109 618 110.793 111.109 371

07-Apr-17 GOLDGBPUSD JU17 1.2461 1.2475 1.2364 1.237 595 1.2469 1.237 346

07-Apr-17 GOLDEURUSD JU17 1.0652 1.0664 1.0584 1.0595 261 1.0643 1.0595 258

07-Apr-17 SL500OZ MY17 18.332 18.463 17.878 18.013 106 18.268 18.013 90

07-Apr-17 GOLDAUDUSD JU17 0.7533 0.7538 0.7497 0.7505 85 0.7544 0.7505 67

07-Apr-17 COPPER MY17 2.657 2.669 2.6055 2.6468 437 2.6598 2.6468 50

07-Apr-17 GOLDUSDCAD JU17 1.3397 1.3418 1.3348 1.3403 70 1.3416 1.3403 36

07-Apr-17 BRENT10 JU17 55.13 55.7 54.7 55.27 128 54.82 55.27 30

07-Apr-17 GOLDUSDCHF JU17 1.0051 1.0091 1.0048 1.0089 16 1.0051 1.0089 26

07-Apr-17 GO100OZ JU17 1255.6 1272.3 1255.6 1256.8 80 1253.6 1256.8 25

07-Apr-17 ICOTTON MY17 74.54 74.54 73.51 73.51 9 74.56 73.51 24

07-Apr-17 TOLAGOLD TUE 51944 51944 51625 51625 0 51944 51625 4

07-Apr-17 TOLAGOLD THU 51700 51700 51635 51635 1 51954 51635 1

07-Apr-17 TOLAGOLD WED 51948 51948 51630 51630 0 51948 51630 1

07-Apr-17 BRENT100 JU17 55.27 55.7 55.27 55.27 2 54.82 55.27 0

07-Apr-17 CRUDE10 AU17 53.3 53.3 53.3 53.3 0 0 53.3 0

07-Apr-17 CRUDE10 JY17 52.44 53 52.44 53 0 52.44 53 0

07-Apr-17 CRUDE100 AU17 53.3 53.3 53.3 53.3 0 0 53.3 0

07-Apr-17 CRUDE100 JY17 52.44 53 52.44 53 0 52.44 53 0

07-Apr-17 GO100OZ AU17 1257 1260 1257 1260 0 1257 1260 0

07-Apr-17 GO100OZ MY17 1251.9 1255.1 1251.9 1255.1 0 1251.9 1255.1 0

07-Apr-17 GO10OZ AU17 1257 1260 1257 1260 0 1257 1260 0

07-Apr-17 GO10OZ MY17 1251.9 1255.1 1251.9 1255.1 0 1251.9 1255.1 0

07-Apr-17 GO1OZ AU17 1257 1260 1257 1260 0 1257 1260 0

07-Apr-17 GO1OZ MY17 1251.9 1255.1 1251.9 1255.1 0 1251.9 1255.1 0

07-Apr-17 GOLD AP17 42894 42969 42894 42969 0 42894 42969 0

07-Apr-17 GOLD JU17 42916 42991 42916 42991 0 42916 42991 0

07-Apr-17 GOLD MY17 42902 42976 42902 42976 0 42902 42976 0

07-Apr-17 GOLDKILO AP17 42860 42935 42860 42935 0 42860 42935 0

07-Apr-17 GOLDKILO JU17 42882 42956 42882 42956 0 42882 42956 0

07-Apr-17 GOLDKILO MY17 42868 42942 42868 42942 0 42868 42942 0

07-Apr-17 KIBOR3M JU17 93.85 93.85 93.85 93.85 0 93.85 93.85 0

07-Apr-17 MINIGOLD FRI 44171 44223 44171 44223 0 44171 44223 0

07-Apr-17 MINIGOLD MON 44125 44231 44125 44231 0 44125 44231 0

07-Apr-17 MINIGOLD THU 44163 44216 44163 44216 0 44163 44216 0

07-Apr-17 MINIGOLD TUE 44148 44201 44148 44201 0 44148 44201 0

07-Apr-17 MINIGOLD WED 44155 44208 44155 44208 0 44155 44208 0

07-Apr-17 MTOLAGOLD FRI 51908 51908 51640 51640 0 51908 51640 0

07-Apr-17 MTOLAGOLD MON 51941 52010 51941 52010 0 51941 52010 0

07-Apr-17 MTOLAGOLD THU 51956 51956 51635 51635 0 51956 51635 0

07-Apr-17 MTOLAGOLD TUE 51946 51946 51625 51625 0 51946 51625 0

07-Apr-17 MTOLAGOLD WED 51951 51951 51630 51630 0 51951 51630 0

07-Apr-17 PALMOLEIN AP17 3998 3998 3997 3997 0 3998 3997 0

07-Apr-17 PALMOLEIN MY17 4017 4017 4016 4016 0 4017 4016 0

07-Apr-17 RICEIRRI6 AP17 3281 3281 3281 3281 0 3281 3281 0

07-Apr-17 RICEIRRI6 JU17 3314 3314 3314 3314 0 3314 3314 0

07-Apr-17 RICEIRRI6 MY17 3297 3297 3296 3296 0 3297 3296 0

07-Apr-17 SL10 JU17 18.338 18.338 18.048 18.048 0 18.338 18.048 0

07-Apr-17 SL10 JY17 18.41 18.41 18.085 18.085 0 18.41 18.085 0

07-Apr-17 SL100OZ JU17 18.338 18.338 18.048 18.048 0 18.338 18.048 0

07-Apr-17 SL100OZ JY17 18.41 18.41 18.085 18.085 0 18.41 18.085 0

07-Apr-17 SL500OZ JU17 18.338 18.338 18.048 18.048 0 18.338 18.048 0

07-Apr-17 SL500OZ JY17 18.41 18.41 18.085 18.085 0 18.41 18.085 0

07-Apr-17 SUGAR AP17 50.58 50.58 50.57 50.57 0 50.58 50.57 0

07-Apr-17 TGOLD100 AP17 49991 50078 49991 50078 0 49991 50078 0

07-Apr-17 TGOLD100 JU17 50019 50105 50019 50105 0 50019 50105 0

07-Apr-17 TGOLD100 MY17 50000 50087 50000 50087 0 50000 50087 0

07-Apr-17 TGOLD50 AP17 49991 50078 49991 50078 0 49991 50078 0

07-Apr-17 TGOLD50 JU17 50019 50105 50019 50105 0 50019 50105 0

07-Apr-17 TGOLD50 MY17 50000 50087 50000 50087 0 50000 50087 0

07-Apr-17 TOLAGOLD FRI 51908 51908 51640 51640 0 51908 51640 0

07-Apr-17 TOLAGOLD MON 51938 52010 51938 52010 0 51938 52010 0

07-Apr-17 WHEAT AP17 3207 3207 3207 3207 0 3207 3207 0

==============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2017