RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Friday (August 11, 2017).





=============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=============================================================================================================

10-Aug-17 GO1OZ OC17 1278 1290.3 1277 1288.8 2,846 1279.5 1288.8 4,678

10-Aug-17 CRUDE10 OC17 49.75 50.33 48.5 48.68 3,031 49.78 48.68 994

10-Aug-17 CRUDE10 SE17 49.56 50.2 48.37 48.52 8,310 49.62 48.52 662

10-Aug-17 CRUDE100 OC17 49.76 50.3 48.55 48.68 910 49.78 48.68 576

10-Aug-17 SL100OZ SE17 16.88 17.212 16.858 17.112 381 16.908 17.112 533

10-Aug-17 SL10 SE17 16.892 17.233 16.872 17.112 705 16.908 17.112 466

10-Aug-17 GO10OZ OC17 1278.4 1290.3 1277.7 1288.8 681 1279.5 1288.8 395

10-Aug-17 COPPER SE17 2.935 2.935 2.9 2.904 75 2.929 2.904 288

10-Aug-17 CRUDE100 SE17 49.54 50.23 48.4 48.52 1,592 49.62 48.52 262

10-Aug-17 GOLDUSDJPY OC17 110.134 110.134 109.174 109.228 287 110.038 109.228 244

10-Aug-17 GOLDEURUSD OC17 1.1753 1.1781 1.1706 1.1773 276 1.1758 1.1773 152

10-Aug-17 GOLDUSDCAD OC17 1.273 1.2743 1.268 1.2743 44 1.27 1.2743 122

10-Aug-17 PLATINUM5 OC17 977.5 988.1 977.5 985.9 153 978.8 985.9 100

10-Aug-17 GOLDGBPUSD OC17 1.2999 1.3013 1.295 1.2977 90 1.3007 1.2977 92

10-Aug-17 SL500OZ SE17 16.878 17.228 16.878 17.112 338 16.908 17.112 82

10-Aug-17 TOLAGOLD MON 52803 53366 52803 53366 2 52984 53366 62

10-Aug-17 GOLDAUDUSD OC17 0.7894 0.79 0.7873 0.7874 26 0.7888 0.7874 57

10-Aug-17 GO100OZ OC17 1279.2 1290.4 1279.2 1288.8 64 1279.5 1288.8 31

10-Aug-17 BRENT10 OC17 52.78 53.5 51.86 51.86 52 52.74 51.86 24

10-Aug-17 GOLDUSDCHF OC17 0.9651 0.967 0.9621 0.9626 28 0.9636 0.9626 24

10-Aug-17 NGAS1K SE17 2.896 2.992 2.89 2.976 79 2.88 2.976 23

10-Aug-17 PLATINUM50 OC17 977 987.6 977 985.9 10 978.8 985.9 6

10-Aug-17 BRENT100 OC17 53 53.26 51.86 51.86 23 52.74 51.86 5

10-Aug-17 TOLAGOLD TUE 52990 53372 52990 53372 0 52990 53372 4

10-Aug-17 NGAS10K SE17 2.94 2.976 2.94 2.976 2 2.88 2.976 1

10-Aug-17 TOLAGOLD THU 52826 53382 52826 53382 1 52588 53382 1

10-Aug-17 CRUDE10 NO17 49.92 49.92 48.8 48.8 0 49.92 48.8 0

10-Aug-17 CRUDE100 NO17 49.92 49.92 48.8 48.8 0 49.92 48.8 0

10-Aug-17 GO100OZ DE17 1282.8 1292.1 1282.8 1292.1 0 1282.8 1292.1 0

10-Aug-17 GO100OZ SE17 1278.1 1287.4 1278.1 1287.4 0 1278.1 1287.4 0

10-Aug-17 GO10OZ DE17 1282.8 1292.1 1282.8 1292.1 0 1282.8 1292.1 0

10-Aug-17 GO10OZ SE17 1278.1 1287.4 1278.1 1287.4 0 1278.1 1287.4 0

10-Aug-17 GO1OZ DE17 1282.8 1292.1 1282.8 1292.1 0 1282.8 1292.1 0

10-Aug-17 GO1OZ SE17 1278.1 1287.4 1278.1 1287.4 0 1278.1 1287.4 0

10-Aug-17 GOLD AU17 44176 44647 44176 44647 0 44176 44647 0

10-Aug-17 GOLD OC17 44198 44669 44198 44669 0 44198 44669 0

10-Aug-17 GOLD SE17 44185 44657 44185 44657 0 44185 44657 0

10-Aug-17 GOLDKILO AU17 44141 44613 44141 44613 0 44141 44613 0

10-Aug-17 GOLDKILO OC17 44163 44635 44163 44635 0 44163 44635 0

10-Aug-17 GOLDKILO SE17 44151 44622 44151 44622 0 44151 44622 0

10-Aug-17 ICOTTON OC17 71.94 71.94 69.49 69.49 0 71.94 69.49 0

10-Aug-17 IRRI6W 17AU17 3279 3279 3279 3279 0 0 3279 0

10-Aug-17 KIBOR3M SE17 94 94 93.99 93.99 0 94 93.99 0

10-Aug-17 MINIGOLD FRI 45430 45738 45430 45738 0 45430 45738 0

10-Aug-17 MINIGOLD MON 45437 45909 45437 45909 0 45437 45909 0

10-Aug-17 MINIGOLD THU 45086 45948 45086 45948 0 45086 45948 0

10-Aug-17 MINIGOLD TUE 45461 45933 45461 45933 0 45461 45933 0

10-Aug-17 MINIGOLD WED 45468 45941 45468 45941 0 45468 45941 0

10-Aug-17 MTOLAGOLD FRI 52980 53128 52980 53128 0 52980 53128 0

10-Aug-17 MTOLAGOLD MON 52984 53366 52984 53366 0 52984 53366 0

10-Aug-17 MTOLAGOLD THU 52588 53382 52588 53382 0 52588 53382 0

10-Aug-17 MTOLAGOLD TUE 52990 53372 52990 53372 0 52990 53372 0

10-Aug-17 MTOLAGOLD WED 52994 53376 52994 53376 0 52994 53376 0

10-Aug-17 PALMOLEIN AU17 3864 3864 3863 3863 0 3864 3863 0

10-Aug-17 RICEIRRI6 AU17 3278 3278 3278 3278 0 3278 3278 0

10-Aug-17 SL10 DE17 16.988 17.202 16.988 17.202 0 16.988 17.202 0

10-Aug-17 SL10 OC17 16.948 17.152 16.948 17.152 0 16.948 17.152 0

10-Aug-17 SL100OZ DE17 16.988 17.202 16.988 17.202 0 16.988 17.202 0

10-Aug-17 SL100OZ OC17 16.948 17.152 16.948 17.152 0 16.948 17.152 0

10-Aug-17 SL500OZ DE17 16.988 17.202 16.988 17.202 0 16.988 17.202 0

10-Aug-17 SL500OZ OC17 16.948 17.152 16.948 17.152 0 16.948 17.152 0

10-Aug-17 SUGAR AU17 47 47 46.99 46.99 0 47 46.99 0

10-Aug-17 TGOLD100 AU17 51486 52035 51486 52035 0 51486 52035 0

10-Aug-17 TGOLD100 OC17 51513 52063 51513 52063 0 51513 52063 0

10-Aug-17 TGOLD100 SE17 51497 52046 51497 52046 0 51497 52046 0

10-Aug-17 TGOLD50 AU17 51486 52035 51486 52035 0 51486 52035 0

10-Aug-17 TGOLD50 OC17 51513 52063 51513 52063 0 51513 52063 0

10-Aug-17 TGOLD50 SE17 51497 52046 51497 52046 0 51497 52046 0

10-Aug-17 TOLAGOLD FRI 52980 53128 52980 53128 0 52980 53128 0

10-Aug-17 TOLAGOLD WED 52994 53376 52994 53376 0 52994 53376 0

10-Aug-17 WHEAT AU17 3204 3204 3203 3203 0 3204 3203 0

=============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2017