RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Monday (April 16, 2018).





=============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=============================================================================================================

13-Apr-18 CRUDE10 JU18 66.81 67.6 66.63 67.31 878 66.98 67.31 2,653

13-Apr-18 GO1OZ JU18 1340.5 1350 1335.6 1348.1 2,249 1337.8 1348.1 2,572

13-Apr-18 SL10 MY18 16.503 16.683 16.467 16.638 460 16.452 16.638 1,033

13-Apr-18 SL100OZ MY18 16.492 16.667 16.472 16.638 282 16.452 16.638 707

13-Apr-18 CRUDE100 JU18 66.75 67.6 66.64 67.31 518 66.98 67.31 409

13-Apr-18 PLATINUM5 JY18 932 937 931.6 934.7 340 931.4 934.7 348

13-Apr-18 GO10OZ JU18 1340.5 1350 1336.6 1348.1 847 1337.8 1348.1 345

13-Apr-18 GOLDGBPUSD JU18 1.4242 1.4295 1.4221 1.4246 163 1.423 1.4246 200

13-Apr-18 GOLDEURGBP JU18 0.8656 0.866 0.8633 0.8659 31 0.8664 0.8659 180

13-Apr-18 SL500OZ MY18 16.493 16.668 16.452 16.638 136 16.452 16.638 143

13-Apr-18 GOLDUSDCAD JU18 1.259 1.2612 1.2555 1.2612 28 1.2591 1.2612 124

13-Apr-18 ICOTTON MY18 84.06 84.31 83.29 83.61 27 83.82 83.61 120

13-Apr-18 NGAS1K MY18 2.684 2.756 2.677 2.737 165 2.69 2.737 96

13-Apr-18 BRENT10 JU18 71.95 72.75 71.71 72.54 50 72.09 72.54 68

13-Apr-18 GOLDUSDJPY JU18 107.5 107.742 107.278 107.352 149 107.282 107.352 68

13-Apr-18 NSDQ100 JU18 6658.25 6710 6610 6634.25 274 6668.25 6634.25 64

13-Apr-18 COPPER MY18 3.07 3.089 3.066 3.066 16 3.061 3.066 55

13-Apr-18 BRENT100 JU18 71.95 72.54 71.95 72.54 4 72.09 72.54 49

13-Apr-18 GOLDEURUSD JU18 1.2323 1.2342 1.2306 1.2335 50 1.2329 1.2335 46

13-Apr-18 GO100OZ JU18 1339.8 1349.3 1337.5 1348.1 54 1337.8 1348.1 33

13-Apr-18 SP500 JU18 2655 2679.25 2646.5 2654 317 2664.75 2654 31

13-Apr-18 GOLDEURJPY JU18 132.436 132.605 132.41 132.424 5 132.262 132.424 28

13-Apr-18 GOLDGBPJPY JU18 152.985 153.671 152.717 152.931 83 152.66 152.931 28

13-Apr-18 DJ JU18 24398 24624 24230 24298 203 24455 24298 23

13-Apr-18 GOLDUSDCHF JU18 0.9606 0.9624 0.9606 0.9619 16 0.9623 0.9619 20

13-Apr-18 CRUDE1000 JU18 67.03 67.61 66.77 67.31 150 66.98 67.31 15

13-Apr-18 PLATINUM50 JY18 934.2 936.1 931.7 934.7 38 931.4 934.7 12

13-Apr-18 GOLDAUDUSD JU18 0.7767 0.7797 0.7764 0.7764 8 0.7757 0.7764 9

13-Apr-18 GOLDAUDCAD JU18 0.98 0.98 0.9791 0.9791 4 0.9766 0.9791 8

13-Apr-18 NGAS10K MY18 2.685 2.75 2.685 2.737 5 2.69 2.737 7

13-Apr-18 GOLDEURAUD JU18 1.5803 1.5893 1.5803 1.5888 4 1.5895 1.5888 4

13-Apr-18 TOLAGOLD TUE 59350 60222 59350 60222 4 59766 60222 4

13-Apr-18 SL5000OZ MY18 16.488 16.657 16.488 16.638 10 16.452 16.638 2

13-Apr-18 GOLDAUDJPY JU18 83.213 83.35 83.213 83.35 0 83.213 83.35 1

13-Apr-18 GOLDCHFJPY JU18 111.486 111.607 111.486 111.607 0 111.486 111.607 1

13-Apr-18 GOLDEURCAD JU18 1.555 1.5554 1.555 1.5554 1 1.5522 1.5554 1

13-Apr-18 GOLDEURCHF JU18 1.1863 1.1866 1.1863 1.1866 0 1.1863 1.1866 1

13-Apr-18 GOLDGBPCHF JU18 1.3745 1.3745 1.3703 1.3703 1 1.3693 1.3703 1

13-Apr-18 BRENT10 JY18 72.65 72.65 72.65 72.65 0 0 72.65 0

13-Apr-18 BRENT100 JY18 72.65 72.65 72.65 72.65 0 0 72.65 0

13-Apr-18 BRENT1000 JU18 72.09 72.54 72.09 72.54 0 72.09 72.54 0

13-Apr-18 COPPER JY18 3.0665 3.0665 3.0665 3.0665 0 0 3.0665 0

13-Apr-18 COPPER25K JY18 3.0665 3.0665 3.0665 3.0665 0 0 3.0665 0

13-Apr-18 CRUDE10 AU18 66.02 66.39 66.02 66.39 0 66.02 66.39 0

13-Apr-18 CRUDE100 AU18 66.02 66.39 66.02 66.39 0 66.02 66.39 0

13-Apr-18 GO100OZ AU18 1343.8 1354.2 1343.8 1354.2 0 1343.8 1354.2 0

13-Apr-18 GO100OZ MY18 1334.6 1344.8 1334.6 1344.8 0 1334.6 1344.8 0

13-Apr-18 GO10OZ MY18 1334.6 1344.8 1334.6 1344.8 0 1334.6 1344.8 0

13-Apr-18 GO1OZ AU18 1343.8 1354.2 1343.8 1354.2 0 1343.8 1354.2 0

13-Apr-18 GO1OZ MY18 1334.6 1344.8 1334.6 1344.8 0 1334.6 1344.8 0

13-Apr-18 GOLD AP18 50209 50587 50209 50587 0 50209 50587 0

13-Apr-18 GOLDKILO AP18 50171 50550 50171 50550 0 50171 50550 0

13-Apr-18 ICOTTON JY18 83.65 83.65 83.65 83.65 0 0 83.65 0

13-Apr-18 ICOTTON50K MY18 83.82 83.82 83.61 83.61 0 83.82 83.61 0

13-Apr-18 IRRI6W 19AP18 3279 3279 3278 3278 0 3279 3278 0

13-Apr-18 KIBOR3M DE18 92.74 92.74 92.69 92.69 0 92.74 92.69 0

13-Apr-18 MINIGOLD MON 51595 52015 51595 52015 0 51595 52015 0

13-Apr-18 MTOLAGOLD MON 59762 59935 59762 59935 0 59762 59935 0

13-Apr-18 NGAS10K JU18 2.75 2.75 2.75 2.75 0 0 2.75 0

13-Apr-18 NGAS1K JU18 2.75 2.75 2.75 2.75 0 0 2.75 0

13-Apr-18 PALMOLEIN AP18 4113 4113 4112 4112 0 4113 4112 0

13-Apr-18 RICEIRRI6 AP18 3277 3277 3277 3277 0 3277 3277 0

13-Apr-18 SL10 JU18 16.492 16.668 16.492 16.668 0 16.492 16.668 0

13-Apr-18 SL100OZ JU18 16.492 16.668 16.492 16.668 0 16.492 16.668 0

13-Apr-18 SL5000OZ JY18 16.7 16.7 16.7 16.7 0 0 16.7 0

13-Apr-18 SL500OZ JU18 16.492 16.668 16.492 16.668 0 16.492 16.668 0

13-Apr-18 SUGAR AP18 44.03 44.03 44.02 44.02 0 44.03 44.02 0

13-Apr-18 TGOLD100 AP18 58518 58960 58518 58960 0 58518 58960 0

13-Apr-18 TGOLD50 AP18 58518 58960 58518 58960 0 58518 58960 0

13-Apr-18 TOLAGOLD MON 59762 59935 59762 59935 0 59762 59935 0

13-Apr-18 WHEAT AP18 3203 3203 3203 3203 0 3203 3203 0

=============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018