RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Friday (July 20, 2018).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume SettlementSettlement Interest

in Lots Price Price in Lots

=================================================================================================================

19-Jul-18 GO1OZ AU18 1228 1229.3 1210.8 1222.8 3,611 1227.4 1222.8 3,188

19-Jul-18 SL10 SE18 15.548 15.548 15.193 15.332 1,326 15.572 15.332 1,238

19-Jul-18 GO10OZ AU18 1226 1228.6 1212 1222.8 747 1227.4 1222.8 571

19-Jul-18 SL100OZ SE18 15.438 15.452 15.202 15.332 93 15.572 15.332 508

19-Jul-18 PLATINUM5 OC18 822.1 822.1 795 808.6 1,901 820.7 808.6 464

19-Jul-18 CRUDE100 SE18 67.81 68.75 66.63 68.08 644 67.96 68.08 341

19-Jul-18 CRUDE10 SE18 67.7 68.77 66.63 68.08 1,009 67.96 68.08 280

19-Jul-18 SP500 SE18 2817.25 2817.25 2801.75 2805.3 137 2817.25 2805.25 232

19-Jul-18 COPPER SE18 2.7715 2.7715 2.6755 2.715 152 2.763 2.715 214

19-Jul-18 NSDQ100 SE18 7404 7404 7360 7367.3 644 7405.5 7367.25 169

19-Jul-18 SL500OZ SE18 15.437 15.452 15.192 15.332 169 15.572 15.332 149

19-Jul-18 GOLDUSDJPY AU18 112.748 113.18 112.119 112.42 221 112.876 112.422 145

19-Jul-18 GOLDGBPUSD AU18 1.3087 1.3087 1.2959 1.3018 67 1.3073 1.3018 133

19-Jul-18 PLATINUM50 OC18 815.6 815.7 795.1 808.6 35 820.7 808.6 112

19-Jul-18 GOLDCHFJPY AU18 112.622 112.622 112.528 112.53 127 113.005 112.528 105

19-Jul-18 GOLDEURUSD AU18 1.1655 1.1673 1.1578 1.1644 151 1.1644 1.1644 89

19-Jul-18 BRENT10 SE18 72.8 73.75 71.9 72.61 103 73.04 72.61 55

19-Jul-18 GOLDGBPCHF AU18 1.3014 1.3014 1.2993 1.3006 52 1.3059 1.3006 50

19-Jul-18 GO100OZ AU18 1222.7 1228.3 1211.1 1222.8 47 1227.4 1222.8 45

19-Jul-18 GOLDAUDCAD AU18 0.9716 0.9757 0.9716 0.9757 35 0.9742 0.9757 30

19-Jul-18 NGAS1K AU18 2.751 2.772 2.743 2.768 119 2.73 2.768 25

19-Jul-18 COPPER25K SE18 2.7395 2.7395 2.685 2.715 11 2.763 2.715 24

19-Jul-18 GOLDAUDUSD AU18 0.74 0.74 0.733 0.7356 110 0.7399 0.7356 24

19-Jul-18 GOLDEURCAD AU18 1.533 1.5446 1.533 1.5446 0 1.533 1.5446 21

19-Jul-18 SL5000OZ SE18 15.207 15.332 15.207 15.332 1 15.572 15.332 21

19-Jul-18 DJ SE18 25159 25159 25049 25049 52 25180 25049 20

19-Jul-18 GOLDEURGBP AU18 0.8912 0.8946 0.8912 0.8946 37 0.8906 0.8946 16

19-Jul-18 GOLDUSDCAD AU18 1.3235 1.3275 1.3232 1.3265 22 1.3167 1.3265 16

19-Jul-18 ICOTTON50K DE18 88.33 88.33 87.78 87.78 0 88.33 87.78 13

19-Jul-18 CRUDE1000 SE18 67.62 68.41 66.79 68.08 70 67.96 68.08 12

19-Jul-18 GOLDEURAUD AU18 1.57 1.5831 1.57 1.5831 5 1.5736 1.5831 12

19-Jul-18 ICOTTON DE18 87.92 87.92 87.78 87.78 1 88.33 87.78 12

19-Jul-18 GOLDEURJPY AU18 131.12 131.139 130.792 130.91 35 131.423 130.914 8

19-Jul-18 GOLDUSDCHF AU18 0.9985 1.0035 0.9974 0.9991 6 0.9989 0.9991 8

19-Jul-18 NGAS10K AU18 2.712 2.768 2.71 2.768 11 2.73 2.768 6

19-Jul-18 GOLDGBPJPY AU18 147.402 147.402 146.352 146.35 16 147.553 146.352 4

19-Jul-18 GOLDAUDJPY AU18 83.44 83.44 82.696 82.696 16 83.519 82.696 2

19-Jul-18 BRENT1000 SE18 73.04 73.04 72.61 72.61 0 73.04 72.61 1

19-Jul-18 GOLDEURCHF AU18 1.163 1.1634 1.163 1.1634 0 1.163 1.1634 1

19-Jul-18 BRENT100 SE18 72.22 73.55 72.22 72.61 5 73.04 72.61 0

19-Jul-18 CRUDE10 NO18 65.81 65.81 65.81 65.81 0 0 65.81 0

19-Jul-18 CRUDE10 OC18 66.56 66.56 66.33 66.33 0 66.56 66.33 0

19-Jul-18 CRUDE10 SE18ID 67.15 68.38 67.05 68.08 10 67.96 68.08 0

19-Jul-18 CRUDE100 NO18 65.81 65.81 65.81 65.81 0 0 65.81 0

19-Jul-18 CRUDE100 OC18 66.56 66.56 66.33 66.33 0 66.56 66.33 0

19-Jul-18 CRUDE100 SE18ID 67.01 68.6 67.01 68.08 154 67.96 68.08 0

19-Jul-18 CRUDE1000 SE18ID 67.18 68.73 67.15 68.08 46 67.96 68.08 0

19-Jul-18 GO100OZ AU18ID 1218.1 1229.5 1212.7 1222.8 16 1227.4 1222.8 0

19-Jul-18 GO100OZ OC18 1232.4 1232.4 1227.8 1227.8 0 1232.4 1227.8 0

19-Jul-18 GO100OZ SE18 1229.9 1229.9 1225.3 1225.3 0 1229.9 1225.3 0

19-Jul-18 GO10OZ AU18ID 1217.6 1228.6 1211.6 1222.8 79 1227.4 1222.8 0

19-Jul-18 GO10OZ OC18 1232.4 1232.4 1227.8 1227.8 0 1232.4 1227.8 0

19-Jul-18 GO10OZ SE18 1229.9 1229.9 1225.3 1225.3 0 1229.9 1225.3 0

19-Jul-18 GO1OZ AU18ID 1223.1 1225.7 1215.8 1222.8 7 1227.4 1222.8 0

19-Jul-18 GO1OZ OC18 1232.4 1232.4 1227.8 1227.8 0 1232.4 1227.8 0

19-Jul-18 GO1OZ SE18 1229.9 1229.9 1225.3 1225.3 0 1229.9 1225.3 0

19-Jul-18 GOLD AU18 50932 50985 50932 50985 0 50932 50985 0

19-Jul-18 GOLD OC18 50959 51012 50959 51012 0 50959 51012 0

19-Jul-18 GOLD SE18 50943 50996 50943 50996 0 50943 50996 0

19-Jul-18 GOLDAUDUSD AU18ID 0.7339 0.7356 0.7339 0.7356 2 0.7399 0.7356 0

19-Jul-18 GOLDEURUSD AU18ID 1.1644 1.1644 1.1644 1.1644 0 1.1644 1.1644 0

19-Jul-18 GOLDGBPUSD AU18ID 1.2992 1.3018 1.2979 1.3018 8 1.3073 1.3018 0

19-Jul-18 GOLDKILO AU18 50890 50943 50890 50943 0 50890 50943 0

19-Jul-18 GOLDKILO OC18 50918 50971 50918 50971 0 50918 50971 0

19-Jul-18 GOLDKILO SE18 50902 50955 50902 50955 0 50902 50955 0

19-Jul-18 GOLDUSDCAD AU18ID 1.324 1.3275 1.324 1.3265 8 1.3167 1.3265 0

19-Jul-18 GOLDUSDCHF AU18ID 0.9989 0.9991 0.9989 0.9991 0 0.9989 0.9991 0

19-Jul-18 GOLDUSDJPY AU18ID 112.939 112.939 112.422 112.42 6 112.876 112.422 0

19-Jul-18 SL100OZ SE18ID 15.302 15.383 15.283 15.332 12 15.572 15.332 0

19-Jul-18 SL5000OZ AU18 15.532 15.532 15.292 15.292 0 15.532 15.292 0

19-Jul-18 SL5000OZ SE18ID 15.433 15.463 15.212 15.332 22 15.572 15.332 0

19-Jul-18 SL500OZ AU18 15.532 15.532 15.292 15.292 0 15.532 15.292 0

19-Jul-18 SL500OZ SE18ID 15.293 15.332 15.293 15.332 2 15.572 15.332 0

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018