RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Wednesday (December 18, 2019).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

17-Dec-19 CRUDE10 JA20 60.18 61.08 60.07 60.55 712 60.22 60.55 1,731

17-Dec-19 GO1OZ FE20 1479.3 1485 1478.5 1480.7 551 1480.8 1480.7 646

17-Dec-19 CRUDE10 FE20 60.14 60.95 60 60.5 466 60.14 60.5 419

17-Dec-19 PLATINUM5 JA20 929.9 936.5 921.5 929.8 347 932.1 929.8 185

17-Dec-19 NSDQ100 MA20 8598.25 8625 8598.25 8600.25 322 8610.5 8600.25 110

17-Dec-19 GOLDGBPUSD JA20 1.33 1.33 1.3109 1.3124 269 1.3334 1.3124 90

17-Dec-19 SL10 MA20 17.057 17.152 17.038 17.068 203 17.098 17.068 312

17-Dec-19 NSDQ100 DE19 8569.75 8597.5 8566.25 8571.75 160 8581.25 8571.75 633

17-Dec-19 GO10OZ FE20 1479 1485 1479 1480.7 150 1480.8 1480.7 144

17-Dec-19 CRUDE100 JA20 60.22 61.07 60.07 60.55 127 60.22 60.55 227

17-Dec-19 NGAS1K JA20 2.348 2.356 2.289 2.318 100 2.356 2.318 500

17-Dec-19 SP500 MA20 3199.25 3200.5 3193.5 3193.5 100 3199.5 3193.5 65

17-Dec-19 SL100OZ MA20 17.122 17.152 17.042 17.068 84 17.098 17.068 459

17-Dec-19 CRUDE100 FE20 60.07 60.92 59.98 60.5 80 60.14 60.5 78

17-Dec-19 SP500 DE19 3192 3196.5 3188.5 3189.75 79 3195.5 3189.75 436

17-Dec-19 DJ DE19 28218 28328 28175 28262 56 28238 28262 45

17-Dec-19 SL500OZ MA20ID 17.144 17.154 17.044 17.068 56 17.098 17.068 0

17-Dec-19 SL500OZ MA20 17.112 17.153 17.047 17.068 53 17.098 17.068 112

17-Dec-19 BRENT10 FE20 65.34 66.2 65.24 65.84 52 65.34 65.84 293

17-Dec-19 CRUDE10 JA20ID 60.12 60.95 60.12 60.55 52 60.22 60.55 0

17-Dec-19 GOLDEURUSD JA20 1.115 1.1174 1.1148 1.1148 49 1.1142 1.1148 91

17-Dec-19 GOLDGBPJPY JA20 145.596 145.7 143.631 143.672 47 146.103 143.672 6

17-Dec-19 DJ MA20 28221 28319 28183 28269 40 28248 28269 35

17-Dec-19 GOLDGBPUSD JA20ID 1.3278 1.33 1.3103 1.3124 39 1.3334 1.3124 0

17-Dec-19 GO1OZ FE20ID 1481 1484.4 1480.1 1480.7 38 1480.8 1480.7 0

17-Dec-19 GOLDEURGBP JA20 0.8382 0.8506 0.8382 0.8495 23 0.8356 0.8495 39

17-Dec-19 COPPER MA20 2.808 2.828 2.805 2.81 16 2.807 2.81 268

17-Dec-19 ICOTTON MA20 66.82 67 66.24 66.61 11 66.9 66.61 11

17-Dec-19 CRUDE100 JA20ID 60.25 61.05 60.06 60.55 10 60.22 60.55 0

17-Dec-19 CRUDE1000 FE20 60.2 60.6 60.2 60.5 9 60.14 60.5 10

17-Dec-19 PLATINUM50 JA20 930 935.2 928.9 929.8 9 932.1 929.8 7

17-Dec-19 GOLDUSDCAD JA20 1.3165 1.3172 1.3161 1.3161 6 1.3163 1.3161 17

17-Dec-19 GOLDUSDJPY JA20 109.526 109.6 109.452 109.485 6 109.569 109.485 20

17-Dec-19 GO100OZ FE20 1484.3 1484.3 1480 1480.7 4 1480.8 1480.7 24

17-Dec-19 GO10OZ FE20ID 1482.4 1484.4 1480.7 1480.7 4 1480.8 1480.7 0

17-Dec-19 GOLDEURAUD JA20 1.6218 1.6274 1.6218 1.6271 4 1.6186 1.6271 2

17-Dec-19 BRENT100 FE20 65.43 65.93 65.38 65.84 3 65.34 65.84 45

17-Dec-19 CRUDE1000 JA20 60.94 60.94 60.55 60.55 2 60.22 60.55 6

17-Dec-19 GOLDEURCAD JA20 1.4698 1.4698 1.4665 1.4672 2 1.4667 1.4672 0

17-Dec-19 GOLDUSDJPY JA20ID 109.476 109.485 109.476 109.485 2 109.569 109.485 0

17-Dec-19 SL100OZ MA20ID 17.081 17.081 17.064 17.068 2 17.098 17.068 0

17-Dec-19 BRENT1000 FE20 65.7 65.84 65.7 65.84 1 65.34 65.84 25

17-Dec-19 GOLDUSDCHF JA20 0.9809 0.9809 0.9803 0.9803 1 0.9828 0.9803 8

17-Dec-19 IWHEAT MA20 548 548 544.5 544.5 1 544.5 544.5 0

17-Dec-19 NGAS10K JA20 2.34 2.34 2.318 2.318 1 2.356 2.318 34

17-Dec-19 PALDIUM100 MA20 1907.5 1926.8 1907.5 1926.8 1 1952.7 1926.8 4

17-Dec-19 COPPER25K MA20 2.807 2.81 2.807 2.81 0 2.807 2.81 2

17-Dec-19 CRUDE10 FE20ID 60.48 60.48 60.48 60.48 0 0 60.48 0

17-Dec-19 CRUDE10 MA20 59.83 60.19 59.83 60.19 0 59.83 60.19 0

17-Dec-19 CRUDE100 FE20ID 60.48 60.48 60.48 60.48 0 0 60.48 0

17-Dec-19 CRUDE100 MA20 59.83 60.2 59.83 60.2 0 59.83 60.2 0

17-Dec-19 CRUDE1000 FE20ID 60.48 60.48 60.48 60.48 0 0 60.48 0

17-Dec-19 CRUDE1000 JA20ID 60.22 60.55 60.22 60.55 0 60.22 60.55 0

17-Dec-19 GO100OZ AP20 1486.5 1486.5 1486.3 1486.3 0 1486.5 1486.3 0

17-Dec-19 GO100OZ FE20ID 1480.8 1480.8 1480.7 1480.7 0 1480.8 1480.7 0

17-Dec-19 GO100OZ JA20 1478 1478 1477.5 1477.5 0 1478 1477.5 0

17-Dec-19 GO10OZ AP20 1486.5 1486.5 1486.3 1486.3 0 1486.5 1486.3 0

17-Dec-19 GO10OZ JA20 1478 1478 1477.5 1477.5 0 1478 1477.5 0

17-Dec-19 GO1OZ AP20 1486.5 1486.5 1486.3 1486.3 0 1486.5 1486.3 0

17-Dec-19 GO1OZ JA20 1478 1478 1477.5 1477.5 0 1478 1477.5 0

17-Dec-19 GOLD DE19 73519 73523 73519 73523 0 73519 73523 0

17-Dec-19 GOLD FE20 73555 73559 73555 73559 0 73555 73559 0

17-Dec-19 GOLD JA20 73531 73536 73531 73536 0 73531 73536 0

17-Dec-19 GOLDAUDCAD JA20 0.9061 0.9061 0.9018 0.9018 0 0.9061 0.9018 0

17-Dec-19 GOLDAUDJPY JA20 75.42 75.42 75.014 75.014 0 75.42 75.014 1

17-Dec-19 GOLDAUDUSD JA20 0.6884 0.6884 0.6852 0.6852 0 0.6884 0.6852 7

17-Dec-19 GOLDAUDUSD JA20ID 0.6884 0.6884 0.6852 0.6852 0 0.6884 0.6852 0

17-Dec-19 GOLDCHFJPY JA20 111.495 111.697 111.495 111.697 0 111.495 111.697 0

17-Dec-19 GOLDEURCHF JA20 1.095 1.095 1.0927 1.0927 0 1.095 1.0927 5

17-Dec-19 GOLDEURJPY JA20 122.082 122.082 122.048 122.048 0 122.082 122.048 4

17-Dec-19 GOLDEURUSD JA20ID 1.1142 1.1148 1.1142 1.1148 0 1.1142 1.1148 0

17-Dec-19 GOLDGBPCHF JA20 1.3104 1.3104 1.2863 1.2863 0 1.3104 1.2863 2

17-Dec-19 SL5000OZ MA20 17.098 17.098 17.068 17.068 0 17.098 17.068 1

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019