RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Tuesday (January 21, 2020).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

20-Jan-20 CRUDE10 MA20 59.24 59.69 58.61 58.86 979 58.8 58.86 734

20-Jan-20 GO1OZ FE20 1558.4 1562.9 1556.2 1560.9 522 1556.8 1560.9 671

20-Jan-20 PLATINUM5 AP20 1027.9 1035.1 1014 1025.4 416 1026.5 1025.4 155

20-Jan-20 NGAS1K FE20 1.98 1.98 1.836 1.933 370 1.998 1.933 319

20-Jan-20 CRUDE100 MA20 59.24 59.56 58.59 58.86 147 58.8 58.86 117

20-Jan-20 GO10OZ FE20 1558.6 1562.6 1555.9 1560.9 126 1556.8 1560.9 140

20-Jan-20 SL100OZ MA20 18.023 18.102 18.023 18.068 111 18.022 18.068 618

20-Jan-20 SL10 MA20 18.037 18.143 18 18.068 96 18.022 18.068 1,680

20-Jan-20 SP500 MA20 3325 3329 3321.25 3324.75 66 3323.75 3324.75 287

20-Jan-20 SL500OZ MA20 18.057 18.13 18.028 18.068 54 18.022 18.068 152

20-Jan-20 COPPER MA20 2.852 2.8535 2.841 2.8448 47 2.846 2.8448 86

20-Jan-20 NGAS10K FE20 1.958 1.958 1.85 1.933 42 1.998 1.933 27

20-Jan-20 NSDQ100 MA20 9169 9183.25 9165.75 9175.25 39 9172 9175.25 553

20-Jan-20 GOLDGBPUSD FE20 1.3007 1.301 1.2964 1.2999 38 1.3012 1.2999 45

20-Jan-20 BRENT10 MA20 65.48 65.86 65 65.12 25 65.06 65.12 49

20-Jan-20 PLATINUM50 AP20 1027.3 1030.9 1017.9 1025.4 14 1026.5 1025.4 3

20-Jan-20 GOLDEURUSD FE20 1.1095 1.11 1.108 1.1085 9 1.1091 1.1085 12

20-Jan-20 DJ MA20 29303 29303 29253 29293 8 29271 29293 81

20-Jan-20 GOLDUSDCAD FE20 1.3061 1.3066 1.3047 1.3047 6 1.3072 1.3047 17

20-Jan-20 CRUDE100 MA20ID 58.77 58.86 58.77 58.86 5 58.8 58.86 0

20-Jan-20 GOLDAUDUSD FE20 0.6881 0.6892 0.6865 0.687 5 0.6873 0.687 3

20-Jan-20 GOLDGBPJPY FE20 143.138 143.19 143.013 143.19 5 143.339 143.19 6

20-Jan-20 GOLDGBPUSD FE20ID 1.299 1.2999 1.2986 1.2999 5 1.3012 1.2999 0

20-Jan-20 GOLDUSDJPY FE20 110.177 110.177 110.168 110.168 5 110.165 110.168 23

20-Jan-20 GO1OZ FE20ID 1558.5 1561.9 1558.5 1560.9 4 1556.8 1560.9 0

20-Jan-20 GOLDEURAUD FE20 1.6145 1.6145 1.6135 1.6135 4 1.6137 1.6135 0

20-Jan-20 GOLDEURCAD FE20 1.4488 1.45 1.4463 1.4463 4 1.4498 1.4463 3

20-Jan-20 GO10OZ FE20ID 1561.1 1561.1 1559.8 1560.9 2 1556.8 1560.9 0

20-Jan-20 SL10 MA20ID 18.061 18.101 18.061 18.068 2 18.022 18.068 0

20-Jan-20 TOLAGOLD MON 89722 90811 89722 90811 2 90605 90811 2

20-Jan-20 CRUDE1000 MA20 58.84 58.86 58.84 58.86 1 58.8 58.86 1

20-Jan-20 GOLDEURGBP FE20 0.8552 0.8552 0.8528 0.8528 1 0.8525 0.8528 37

20-Jan-20 GOLDEURUSD FE20ID 1.1094 1.1094 1.1085 1.1085 1 1.1091 1.1085 0

20-Jan-20 GOLDUSDJPY FE20ID 110.172 110.172 110.168 110.168 1 110.165 110.168 0

20-Jan-20 PALDIUM100 MA20 2278.1 2278.1 2274 2274 1 2253.9 2274 1

20-Jan-20 TOLAGOLD THU 89708 90801 89708 90801 1 90626 90801 1

20-Jan-20 BRENT100 MA20 65.06 65.12 65.06 65.12 0 65.06 65.12 11

20-Jan-20 BRENT1000 MA20 65.06 65.12 65.06 65.12 0 65.06 65.12 2

20-Jan-20 COPPER25K MA20 2.846 2.846 2.8448 2.8448 0 2.846 2.8448 5

20-Jan-20 CRUDE10 AP20 58.69 58.78 58.69 58.78 0 58.69 58.78 0

20-Jan-20 CRUDE10 MA20ID 58.8 58.86 58.8 58.86 0 58.8 58.86 0

20-Jan-20 CRUDE10 MY20 58.45 58.45 58.45 58.45 0 0 58.45 0

20-Jan-20 CRUDE100 AP20 58.69 58.78 58.69 58.78 0 58.69 58.78 0

20-Jan-20 CRUDE100 MY20 58.45 58.45 58.45 58.45 0 0 58.45 0

20-Jan-20 CRUDE1000 MA20ID 58.8 58.86 58.8 58.86 0 58.8 58.86 0

20-Jan-20 GO100OZ AP20 1562.8 1567.1 1562.8 1567.1 0 1562.8 1567.1 0

20-Jan-20 GO100OZ FE20 1556.8 1560.9 1556.8 1560.9 0 1556.8 1560.9 33

20-Jan-20 GO100OZ FE20ID 1556.8 1560.9 1556.8 1560.9 0 1556.8 1560.9 0

20-Jan-20 GO100OZ MA20 1559.8 1564 1559.8 1564 0 1559.8 1564 0

20-Jan-20 GO10OZ AP20 1562.8 1567.1 1562.8 1567.1 0 1562.8 1567.1 0

20-Jan-20 GO10OZ MA20 1559.8 1564 1559.8 1564 0 1559.8 1564 0

20-Jan-20 GO1OZ AP20 1562.8 1567.1 1562.8 1567.1 0 1562.8 1567.1 0

20-Jan-20 GO1OZ MA20 1559.8 1564 1559.8 1564 0 1559.8 1564 0

20-Jan-20 GOLD AP20 77573 77696 77573 77696 0 77573 77696 0

20-Jan-20 GOLD FE20 77537 77659 77537 77659 0 77537 77659 0

20-Jan-20 GOLD MA20 77553 77675 77553 77675 0 77553 77675 0

20-Jan-20 GOLDAUDCAD FE20 0.8985 0.8985 0.8964 0.8964 0 0.8985 0.8964 0

20-Jan-20 GOLDAUDJPY FE20 75.712 75.712 75.684 75.684 0 75.712 75.684 1

20-Jan-20 GOLDAUDUSD FE20ID 0.6873 0.6873 0.687 0.687 0 0.6873 0.687 0

20-Jan-20 GOLDCHFJPY FE20 113.843 113.843 113.717 113.717 0 113.843 113.717 1

20-Jan-20 GOLDEURCHF FE20 1.0733 1.074 1.0733 1.074 0 1.0733 1.074 1

20-Jan-20 GOLDEURJPY FE20 122.18 122.18 122.12 122.12 0 122.18 122.12 1

20-Jan-20 GOLDGBPCHF FE20 1.2591 1.2593 1.2591 1.2593 0 1.2591 1.2593 0

20-Jan-20 GOLDKILO AP20 77524 77646 77524 77646 0 77524 77646 0

20-Jan-20 GOLDUSDCHF FE20 0.9678 0.9689 0.9678 0.9689 0 0.9678 0.9689 5

20-Jan-20 GOLDUSDCHF FE20ID 0.9678 0.9689 0.9678 0.9689 0 0.9678 0.9689 0

20-Jan-20 ICORN MA20 388 388 388 388 0 388 388 1

20-Jan-20 ICOTTON MA20 71.26 71.26 71.26 71.26 0 71.26 71.26 9

20-Jan-20 ICOTTON50K MA20 71.26 71.26 71.26 71.26 0 71.26 71.26 0

20-Jan-20 IRRI6W 23JA20 3282 3282 3279 3279 0 3282 3279 0

20-Jan-20 ISOYBEAN MA20 930 930 930 930 0 930 930 1

20-Jan-20 SL5000OZ MA20 18.022 18.068 18.022 18.068 0 18.022 18.068 2

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2020