RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Monday (February 25, 2019).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

22-Feb-19 GO1OZ AP19 1328.2 1335.5 1324 1330.2 1,624 1325.6 1330.2 2,666

22-Feb-19 CRUDE10 AP19 56.93 57.82 56.8 57.17 1,643 56.79 57.17 1,303

22-Feb-19 SL10 MA19 15.808 15.928 15.772 15.878 256 15.772 15.878 354

22-Feb-19 SL100OZ MA19 15.818 15.917 15.797 15.878 130 15.772 15.878 303

22-Feb-19 CRUDE100 AP19 56.92 57.8 56.83 57.17 345 56.79 57.17 298

22-Feb-19 NSDQ100 MA19 7034.75 7098 7023.5 7094 2,296 7036.5 7094 179

22-Feb-19 PLATINUM5 AP19 828.1 847.4 827.5 844.9 347 825.6 844.9 164

22-Feb-19 SP500 MA19 2773.75 2793.25 2771.75 2793.25 51 2774 2793.25 151

22-Feb-19 COPPER MA19 2.925 2.9515 2.925 2.949 30 2.9 2.949 144

22-Feb-19 GOLDUSDJPY AP19 110.767 110.894 110.589 110.645 59 110.701 110.645 138

22-Feb-19 GO10OZ AP19 1328 1335.6 1324.2 1330.2 310 1325.6 1330.2 136

22-Feb-19 NGAS1K MA19 2.687 2.722 2.675 2.703 43 2.704 2.703 116

22-Feb-19 GOLDEURUSD AP19 1.1336 1.1353 1.1321 1.1333 198 1.1334 1.1333 112

22-Feb-19 GOLDGBPUSD AP19 1.3042 1.3074 1.2968 1.3055 625 1.3035 1.3055 100

22-Feb-19 GOLDAUDUSD AP19 0.711 0.7147 0.711 0.713 12 0.7092 0.713 70

22-Feb-19 SL500OZ MA19 15.798 15.938 15.798 15.878 67 15.772 15.878 66

22-Feb-19 BRENT10 AP19 67.1 67.6 67 67 46 66.87 67 54

22-Feb-19 DJ MA19 25842 26025 25842 26017 17 25829 26017 45

22-Feb-19 GOLDGBPJPY AP19 144.3 144.632 143.847 144.446 38 144.292 144.446 44

22-Feb-19 GO100OZ AP19 1327 1335.4 1324.6 1330.2 85 1325.6 1330.2 33

22-Feb-19 ICOTTON MY19 75.11 75.11 72.06 72.38 21 74.08 72.38 32

22-Feb-19 PLATINUM50 AP19 828 846.4 828 844.9 28 825.6 844.9 26

22-Feb-19 GOLDUSDCHF AP19 1.0013 1.0028 0.9995 1.0005 4 1.0015 1.0005 23

22-Feb-19 SL10 MY19 15.967 16.007 15.897 15.975 32 15.872 15.975 18

22-Feb-19 GOLDUSDCAD AP19 1.3218 1.3218 1.3149 1.3149 14 1.3224 1.3149 11

22-Feb-19 NGAS1K AP19 2.728 2.728 2.726 2.726 0 2.728 2.726 9

22-Feb-19 GOLDEURAUD AP19 1.5957 1.5958 1.5895 1.5895 11 1.5983 1.5895 8

22-Feb-19 GOLDGBPCHF AP19 1.303 1.3061 1.3005 1.3061 26 1.3053 1.3061 8

22-Feb-19 SL500OZ MY19 15.907 16.003 15.907 15.975 9 15.872 15.975 8

22-Feb-19 GOLDEURGBP AP19 0.8708 0.8725 0.8681 0.8681 7 0.8695 0.8681 6

22-Feb-19 GOLDEURJPY AP19 125.462 125.462 125.387 125.387 0 125.462 125.387 5

22-Feb-19 ICOTTON50K MY19 73.44 73.44 72.38 72.38 2 74.08 72.38 5

22-Feb-19 MTOLAGOLD WED 70502 70736 70502 70736 0 70502 70736 5

22-Feb-19 CRUDE1000 AP19 57.13 57.7 57.08 57.17 16 56.79 57.17 4

22-Feb-19 PALDIUM100 MA19 1442.1 1464.8 1442.1 1464.8 0 1442.1 1464.8 4

22-Feb-19 GOLDAUDJPY AP19 78.591 78.884 78.591 78.884 2 78.5 78.884 3

22-Feb-19 GOLDEURCAD AP19 1.5005 1.5005 1.4898 1.4898 1 1.4987 1.4898 3

22-Feb-19 SL100OZ MY19 15.952 15.977 15.952 15.975 3 15.872 15.975 3

22-Feb-19 COPPER25K MA19 2.9 2.949 2.9 2.949 0 2.9 2.949 2

22-Feb-19 GOLDCHFJPY AP19 110.792 110.792 110.595 110.595 1 110.543 110.595 2

22-Feb-19 COPPER MY19 2.9435 2.948 2.9355 2.948 3 2.9018 2.948 1

22-Feb-19 JPYEQTY1 MA19 21435 21465 21435 21440 2 21360 21440 1

22-Feb-19 BRENT10 MY19 67.04 67.04 67.04 67.04 0 0 67.04 0

22-Feb-19 BRENT100 AP19 67.45 67.45 67 67 5 66.87 67 1

22-Feb-19 BRENT1000 AP19 66.87 67 66.87 67 0 66.87 67 0

22-Feb-19 COPPER25K MY19 2.9018 2.948 2.9018 2.948 0 2.9018 2.948 0

22-Feb-19 CRUDE10 AP19ID 56.83 57.78 56.83 57.17 588 56.79 57.17 0

22-Feb-19 CRUDE100 AP19ID 57.05 57.73 57.01 57.17 334 56.79 57.17 0

22-Feb-19 CRUDE1000 AP19ID 57.77 57.77 57.17 57.17 3 56.79 57.17 0

22-Feb-19 GO100OZ AP19ID 1326.3 1333 1325.6 1330.2 4 1325.6 1330.2 0

22-Feb-19 GO10OZ AP19ID 1326.2 1335.5 1324.5 1330.2 97 1325.6 1330.2 0

22-Feb-19 GO1OZ AP19ID 1332.9 1332.9 1330.2 1330.2 10 1325.6 1330.2 0

22-Feb-19 GOLDAUDCAD AP19 0.9405 0.9405 0.9373 0.9373 1 0.9377 0.9373 0

22-Feb-19 GOLDAUDUSD AP19ID 0.7092 0.713 0.7092 0.713 0 0.7092 0.713 0

22-Feb-19 GOLDEURUSD AP19ID 1.1339 1.1354 1.1324 1.1333 8 1.1334 1.1333 0

22-Feb-19 GOLDGBPUSD AP19ID 1.3019 1.307 1.299 1.3055 109 1.3035 1.3055 0

22-Feb-19 GOLDUSDCAD AP19ID 1.3224 1.3224 1.3149 1.3149 0 1.3224 1.3149 0

22-Feb-19 GOLDUSDCHF AP19ID 1.0015 1.0015 1.0005 1.0005 0 1.0015 1.0005 0

22-Feb-19 GOLDUSDJPY AP19ID 110.701 110.701 110.645 110.645 0 110.701 110.645 0

22-Feb-19 MTOLAGOLD TUE 70497 70732 70497 70732 0 70497 70732 0

22-Feb-19 NGAS10K AP19 2.728 2.728 2.726 2.726 0 2.728 2.726 0

22-Feb-19 PALDIUM100 JU19 1442.1 1462.5 1442.1 1462.5 0 1442.1 1462.5 0

22-Feb-19 SL10 MA19ID 15.848 15.907 15.843 15.878 708 15.772 15.878 0

22-Feb-19 SL100OZ AP19 15.822 15.928 15.822 15.928 0 15.822 15.928 0

22-Feb-19 SL5000OZ MA19ID 15.827 15.923 15.827 15.878 6 15.772 15.878 0

22-Feb-19 SL500OZ MA19ID 15.828 15.902 15.828 15.878 48 15.772 15.878 0

22-Feb-19 TOLAGOLD TUE 70497 70732 70497 70732 0 70497 70732 0

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019