RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Tuesday (April 25, 2017).





=============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=============================================================================================================

24-Apr-17 CRUDE10 JU17 49.7 50.2 49.06 49.2 2,764 49.61 49.2 3,120

24-Apr-17 CRUDE100 JU17 49.7 50.2 49.02 49.2 700 49.61 49.2 1,657

24-Apr-17 GO1OZ JU17 1285.5 1285.5 1266.4 1276.8 4,532 1286.4 1276.8 1,513

24-Apr-17 SL100OZ MY17 17.86 17.892 17.607 17.892 493 17.908 17.892 828

24-Apr-17 SL10 MY17 17.768 17.892 17.6 17.892 512 17.908 17.892 405

24-Apr-17 GO10OZ JU17 1281.5 1281.5 1266.6 1276.8 904 1286.4 1276.8 398

24-Apr-17 COPPER MY17 2.54 2.5675 2.5385 2.5553 155 2.5453 2.5553 366

24-Apr-17 GOLDUSDJPY JU17 110.216 110.35 109.688 109.755 1,082 109.153 109.755 286

24-Apr-17 GOLDGBPUSD JU17 1.2825 1.2836 1.2775 1.2793 329 1.2805 1.2793 188

24-Apr-17 GOLDUSDCAD JU17 1.3485 1.3525 1.3413 1.3505 188 1.3498 1.3505 164

24-Apr-17 SL500OZ MY17 17.717 17.892 17.648 17.892 185 17.908 17.892 119

24-Apr-17 GOLDEURUSD JU17 1.088 1.0894 1.082 1.0867 448 1.0721 1.0867 86

24-Apr-17 SL10 JY17 17.708 17.965 17.708 17.965 127 17.988 17.965 80

24-Apr-17 BRENT10 JU17 52.23 52.36 51.5 51.54 66 51.96 51.54 33

24-Apr-17 GO100OZ JU17 1273.9 1277.5 1269.5 1276.8 46 1286.4 1276.8 21

24-Apr-17 GOLDUSDCHF JU17 0.9926 0.9975 0.992 0.9958 14 0.9967 0.9958 17

24-Apr-17 GOLDAUDUSD JU17 0.7565 0.7581 0.7547 0.757 134 0.7546 0.757 16

24-Apr-17 COPPER JY17 2.5755 2.5755 2.55 2.5675 39 2.5585 2.5675 10

24-Apr-17 SL100OZ JY17 17.928 17.965 17.798 17.965 9 17.988 17.965 8

24-Apr-17 SL500OZ JY17 17.882 17.965 17.882 17.965 5 17.988 17.965 4

24-Apr-17 BRENT100 JU17 51.96 51.96 51.54 51.54 0 51.96 51.54 3

24-Apr-17 TOLAGOLD WED 52670 52670 52280 52280 0 52670 52280 2

24-Apr-17 BRENT10 JY17 52.8 52.8 52 52.07 8 52.44 52.07 0

24-Apr-17 BRENT100 JY17 52.44 52.44 52.07 52.07 0 52.44 52.07 0

24-Apr-17 CRUDE10 AU17 50.25 50.25 49.84 49.84 0 50.25 49.84 0

24-Apr-17 CRUDE10 JY17 49.93 49.93 49.54 49.54 0 49.93 49.54 0

24-Apr-17 CRUDE100 AU17 50.25 50.25 49.84 49.84 0 50.25 49.84 0

24-Apr-17 CRUDE100 JY17 49.93 49.93 49.54 49.54 0 49.93 49.54 0

24-Apr-17 GO100OZ AU17 1289.7 1289.7 1280.1 1280.1 0 1289.7 1280.1 0

24-Apr-17 GO100OZ MY17 1284.8 1284.8 1275.2 1275.2 0 1284.8 1275.2 0

24-Apr-17 GO10OZ AU17 1289.7 1289.7 1280.1 1280.1 0 1289.7 1280.1 0

24-Apr-17 GO10OZ MY17 1284.8 1284.8 1275.2 1275.2 0 1284.8 1275.2 0

24-Apr-17 GO1OZ AU17 1289.7 1289.7 1280.1 1280.1 0 1289.7 1280.1 0

24-Apr-17 GO1OZ MY17 1284.8 1284.8 1275.2 1275.2 0 1284.8 1275.2 0

24-Apr-17 GOLD JU17 43919 43919 43578 43578 0 43919 43578 0

24-Apr-17 GOLD JY17 43933 43933 43591 43591 0 43933 43591 0

24-Apr-17 GOLD MY17 43909 43909 43568 43568 0 43909 43568 0

24-Apr-17 GOLDKILO JU17 43885 43885 43544 43544 0 43885 43544 0

24-Apr-17 GOLDKILO JY17 43898 43898 43557 43557 0 43898 43557 0

24-Apr-17 GOLDKILO MY17 43875 43875 43534 43534 0 43875 43534 0

24-Apr-17 ICOTTON JY17 79.34 79.34 78.8 78.8 0 79.34 78.8 0

24-Apr-17 IRRI6W 27AP17 3278 3278 3277 3277 0 3278 3277 0

24-Apr-17 KIBOR3M JU17 93.94 93.96 93.94 93.96 0 93.94 93.96 0

24-Apr-17 MINIGOLD MON 45076 45076 44825 44825 0 45076 44825 0

24-Apr-17 MINIGOLD THU 45162 45162 44810 44810 0 45162 44810 0

24-Apr-17 MINIGOLD TUE 45147 45147 44667 44667 0 45147 44667 0

24-Apr-17 MINIGOLD WED 45155 45155 44802 44802 0 45155 44802 0

24-Apr-17 MTOLAGOLD FRI 52680 52680 52290 52290 0 52680 52290 0

24-Apr-17 MTOLAGOLD MON 52582 52582 52295 52295 0 52582 52295 0

24-Apr-17 MTOLAGOLD THU 52674 52674 52285 52285 0 52674 52285 0

24-Apr-17 MTOLAGOLD TUE 52664 52664 52120 52120 0 52664 52120 0

24-Apr-17 MTOLAGOLD WED 52670 52670 52280 52280 0 52670 52280 0

24-Apr-17 PALMOLEIN JU17 4028 4028 4026 4026 0 4028 4026 0

24-Apr-17 PALMOLEIN MY17 4006 4006 4004 4004 0 4006 4004 0

24-Apr-17 RICEIRRI6 JU17 3306 3306 3304 3304 0 3306 3304 0

24-Apr-17 SL10 JU17 17.948 17.948 17.932 17.932 0 17.948 17.932 0

24-Apr-17 SL100OZ JU17 17.948 17.948 17.932 17.932 0 17.948 17.932 0

24-Apr-17 SL500OZ JU17 17.948 17.948 17.932 17.932 0 17.948 17.932 0

24-Apr-17 SUGAR JU17 50.99 50.99 50.96 50.96 0 50.99 50.96 0

24-Apr-17 TGOLD100 JU17 51186 51186 50788 50788 0 51186 50788 0

24-Apr-17 TGOLD100 JY17 51205 51205 50806 50806 0 51205 50806 0

24-Apr-17 TGOLD100 MY17 51175 51175 50777 50777 0 51175 50777 0

24-Apr-17 TGOLD50 JU17 51186 51186 50788 50788 0 51186 50788 0

24-Apr-17 TGOLD50 JY17 51205 51205 50806 50806 0 51205 50806 0

24-Apr-17 TGOLD50 MY17 51175 51175 50777 50777 0 51175 50777 0

24-Apr-17 TOLAGOLD FRI 52680 52680 52290 52290 0 52680 52290 0

24-Apr-17 TOLAGOLD MON 52582 52582 52295 52295 0 52582 52295 0

24-Apr-17 TOLAGOLD THU 52674 52674 52285 52285 0 52674 52285 0

24-Apr-17 TOLAGOLD TUE 52100 52120 52100 52120 6 52664 52120 0

24-Apr-17 WHEAT JU17 3233 3233 3232 3232 0 3233 3232 0

24-Apr-17 WHEAT MY17 3214 3214 3213 3213 0 3214 3213 0

=============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2017