RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Tuesday (July 25, 2017).





===================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

===================================================================================================================

24-Jul-17 GO1OZ AU17 1255.4 1258.7 1252 1255.4 1,714 1254.8 1255.4 4,885

24-Jul-17 CRUDE10 SE17 45.64 46.54 45.4 46.44 2,499 45.7 46.44 1,162

24-Jul-17 CRUDE100 SE17 45.66 46.5 45.44 46.44 842 45.7 46.44 1,031

24-Jul-17 SL10 SE17 16.452 16.578 16.418 16.472 420 16.472 16.472 854

24-Jul-17 SL100OZ SE17 16.502 16.578 16.417 16.472 202 16.472 16.472 689

24-Jul-17 GOLDEURUSD AU17 1.1673 1.1674 1.1628 1.1643 100 1.1665 1.1643 558

24-Jul-17 GO10OZ AU17 1255.5 1258.3 1252.3 1255.4 502 1254.8 1255.4 324

24-Jul-17 COPPER SE17 2.7235 2.742 2.72 2.742 78 2.726 2.742 322

24-Jul-17 GOLDUSDCAD AU17 1.2545 1.2546 1.249 1.2513 90 1.2539 1.2513 277

24-Jul-17 GO1OZ OC17 1256.9 1261.7 1255.5 1258.7 355 1258 1258.7 218

24-Jul-17 GO10OZ OC17 1257.2 1261.4 1255 1258.7 176 1258 1258.7 158

24-Jul-17 GOLDGBPUSD AU17 1.3012 1.3055 1.2996 1.3029 116 1.2994 1.3029 141

24-Jul-17 GOLDUSDJPY AU17 111.155 111.323 110.65 111.111 570 111.126 111.111 119

24-Jul-17 GOLDAUDUSD AU17 0.7923 0.7961 0.7911 0.7924 33 0.7913 0.7924 103

24-Jul-17 GOLDUSDCHF AU17 0.9455 0.9469 0.9453 0.9465 9 0.946 0.9465 95

24-Jul-17 SL500OZ SE17 16.512 16.568 16.412 16.472 33 16.472 16.472 86

24-Jul-17 GOLDUSDJPY OC17 110.796 111.341 110.669 111.111 144 111.126 111.111 69

24-Jul-17 BRENT10 SE17 48.06 48.72 47.75 48.69 62 47.97 48.69 57

24-Jul-17 PLATINUM5 OC17 936 942.1 931.3 933.2 61 937.3 933.2 55

24-Jul-17 NGAS1K AU17 2.923 2.941 2.89 2.904 31 2.954 2.904 45

24-Jul-17 GO100OZ AU17 1255 1258.4 1252.5 1255.4 22 1254.8 1255.4 26

24-Jul-17 GOLDUSDCAD OC17 1.2532 1.2532 1.248 1.2513 26 1.2539 1.2513 18

24-Jul-17 GOLDGBPUSD OC17 1.304 1.3041 1.302 1.3029 23 1.2994 1.3029 9

24-Jul-17 NGAS1K SE17 2.921 2.921 2.872 2.888 9 2.945 2.888 9

24-Jul-17 PLATINUM50 OC17 932.8 933.2 932.8 933.2 1 937.3 933.2 5

24-Jul-17 NGAS10K SE17 2.921 2.921 2.888 2.888 4 2.945 2.888 4

24-Jul-17 BRENT100 SE17 48.11 48.69 48.11 48.69 6 47.97 48.69 3

24-Jul-17 GOLDEURUSD OC17 1.167 1.167 1.1643 1.1643 7 1.1665 1.1643 3

24-Jul-17 GOLDAUDUSD OC17 0.793 0.7953 0.7919 0.7924 8 0.7913 0.7924 2

24-Jul-17 GOLDUSDCHF OC17 0.946 0.9465 0.9455 0.9465 2 0.946 0.9465 2

24-Jul-17 BRENT10 OC17 48.96 48.96 48.92 48.92 1 48.36 48.92 1

24-Jul-17 NGAS10K AU17 2.907 2.907 2.904 2.904 1 2.954 2.904 1

24-Jul-17 BRENT100 OC17 48.36 48.92 48.36 48.92 0 48.36 48.92 0

24-Jul-17 CRUDE10 NO17 46.08 46.8 46.08 46.8 0 46.08 46.8 0

24-Jul-17 CRUDE10 OC17 45.84 46.6 45.84 46.6 0 45.84 46.6 0

24-Jul-17 CRUDE100 NO17 46.08 46.8 46.08 46.8 0 46.08 46.8 0

24-Jul-17 CRUDE100 OC17 45.84 46.6 45.84 46.6 0 45.84 46.6 0

24-Jul-17 GO100OZ OC17 1258 1258.7 1258 1258.7 0 1258 1258.7 0

24-Jul-17 GO100OZ SE17 1256 1256.6 1256 1256.6 0 1256 1256.6 0

24-Jul-17 GO10OZ SE17 1256 1256.6 1256 1256.6 0 1256 1256.6 0

24-Jul-17 GO1OZ SE17 1256 1256.6 1256 1256.6 0 1256 1256.6 0

24-Jul-17 GOLD AU17 43258 43524 43258 43524 0 43258 43524 0

24-Jul-17 GOLD OC17 43281 43547 43281 43547 0 43281 43547 0

24-Jul-17 GOLD SE17 43267 43534 43267 43534 0 43267 43534 0

24-Jul-17 GOLDKILO AU17 43223 43489 43223 43489 0 43223 43489 0

24-Jul-17 GOLDKILO OC17 43246 43512 43246 43512 0 43246 43512 0

24-Jul-17 GOLDKILO SE17 43233 43499 43233 43499 0 43233 43499 0

24-Jul-17 MINIGOLD FRI 44517 44783 44517 44783 0 44517 44783 0

24-Jul-17 MINIGOLD MON 44238 44791 44238 44791 0 44238 44791 0

24-Jul-17 MINIGOLD THU 44510 44776 44510 44776 0 44510 44776 0

24-Jul-17 MINIGOLD TUE 44494 44858 44494 44858 0 44494 44858 0

24-Jul-17 MINIGOLD WED 44502 44768 44502 44768 0 44502 44768 0

24-Jul-17 MTOLAGOLD FRI 51832 52277 51832 52277 0 51832 52277 0

24-Jul-17 MTOLAGOLD MON 51517 52282 51517 52282 0 51517 52282 0

24-Jul-17 MTOLAGOLD THU 51826 52272 51826 52272 0 51826 52272 0

24-Jul-17 MTOLAGOLD TUE 51816 52312 51816 52312 0 51816 52312 0

24-Jul-17 MTOLAGOLD WED 51822 52267 51822 52267 0 51822 52267 0

24-Jul-17 SL10 AU17 16.442 16.442 16.442 16.442 0 16.442 16.442 0

24-Jul-17 SL10 DE17 16.572 16.572 16.562 16.562 0 16.572 16.562 0

24-Jul-17 SL100OZ AU17 16.442 16.442 16.442 16.442 0 16.442 16.442 0

24-Jul-17 SL100OZ DE17 16.572 16.572 16.562 16.562 0 16.572 16.562 0

24-Jul-17 SL500OZ AU17 16.442 16.442 16.442 16.442 0 16.442 16.442 0

24-Jul-17 SL500OZ DE17 16.572 16.572 16.562 16.562 0 16.572 16.562 0

24-Jul-17 SUGAR AU17 47.15 47.15 47.13 47.13 0 47.15 47.13 0

24-Jul-17 TGOLD100 AU17 50415 50725 50415 50725 0 50415 50725 0

24-Jul-17 TGOLD100 SE17 50426 50736 50426 50736 0 50426 50736 0

24-Jul-17 TGOLD50 AU17 50415 50725 50415 50725 0 50415 50725 0

24-Jul-17 TGOLD50 SE17 50426 50736 50426 50736 0 50426 50736 0

24-Jul-17 TOLAGOLD FRI 51832 52277 51832 52277 0 51832 52277 0

24-Jul-17 TOLAGOLD MON 51517 52282 51517 52282 0 51517 52282 0

24-Jul-17 TOLAGOLD THU 51826 52272 51826 52272 0 51826 52272 0

24-Jul-17 TOLAGOLD TUE 51199 52312 51199 52312 1 51816 52312 0

24-Jul-17 TOLAGOLD WED 51822 52267 51822 52267 0 51822 52267 0

===================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2017