RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Wednesday (November 01, 2017).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

31-Oct-17 GO1OZ DE17 1278.3 1278.9 1268.5 1271.6 1,600 1276.8 1271.6 4,535

31-Oct-17 CRUDE10 DE17 54.06 54.85 53.93 54.68 749 54.12 54.68 2,806

31-Oct-17 SL10 DE17 16.837 16.882 16.65 16.712 272 16.852 16.712 1,374

31-Oct-17 SL100OZ DE17 16.848 16.9 16.662 16.712 205 16.852 16.712 689

31-Oct-17 SNP500 DE17 2569.75 2574.75 2569.75 2573 4 2571 2573 682

31-Oct-17 CRUDE100 DE17 54.05 54.8 53.94 54.68 313 54.12 54.68 563

31-Oct-17 GO10OZ DE17 1276.9 1278.7 1268.5 1271.6 279 1276.8 1271.6 530

31-Oct-17 TOLAGOLD THU 53515 53515 53076 53076 390 53298 53076 390

31-Oct-17 SL500OZ DE17 16.862 16.893 16.663 16.712 56 16.852 16.712 199

31-Oct-17 PLATINUM5 JA18 923.5 927.4 917.5 921.4 132 921.6 921.4 188

31-Oct-17 DJIA DE17 23299 23328 23289 23325 40 23306 23325 175

31-Oct-17 GOLDUSDJPY DE17 113.057 113.705 113 113.672 162 113.188 113.672 161

31-Oct-17 GOLDEURUSD DE17 1.1642 1.1663 1.1626 1.1646 223 1.1656 1.1646 154

31-Oct-17 NGAS1K DE17 3 3.002 2.89 2.909 111 2.988 2.909 141

31-Oct-17 GOLDGBPUSD DE17 1.3199 1.3285 1.3199 1.3284 317 1.3207 1.3284 129

31-Oct-17 COPPER DE17 3.101 3.1375 3.095 3.113 88 3.108 3.113 128

31-Oct-17 NSDQ100 DE17 6221.5 6257 6221 6248.75 96 6230 6248.75 102

31-Oct-17 GOLDUSDCAD DE17 1.284 1.2916 1.2828 1.2892 53 1.2826 1.2892 87

31-Oct-17 BRENT10 JA18 60.48 61.1 60.27 61.08 40 60.53 61.08 83

31-Oct-17 CRUDE1000 DE17 54.13 54.85 54.13 54.68 14 54.12 54.68 37

31-Oct-17 GO100OZ DE17 1277.1 1278.7 1269 1271.6 65 1276.8 1271.6 37

31-Oct-17 GOLDUSDCHF DE17 0.9955 0.9985 0.9955 0.9975 6 0.9944 0.9975 18

31-Oct-17 PLATINUM50 JA18 926.1 926.8 918.5 921.4 12 921.6 921.4 16

31-Oct-17 GOLDAUDUSD DE17 0.7678 0.7678 0.7654 0.7654 1 0.7689 0.7654 13

31-Oct-17 BRENT100 JA18 60.4 61.08 60.4 61.08 2 60.53 61.08 7

31-Oct-17 BRENT1000 JA18 60.39 61.08 60.39 61.08 4 60.53 61.08 6

31-Oct-17 COPPER25K DE17 3.1035 3.13 3.1015 3.113 15 3.108 3.113 3

31-Oct-17 SL5000OZ DE17 16.852 16.852 16.712 16.712 0 16.852 16.712 3

31-Oct-17 GOLDEURJPY DE17 132.53 132.53 132.386 132.386 5 131.926 132.386 1

31-Oct-17 NGAS10K DE17 2.998 2.998 2.892 2.909 14 2.988 2.909 1

31-Oct-17 CRUDE10 FE18 54.44 54.96 54.44 54.96 0 54.44 54.96 0

31-Oct-17 CRUDE10 JA18 54.33 54.87 54.33 54.87 0 54.33 54.87 0

31-Oct-17 CRUDE100 FE18 54.44 54.96 54.44 54.96 0 54.44 54.96 0

31-Oct-17 CRUDE100 JA18 54.33 54.87 54.33 54.87 0 54.33 54.87 0

31-Oct-17 GO100OZ FE18 1280.9 1280.9 1275.8 1275.8 0 1280.9 1275.8 0

31-Oct-17 GO100OZ JA18 1278.9 1278.9 1273.7 1273.7 0 1278.9 1273.7 0

31-Oct-17 GO10OZ FE18 1280.9 1280.9 1275.8 1275.8 0 1280.9 1275.8 0

31-Oct-17 GO10OZ JA18 1278.9 1278.9 1273.7 1273.7 0 1278.9 1273.7 0

31-Oct-17 GO1OZ FE18 1280.9 1280.9 1275.8 1275.8 0 1280.9 1275.8 0

31-Oct-17 GO1OZ JA18 1278.9 1278.9 1273.7 1273.7 0 1278.9 1273.7 0

31-Oct-17 GOLD DE17 44149 44149 44030 44030 0 44149 44030 0

31-Oct-17 GOLD JA18 44162 44162 44043 44043 0 44162 44043 0

31-Oct-17 GOLD NO17 44140 44140 44020 44020 0 44140 44020 0

31-Oct-17 GOLDEURGBP DE17 0.8812 0.8812 0.8767 0.8767 1 0.8826 0.8767 0

31-Oct-17 GOLDGBPJPY DE17 150.32 151.004 150.245 151.004 20 149.483 151.004 0

31-Oct-17 GOLDKILO DE17 44115 44115 43995 43995 0 44115 43995 0

31-Oct-17 GOLDKILO JA18 44128 44128 44008 44008 0 44128 44008 0

31-Oct-17 GOLDKILO NO17 44105 44105 43985 43985 0 44105 43985 0

31-Oct-17 MINIGOLD FRI 45407 45407 45278 45278 0 45407 45278 0

31-Oct-17 MINIGOLD MON 45415 45415 45286 45286 0 45415 45286 0

31-Oct-17 MINIGOLD THU 45399 45399 45271 45271 0 45399 45271 0

31-Oct-17 MINIGOLD TUE 45438 45438 45309 45309 0 45438 45309 0

31-Oct-17 MINIGOLD WED 45391 45391 45317 45317 0 45391 45317 0

31-Oct-17 MTOLAGOLD FRI 53302 53302 53081 53081 0 53302 53081 0

31-Oct-17 MTOLAGOLD MON 53308 53308 53086 53086 0 53308 53086 0

31-Oct-17 MTOLAGOLD THU 53298 53298 53076 53076 0 53298 53076 0

31-Oct-17 MTOLAGOLD TUE 52902 53091 52902 53091 0 52902 53091 0

31-Oct-17 MTOLAGOLD WED 53292 53292 53163 53163 0 53292 53163 0

31-Oct-17 SL10 JA18 16.882 16.882 16.742 16.742 0 16.882 16.742 0

31-Oct-17 SL10 MA18 16.95 16.95 16.81 16.81 0 16.95 16.81 0

31-Oct-17 SL100OZ JA18 16.882 16.882 16.742 16.742 0 16.882 16.742 0

31-Oct-17 SL100OZ MA18 16.95 16.95 16.81 16.81 0 16.95 16.81 0

31-Oct-17 SL500OZ JA18 16.882 16.882 16.742 16.742 0 16.882 16.742 0

31-Oct-17 SL500OZ MA18 16.95 16.95 16.81 16.81 0 16.95 16.81 0

31-Oct-17 TGOLD100 DE17 51454 51454 51315 51315 0 51454 51315 0

31-Oct-17 TGOLD100 JA18 51472 51472 51332 51332 0 51472 51332 0

31-Oct-17 TGOLD100 NO17 51443 51443 51304 51304 0 51443 51304 0

31-Oct-17 TGOLD50 DE17 51454 51454 51315 51315 0 51454 51315 0

31-Oct-17 TGOLD50 JA18 51472 51472 51332 51332 0 51472 51332 0

31-Oct-17 TGOLD50 NO17 51443 51443 51304 51304 0 51443 51304 0

31-Oct-17 TOLAGOLD FRI 53302 53302 53081 53081 0 53302 53081 0

31-Oct-17 TOLAGOLD MON 53308 53308 53086 53086 0 53308 53086 0

31-Oct-17 TOLAGOLD TUE 52902 53091 52902 53091 0 52902 53091 0

31-Oct-17 TOLAGOLD WED 53292 53292 53163 53163 0 53292 53163 0

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2017