RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Tuesday (December 26, 2017).





==============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

==============================================================================================================

22-Dec-17 GO1OZ FE18 1269.7 1280.3 1268.7 1278.2 1,783 1271.8 1278.2 4,636

22-Dec-17 SL10 MA18 16.187 16.472 16.187 16.408 707 16.202 16.408 2,012

22-Dec-17 CRUDE10 FE18 58.15 58.5 57.87 58.35 416 58.27 58.35 1,166

22-Dec-17 SP500 MA18 2689.75 2691.25 2684.5 2687.25 17 2691 2687.25 714

22-Dec-17 SL100OZ MA18 16.198 16.472 16.193 16.408 238 16.202 16.408 616

22-Dec-17 GO10OZ FE18 1268.7 1280.3 1268.7 1278.2 462 1271.8 1278.2 477

22-Dec-17 CRUDE100 FE18 58.17 58.5 57.9 58.35 122 58.27 58.35 433

22-Dec-17 COPPER MA18 3.201 3.2435 3.2005 3.2418 75 3.215 3.2418 255

22-Dec-17 NGAS1K FE18 2.615 2.669 2.588 2.662 131 2.608 2.662 208

22-Dec-17 SL500OZ MA18 16.203 16.483 16.187 16.408 370 16.202 16.408 158

22-Dec-17 PLATINUM5 JA18 916.5 925 912.6 920.4 263 918.4 920.4 140

22-Dec-17 GOLDUSDJPY FE18 113.37 113.402 113.273 113.294 81 113.297 113.294 139

22-Dec-17 BRENT10 FE18 64.75 65.25 64.44 65.12 95 64.76 65.12 117

22-Dec-17 NGAS1K JA18 2.622 2.673 2.595 2.67 182 2.618 2.67 114

22-Dec-17 NSDQ100 MA18 6495 6499.5 6469.75 6487 59 6497.5 6487 104

22-Dec-17 GOLDGBPUSD FE18 1.3378 1.34 1.3367 1.3368 122 1.3385 1.3368 101

22-Dec-17 GOLDEURUSD FE18 1.185 1.1859 1.182 1.1858 70 1.1877 1.1858 99

22-Dec-17 GOLDUSDCAD FE18 1.2738 1.279 1.2703 1.273 163 1.2742 1.273 41

22-Dec-17 CRUDE1000 FE18 58.07 58.35 58.07 58.35 19 58.27 58.35 25

22-Dec-17 GO100OZ FE18 1272.5 1279.8 1271.3 1278.2 20 1271.8 1278.2 25

22-Dec-17 DJ MA18 24804 24830 24735 24762 55 24810 24762 21

22-Dec-17 GOLDAUDUSD FE18 0.7719 0.7722 0.771 0.7714 6 0.7704 0.7714 15

22-Dec-17 GOLDEURGBP FE18 0.8873 0.8873 0.8871 0.8871 0 0.8873 0.8871 10

22-Dec-17 GOLDEURJPY FE18 133.997 134.328 133.997 134.314 4 134.541 134.314 10

22-Dec-17 SL5000OZ MA18 16.252 16.483 16.247 16.408 26 16.202 16.408 10

22-Dec-17 GOLDUSDCHF FE18 0.9898 0.9905 0.9894 0.9894 3 0.9881 0.9894 8

22-Dec-17 NGAS10K FE18 2.59 2.666 2.59 2.662 11 2.608 2.662 8

22-Dec-17 PLATINUM50 JA18 913.5 924 913.1 920.4 47 918.4 920.4 8

22-Dec-17 ICOTTON MA18 77.6 77.87 77.08 77.85 8 77.48 77.85 7

22-Dec-17 GOLDAUDCAD FE18 0.9815 0.982 0.9815 0.982 0 0.9815 0.982 5

22-Dec-17 BRENT100 FE18 64.55 65.12 64.52 65.12 8 64.76 65.12 4

22-Dec-17 COPPER25K MA18 3.2 3.2418 3.2 3.2418 5 3.215 3.2418 4

22-Dec-17 GOLDGBPJPY FE18 151.697 151.91 151.415 151.415 14 151.645 151.415 4

22-Dec-17 GOLDEURAUD FE18 1.5417 1.5417 1.5372 1.5372 0 1.5417 1.5372 2

22-Dec-17 GOLDEURCAD FE18 1.5083 1.5151 1.5083 1.5095 6 1.5131 1.5095 2

22-Dec-17 GOLDGBPCHF FE18 1.3226 1.3226 1.3225 1.3225 0 1.3226 1.3225 2

22-Dec-17 MTOLAGOLD THU 52729 52990 52729 52990 0 52729 52990 2

22-Dec-17 NGAS10K JA18 2.613 2.67 2.613 2.67 7 2.618 2.67 1

22-Dec-17 BRENT10 MA18 64.73 64.73 64.73 64.73 0 0 64.73 0

22-Dec-17 BRENT100 MA18 64.73 64.73 64.73 64.73 0 0 64.73 0

22-Dec-17 BRENT1000 FE18 64.76 65.12 64.76 65.12 0 64.76 65.12 0

22-Dec-17 BRENT1000 MA18 64.73 64.73 64.73 64.73 0 0 64.73 0

22-Dec-17 CRUDE10 AP18 58.3 58.42 58.3 58.42 0 58.3 58.42 0

22-Dec-17 CRUDE10 MA18 58.31 58.41 58.31 58.41 0 58.31 58.41 0

22-Dec-17 CRUDE100 AP18 58.3 58.42 58.3 58.42 0 58.3 58.42 0

22-Dec-17 CRUDE100 MA18 58.31 58.41 58.31 58.41 0 58.31 58.41 0

22-Dec-17 GO100OZ AP18 1276.3 1282.7 1276.3 1282.7 0 1276.3 1282.7 0

22-Dec-17 GO100OZ JA18 1269.9 1276.4 1269.9 1276.4 0 1269.9 1276.4 0

22-Dec-17 GO10OZ AP18 1276.3 1282.7 1276.3 1282.7 0 1276.3 1282.7 0

22-Dec-17 GO10OZ JA18 1269.9 1276.4 1269.9 1276.4 0 1269.9 1276.4 0

22-Dec-17 GO1OZ AP18 1276.3 1282.7 1276.3 1282.7 0 1276.3 1282.7 0

22-Dec-17 GO1OZ JA18 1269.9 1276.4 1269.9 1276.4 0 1269.9 1276.4 0

22-Dec-17 GOLD FE18 45283 45553 45283 45553 0 45283 45553 0

22-Dec-17 GOLD JA18 45273 45543 45273 45543 0 45273 45543 0

22-Dec-17 GOLD MA18 45297 45567 45297 45567 0 45297 45567 0

22-Dec-17 GOLDAUDJPY FE18 87.272 87.382 87.272 87.382 0 87.272 87.382 0

22-Dec-17 GOLDCHFJPY FE18 114.657 114.657 114.496 114.496 0 114.657 114.496 0

22-Dec-17 GOLDEURCHF FE18 1.1735 1.1735 1.1731 1.1731 0 1.1735 1.1731 0

22-Dec-17 GOLDKILO FE18 45247 45517 45247 45517 0 45247 45517 0

22-Dec-17 GOLDKILO JA18 45237 45507 45237 45507 0 45237 45507 0

22-Dec-17 GOLDKILO MA18 45261 45531 45261 45531 0 45261 45531 0

22-Dec-17 MINIGOLD FRI 46605 46848 46605 46848 0 46605 46848 0

22-Dec-17 MTOLAGOLD FRI 52593 52994 52593 52994 0 52593 52994 0

22-Dec-17 MTOLAGOLD MON 52714 52723 52714 52723 0 52714 52723 0

22-Dec-17 MTOLAGOLD TUE 52719 52719 52718 52718 0 52719 52718 0

22-Dec-17 MTOLAGOLD WED 52724 52984 52724 52984 0 52724 52984 0

22-Dec-17 SL10 JA18 16.122 16.328 16.122 16.328 0 16.122 16.328 0

22-Dec-17 SL100OZ FE18 16.162 16.368 16.162 16.368 0 16.162 16.368 0

22-Dec-17 SL100OZ JA18 16.122 16.328 16.122 16.328 0 16.122 16.328 0

22-Dec-17 SL500OZ FE18 16.162 16.368 16.162 16.368 0 16.162 16.368 0

22-Dec-17 SL500OZ JA18 16.122 16.328 16.122 16.328 0 16.122 16.328 0

22-Dec-17 TGOLD100 JA18 52764 53078 52764 53078 0 52764 53078 0

22-Dec-17 TGOLD50 JA18 52764 53078 52764 53078 0 52764 53078 0

==============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2017