RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Tuesday (February 20, 2018).





==============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

==============================================================================================================

19-Feb-18 GO1OZ AP18 1356.4 1364.4 1347.4 1350.8 2,158 1357.4 1350.8 3,305

19-Feb-18 SL10 MA18 16.822 16.902 16.588 16.622 361 16.862 16.622 908

19-Feb-18 SL100OZ MA18 16.812 16.923 16.577 16.622 264 16.862 16.622 674

19-Feb-18 CRUDE10 AP18 61.4 61.88 60.79 61.52 1,348 61.44 61.52 422

19-Feb-18 NGAS1K MA18 2.575 2.575 2.544 2.564 44 2.586 2.564 351

19-Feb-18 CRUDE100 AP18 61.6 61.82 60.87 61.52 212 61.44 61.52 346

19-Feb-18 GOLDUSDJPY AP18 106.159 106.393 105.61 106.299 294 106.042 106.299 344

19-Feb-18 GO10OZ AP18 1356.2 1364.5 1347.8 1350.8 592 1357.4 1350.8 291

19-Feb-18 SL500OZ MA18 16.847 16.923 16.577 16.622 304 16.862 16.622 177

19-Feb-18 SP500 MA18 2736.25 2755 2725 2735.25 474 2722.25 2735.25 172

19-Feb-18 PLATINUM5 AP18 1004.5 1015.7 1004.5 1008.8 218 1004.8 1008.8 108

19-Feb-18 ICOTTON MA18 75.33 75.59 75.33 75.59 0 75.33 75.59 95

19-Feb-18 GOLDEURUSD AP18 1.252 1.2555 1.24 1.2409 134 1.2508 1.2409 79

19-Feb-18 COPPER MA18 3.244 3.2625 3.236 3.2385 63 3.247 3.2385 78

19-Feb-18 GOLDUSDCHF AP18 0.922 0.9276 0.92 0.9276 45 0.9212 0.9276 70

19-Feb-18 GOLDGBPJPY AP18 149.928 149.928 148.964 148.964 20 149.5 148.964 62

19-Feb-18 GOLDGBPUSD AP18 1.411 1.4141 1.4 1.4014 301 1.4099 1.4014 44

19-Feb-18 GO100OZ AP18 1360.9 1363.5 1350.8 1350.8 20 1357.4 1350.8 32

19-Feb-18 DJ MA18 25267 25413 25150 25248 176 25122 25248 25

19-Feb-18 GOLDAUDUSD AP18 0.7964 0.7965 0.7908 0.7908 15 0.7941 0.7908 20

19-Feb-18 GOLDUSDCAD AP18 1.2467 1.2557 1.2467 1.2557 2 1.2485 1.2557 19

19-Feb-18 PLATINUM50 AP18 1009.5 1014.3 1008.5 1008.8 17 1004.8 1008.8 14

19-Feb-18 BRENT100 AP18 64.8 65.11 64.5 64.9 8 64.56 64.9 12

19-Feb-18 BRENT10 AP18 64.7 65.11 64.3 64.9 23 64.56 64.9 11

19-Feb-18 NSDQ100 MA18 6825 6855 6770 6784.5 156 6781.25 6784.5 9

19-Feb-18 CRUDE1000 AP18 61.65 61.75 60.81 61.52 106 61.44 61.52 7

19-Feb-18 GOLDEURJPY AP18 132.643 132.643 131.903 131.903 3 132.639 131.903 7

19-Feb-18 NGAS10K MA18 2.557 2.564 2.557 2.564 1 2.586 2.564 2

19-Feb-18 GOLDEURCAD AP18 1.559 1.559 1.5582 1.5582 2 1.5615 1.5582 1

19-Feb-18 TOLAGOLD MON 57520 58056 57520 58056 3 57904 58056 0

19-Feb-18 GOLDAUDJPY AP18 84.206 84.206 84.054 84.054 0 84.206 84.054 6

19-Feb-18 GOLDAUDCAD AP18 0.9914 0.9929 0.9914 0.9929 0 0.9914 0.9929 2

19-Feb-18 GOLDEURGBP AP18 0.8873 0.8873 0.8855 0.8855 0 0.8873 0.8855 2

19-Feb-18 COPPER25K MA18 3.247 3.247 3.2385 3.2385 0 3.247 3.2385 1

19-Feb-18 GOLDEURCHF AP18 1.1522 1.1522 1.151 1.151 0 1.1522 1.151 1

19-Feb-18 BRENT10 MY18 64.6 64.6 64.6 64.6 0 0 64.6 0

19-Feb-18 BRENT100 MY18 64.6 64.6 64.6 64.6 0 0 64.6 0

19-Feb-18 BRENT1000 AP18 64.56 64.9 64.56 64.9 0 64.56 64.9 0

19-Feb-18 COPPER MY18 3.2585 3.2585 3.2585 3.2585 0 0 3.2585 0

19-Feb-18 COPPER25K MY18 3.2585 3.2585 3.2585 3.2585 0 0 3.2585 0

19-Feb-18 CRUDE10 JU18 60.49 60.71 60.49 60.71 0 60.49 60.71 0

19-Feb-18 CRUDE100 JU18 60.49 60.71 60.49 60.71 0 60.49 60.71 0

19-Feb-18 GO100OZ MA18 1354.9 1354.9 1348.3 1348.3 0 1354.9 1348.3 0

19-Feb-18 GO10OZ MA18 1354.9 1354.9 1348.3 1348.3 0 1354.9 1348.3 0

19-Feb-18 GO1OZ JU18 1362.6 1362.6 1356.2 1356.2 0 1362.6 1356.2 0

19-Feb-18 GOLD MA18 48834 48834 48596 48596 0 48834 48596 0

19-Feb-18 GOLDCHFJPY AP18 115.119 115.119 114.601 114.601 0 115.119 114.601 0

19-Feb-18 GOLDEURAUD AP18 1.5752 1.5752 1.5693 1.5693 0 1.5752 1.5693 0

19-Feb-18 GOLDGBPCHF AP18 1.2987 1.2999 1.2987 1.2999 0 1.2987 1.2999 0

19-Feb-18 GOLDKILO FE18 48790 48790 48552 48552 0 48790 48552 0

19-Feb-18 GOLDKILO MA18 48798 48798 48560 48560 0 48798 48560 0

19-Feb-18 ICOTTON MY18 77.05 77.05 77.05 77.05 0 0 77.05 0

19-Feb-18 ICOTTON50K MA18 75.33 75.59 75.33 75.59 0 75.33 75.59 0

19-Feb-18 IRRI6W 22FE18 3279 3279 3278 3278 0 3279 3278 0

19-Feb-18 KIBOR3M JU18 93.03 93.06 93.03 93.06 0 93.03 93.06 0

19-Feb-18 MINIGOLD TUE 50190 50190 49923 49923 0 50190 49923 0

19-Feb-18 MTOLAGOLD TUE 57908 57908 57609 57609 0 57908 57609 0

19-Feb-18 NGAS1K AP18 2.607 2.607 2.607 2.607 0 0 2.607 0

19-Feb-18 RICEIRRI6 AP18 3310 3310 3309 3309 0 3310 3309 0

19-Feb-18 SL10 AP18 16.902 16.902 16.662 16.662 0 16.902 16.662 0

19-Feb-18 SL100OZ AP18 16.902 16.902 16.662 16.662 0 16.902 16.662 0

19-Feb-18 SL5000OZ MY18 16.707 16.707 16.707 16.707 0 0 16.707 0

19-Feb-18 SL500OZ AP18 16.902 16.902 16.662 16.662 0 16.902 16.662 0

19-Feb-18 TGOLD100 FE18 56907 56907 56630 56630 0 56907 56630 0

19-Feb-18 TGOLD50 FE18 56907 56907 56630 56630 0 56907 56630 0

19-Feb-18 TOLAGOLD TUE 57908 57908 57609 57609 0 57908 57609 0

19-Feb-18 WHEAT FE18 3203 3203 3203 3203 0 3203 3203 0

==============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018