RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Wednesday (July 04, 2018).





==============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

==============================================================================================================

3-Jul-18 GO1OZ AU18 1242.1 1258.2 1238.7 1253.9 1,711 1242.8 1253.9 2,050

3-Jul-18 SL10 SE18 15.853 16.088 15.817 16.067 256 15.882 16.067 1,398

3-Jul-18 CRUDE10 AU18 74.15 75.28 72.79 74.23 1,799 73.98 74.23 1,072

3-Jul-18 GO10OZ AU18 1243 1257.9 1238.8 1253.9 280 1242.8 1253.9 530

3-Jul-18 SL100OZ SE18 15.842 16.083 15.837 16.067 174 15.882 16.067 526

3-Jul-18 GOLDGBPUSD AU18 1.3129 1.3205 1.3129 1.3196 386 1.3143 1.3196 454

3-Jul-18 CRUDE100 AU18 74.5 75.23 72.79 74.23 501 73.98 74.23 417

3-Jul-18 PLATINUM5 OC18 816.6 849 801 844.3 371 820.9 844.3 311

3-Jul-18 NSDQ100 SE18 7113.75 7162 7022.5 7023.25 205 7118.5 7023.25 197

3-Jul-18 SL500OZ SE18 15.898 16.067 15.817 16.067 36 15.882 16.067 109

3-Jul-18 PLATINUM50 OC18 814 848.6 801.5 844.3 65 820.9 844.3 105

3-Jul-18 SP500 SE18 2731 2740 2712.75 2713.25 317 2727.75 2713.25 91

3-Jul-18 BRENT10 SE18 77.89 78.45 76.89 77.73 116 77.35 77.73 90

3-Jul-18 COPPER SE18 2.9305 2.964 2.9085 2.918 34 2.944 2.918 90

3-Jul-18 GOLDEURUSD AU18 1.1621 1.1669 1.1621 1.1662 63 1.164 1.1662 76

3-Jul-18 GOLDUSDJPY AU18 111.049 111.049 110.556 110.577 66 110.879 110.577 49

3-Jul-18 TOLAGOLD WED 60473 60492 60059 60059 45 59332 60059 0

3-Jul-18 GO100OZ AU18 1241 1257.6 1241 1253.9 20 1242.8 1253.9 41

3-Jul-18 GOLDAUDUSD AU18 0.7355 0.7398 0.7355 0.7388 7 0.7339 0.7388 40

3-Jul-18 GOLDUSDCAD AU18 1.317 1.317 1.313 1.314 70 1.3185 1.314 34

3-Jul-18 GOLDEURGBP AU18 0.8845 0.8845 0.8834 0.8838 10 0.8856 0.8838 25

3-Jul-18 NGAS1K AU18 2.855 2.895 2.855 2.86 85 2.86 2.86 23

3-Jul-18 DJ SE18 24230 24418 24132 24162 37 24287 24162 22

3-Jul-18 ICOTTON DE18 83.42 83.42 82.89 82.89 2 83.42 82.89 21

3-Jul-18 SL5000OZ SE18 15.893 16.067 15.893 16.067 3 15.882 16.067 21

3-Jul-18 CRUDE1000 AU18 73.6 74.23 73.16 74.23 7 73.98 74.23 15

3-Jul-18 GOLDUSDCHF AU18 0.9924 0.9927 0.9924 0.9925 2 0.9937 0.9925 14

3-Jul-18 ICOTTON50K DE18 82.6 82.89 82.6 82.89 2 83.42 82.89 9

3-Jul-18 NGAS10K AU18 2.86 2.86 2.86 2.86 0 2.86 2.86 6

3-Jul-18 BRENT100 SE18 78.47 78.47 77.51 77.73 3 77.35 77.73 5

3-Jul-18 GOLDEURJPY AU18 129.237 129.237 128.796 128.946 17 129.061 128.946 5

3-Jul-18 GOLDEURAUD AU18 1.5798 1.5804 1.5769 1.5789 7 1.586 1.5789 4

3-Jul-18 GOLDGBPJPY AU18 145.798 146.325 145.509 145.91 83 145.724 145.91 4

3-Jul-18 COPPER25K SE18 2.9185 2.9185 2.9175 2.918 2 2.944 2.918 3

3-Jul-18 GOLDAUDJPY AU18 81.982 81.982 81.609 81.671 5 81.37 81.671 3

3-Jul-18 GOLDEURCHF AU18 1.1566 1.1574 1.1566 1.1574 0 1.1566 1.1574 2

3-Jul-18 GOLDAUDCAD AU18 0.9677 0.9705 0.9677 0.9705 0 0.9677 0.9705 1

3-Jul-18 GOLDEURCAD AU18 1.5358 1.5358 1.5318 1.5322 2 1.5347 1.5322 1

3-Jul-18 BRENT1000 SE18 77.35 77.73 77.35 77.73 0 77.35 77.73 0

3-Jul-18 CRUDE10 AU18ID 74.17 75.11 73.14 74.23 12 73.98 74.23 0

3-Jul-18 CRUDE10 OC18 69.08 69.08 68.98 68.98 0 69.08 68.98 0

3-Jul-18 CRUDE10 SE18 71.62 71.69 71.62 71.69 0 71.62 71.69 0

3-Jul-18 CRUDE100 AU18ID 74.73 74.73 73.56 74.23 39 73.98 74.23 0

3-Jul-18 CRUDE100 OC18 69.08 69.08 68.98 68.98 0 69.08 68.98 0

3-Jul-18 CRUDE100 SE18 71.62 71.69 71.62 71.69 0 71.62 71.69 0

3-Jul-18 CRUDE1000 AU18ID 74.02 74.29 73.15 74.23 14 73.98 74.23 0

3-Jul-18 GO100OZ AU18ID 1255.9 1255.9 1253.5 1253.9 4 1242.8 1253.9 0

3-Jul-18 GO100OZ OC18 1248.4 1259.5 1248.4 1259.5 0 1248.4 1259.5 0

3-Jul-18 GO100OZ SE18 1245.6 1256.7 1245.6 1256.7 0 1245.6 1256.7 0

3-Jul-18 GO10OZ AU18ID 1256.6 1256.6 1253.9 1253.9 2 1242.8 1253.9 0

3-Jul-18 GO10OZ OC18 1248.4 1259.5 1248.4 1259.5 0 1248.4 1259.5 0

3-Jul-18 GO10OZ SE18 1245.6 1256.7 1245.6 1256.7 0 1245.6 1256.7 0

3-Jul-18 GO1OZ AU18ID 1246.3 1254.7 1246.3 1253.9 12 1242.8 1253.9 0

3-Jul-18 GO1OZ OC18 1248.4 1259.5 1248.4 1259.5 0 1248.4 1259.5 0

3-Jul-18 GO1OZ SE18 1245.6 1256.7 1245.6 1256.7 0 1245.6 1256.7 0

3-Jul-18 GOLD AU18 49659 50322 49659 50322 0 49659 50322 0

3-Jul-18 GOLD JY18 49650 50314 49650 50314 0 49650 50314 0

3-Jul-18 GOLD SE18 49675 50339 49675 50339 0 49675 50339 0

3-Jul-18 GOLDAUDUSD AU18ID 0.7339 0.7388 0.7339 0.7388 0 0.7339 0.7388 0

3-Jul-18 GOLDCHFJPY AU18 111.587 111.587 111.414 111.414 0 111.587 111.414 0

3-Jul-18 GOLDEURUSD AU18ID 1.1647 1.1662 1.1647 1.1662 3 1.164 1.1662 0

3-Jul-18 GOLDGBPCHF AU18 1.306 1.3097 1.306 1.3097 0 1.306 1.3097 0

3-Jul-18 GOLDUSDCAD AU18ID 1.316 1.3175 1.314 1.314 12 1.3185 1.314 0

3-Jul-18 GOLDUSDCHF AU18ID 0.9937 0.9937 0.9925 0.9925 0 0.9937 0.9925 0

3-Jul-18 GOLDUSDJPY AU18ID 110.71 110.71 110.577 110.577 2 110.879 110.577 0

3-Jul-18 SL10 AU18 15.842 16.017 15.842 16.017 0 15.842 16.017 0

3-Jul-18 SL10 DE18 15.997 16.18 15.997 16.18 0 15.997 16.18 0

3-Jul-18 SL10 SE18ID 16.003 16.067 16.003 16.067 9 15.882 16.067 0

3-Jul-18 SL100OZ AU18 15.842 16.017 15.842 16.017 0 15.842 16.017 0

3-Jul-18 SL100OZ DE18 15.997 16.18 15.997 16.18 0 15.997 16.18 0

3-Jul-18 SL100OZ SE18ID 16.052 16.067 16.052 16.067 1 15.882 16.067 0

3-Jul-18 SL5000OZ AU18 15.842 16.017 15.842 16.017 0 15.842 16.017 0

3-Jul-18 SL5000OZ SE18ID 15.957 16.067 15.957 16.067 2 15.882 16.067 0

==============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018