RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Monday (January 13, 2020).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

10-Jan-20 GO1OZ FE20 1550.5 1564 1547 1563.6 2,464 1552.5 1563.6 624

10-Jan-20 CRUDE10 FE20 59.4 59.75 58.9 59.18 1,407 59.62 59.18 1,207

10-Jan-20 NSDQ100 MA20 9010 9050.25 8970 8981 448 9008 8981 471

10-Jan-20 SL10 MA20 17.877 18.173 17.872 18.123 427 17.922 18.123 481

10-Jan-20 GO10OZ FE20 1549.4 1563.6 1547.1 1563.6 372 1552.5 1563.6 123

10-Jan-20 PLATINUM5 AP20 969.6 988.7 967.9 985.4 364 971.5 985.4 150

10-Jan-20 SL100OZ MA20 17.883 18.168 17.872 18.123 351 17.922 18.123 552

10-Jan-20 NGAS1K FE20 2.171 2.235 2.15 2.205 266 2.168 2.205 533

10-Jan-20 SL500OZ MA20 17.908 18.173 17.867 18.123 182 17.922 18.123 191

10-Jan-20 CRUDE100 FE20 59.41 59.62 58.91 59.18 158 59.62 59.18 187

10-Jan-20 SL100OZ MA20ID 17.964 18.123 17.896 18.123 124 17.922 18.123 0

10-Jan-20 SP500 MA20 3283 3286.25 3264 3264.75 101 3275.5 3264.75 347

10-Jan-20 CRUDE10 FE20ID 59.51 59.67 58.97 59.18 66 59.62 59.18 0

10-Jan-20 BRENT10 MA20 65.28 65.5 64.96 65.1 53 65.41 65.1 68

10-Jan-20 DJ MA20 28984 29014 28760 28779 47 28926 28779 59

10-Jan-20 GOLDEURUSD FE20 1.1108 1.1129 1.1085 1.1123 22 1.1107 1.1123 19

10-Jan-20 NGAS10K FE20 2.137 2.228 2.137 2.205 22 2.168 2.205 47

10-Jan-20 PLATINUM50 AP20 970 986.8 970 985.4 22 971.5 985.4 4

10-Jan-20 COPPER MA20 2.82 2.83 2.8055 2.8113 21 2.7993 2.8113 88

10-Jan-20 GOLDUSDJPY FE20 109.6 109.666 109.502 109.502 19 109.506 109.502 33

10-Jan-20 GOLDGBPUSD FE20 1.308 1.3086 1.3053 1.3057 18 1.3066 1.3057 56

10-Jan-20 GOLDEURJPY FE20 121.644 121.818 121.644 121.79 14 121.623 121.79 2

10-Jan-20 GO1OZ FE20ID 1549.1 1563.6 1549.1 1563.6 12 1552.5 1563.6 0

10-Jan-20 GO100OZ FE20 1547 1564.2 1547 1563.6 10 1552.5 1563.6 33

10-Jan-20 GO10OZ FE20ID 1555.6 1563.6 1555.6 1563.6 10 1552.5 1563.6 0

10-Jan-20 SL500OZ MA20ID 17.959 18.154 17.926 18.123 10 17.922 18.123 0

10-Jan-20 GOLDGBPUSD FE20ID 1.3082 1.3082 1.3057 1.3057 9 1.3066 1.3057 0

10-Jan-20 GOLDEURAUD FE20 1.6112 1.6113 1.6105 1.6112 8 1.6197 1.6112 2

10-Jan-20 GOLDUSDCHF FE20 0.9762 0.9762 0.9722 0.9728 8 0.9732 0.9728 9

10-Jan-20 SL10 MA20ID 18.051 18.123 18.051 18.123 5 17.922 18.123 0

10-Jan-20 CRUDE1000 FE20ID 59.32 59.52 59 59.18 4 59.62 59.18 0

10-Jan-20 IWHEAT MA20 562.75 564.75 561.75 561.75 4 560.25 561.75 0

10-Jan-20 BRENT100 MA20 64.95 65.4 64.95 65.1 3 65.41 65.1 8

10-Jan-20 GOLDAUDUSD FE20 0.6885 0.6907 0.6885 0.6903 3 0.6857 0.6903 5

10-Jan-20 GOLDCHFJPY FE20 112.55 112.565 112.509 112.565 3 112.507 112.565 2

10-Jan-20 GOLDUSDJPY FE20ID 109.635 109.636 109.502 109.502 3 109.506 109.502 0

10-Jan-20 ICOTTON MA20 71 71.33 71 71.01 3 70.79 71.01 10

10-Jan-20 COPPER25K MA20 2.802 2.8135 2.802 2.8113 2 2.7993 2.8113 1

10-Jan-20 CRUDE100 FE20ID 59.18 59.18 58.9 59.18 2 59.62 59.18 0

10-Jan-20 CRUDE1000 FE20 59.04 59.43 59.04 59.18 2 59.62 59.18 9

10-Jan-20 GOLDUSDCAD FE20 1.3029 1.3055 1.3029 1.3055 2 1.3062 1.3055 18

10-Jan-20 GOLDUSDCHF FE20ID 0.9747 0.9754 0.9728 0.9728 2 0.9732 0.9728 0

10-Jan-20 GOLDAUDCAD FE20 0.9011 0.9013 0.9011 0.9013 1 0.8957 0.9013 0

10-Jan-20 GOLDAUDJPY FE20 75.593 75.593 75.59 75.59 1 75.086 75.59 0

10-Jan-20 GOLDEURUSD FE20ID 1.1095 1.1123 1.1095 1.1123 1 1.1107 1.1123 0

10-Jan-20 GOLDUSDCAD FE20ID 1.303 1.3055 1.303 1.3055 1 1.3062 1.3055 0

10-Jan-20 BRENT1000 MA20 65.41 65.41 65.1 65.1 0 65.41 65.1 1

10-Jan-20 CRUDE10 AP20 59.25 59.25 58.93 58.93 0 59.25 58.93 0

10-Jan-20 CRUDE10 MA20 59.49 59.49 59.09 59.09 0 59.49 59.09 0

10-Jan-20 CRUDE100 AP20 59.25 59.25 58.93 58.93 0 59.25 58.93 0

10-Jan-20 CRUDE100 MA20 59.49 59.49 59.09 59.09 0 59.49 59.09 0

10-Jan-20 GO100OZ AP20 1558.8 1569.9 1558.8 1569.9 0 1558.8 1569.9 0

10-Jan-20 GO100OZ FE20ID 1552.5 1563.6 1552.5 1563.6 0 1552.5 1563.6 0

10-Jan-20 GO100OZ MA20 1555.6 1566.8 1555.6 1566.8 0 1555.6 1566.8 0

10-Jan-20 GO10OZ AP20 1558.8 1569.9 1558.8 1569.9 0 1558.8 1569.9 0

10-Jan-20 GO10OZ MA20 1555.6 1566.8 1555.6 1566.8 0 1555.6 1566.8 0

10-Jan-20 GO1OZ AP20 1558.8 1569.9 1558.8 1569.9 0 1558.8 1569.9 0

10-Jan-20 GO1OZ MA20 1555.6 1566.8 1555.6 1566.8 0 1555.6 1566.8 0

10-Jan-20 GOLD FE20 77852 78106 77852 78106 0 77852 78106 0

10-Jan-20 GOLD JA20 77836 78090 77836 78090 0 77836 78090 0

10-Jan-20 GOLD MA20 77874 78128 77874 78128 0 77874 78128 0

10-Jan-20 GOLDAUDUSD FE20ID 0.6857 0.6903 0.6857 0.6903 0 0.6857 0.6903 0

10-Jan-20 GOLDEURCAD FE20 1.4507 1.4518 1.4507 1.4518 0 1.4507 1.4518 1

10-Jan-20 GOLDEURCHF FE20 1.0809 1.082 1.0809 1.082 0 1.0809 1.082 1

10-Jan-20 GOLDEURGBP FE20 0.8501 0.8519 0.8501 0.8519 0 0.8501 0.8519 38

10-Jan-20 GOLDGBPCHF FE20 1.2717 1.2717 1.2702 1.2702 0 1.2717 1.2702 0

10-Jan-20 GOLDGBPJPY FE20 143.082 143.082 142.978 142.978 0 143.082 142.978 4

10-Jan-20 GOLDKILO FE20 77802 78056 77802 78056 0 77802 78056 0

10-Jan-20 GOLDKILO JA20 77785 78040 77785 78040 0 77785 78040 0

10-Jan-20 GOLDKILO MA20 77824 78078 77824 78078 0 77824 78078 0

10-Jan-20 ICORN MA20 383 384.5 383 384.5 0 383 384.5 0

10-Jan-20 ICOTTON50K MA20 70.79 71.01 70.79 71.01 0 70.79 71.01 0

10-Jan-20 ISOYBEAN MA20 939.75 945 939.75 945 0 939.75 945 0

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2020