RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Wednesday (February 26, 2020).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

25-Feb-20 GO1OZ AP20 1657 1660.7 1629.3 1637.6 4,075 1662.8 1637.6 530

25-Feb-20 CRUDE10 AP20 51.52 52 49.72 50.12 2,160 51.25 50.12 1,522

25-Feb-20 NSDQ100 MA20 9174 9214.25 8815.75 8879.25 1,492 9084.75 8879.25 244

25-Feb-20 GO10OZ AP20 1650 1661 1629.3 1637.6 770 1662.8 1637.6 118

25-Feb-20 SL10 MA20 18.483 18.583 17.888 17.962 744 18.618 17.962 209

25-Feb-20 PLATINUM5 AP20 969.9 971.2 922.9 929.5 606 967.3 929.5 254

25-Feb-20 CRUDE100 AP20 51.68 52 49.8 50.12 388 51.25 50.12 268

25-Feb-20 SL100OZ MA20 18.483 18.557 17.957 17.962 335 18.618 17.962 245

25-Feb-20 GO1OZ AP20ID 1649.7 1660.1 1637 1637.6 262 1662.8 1637.6 0

25-Feb-20 DJ MA20 28147 28221 27000 27170 180 27933 27170 37

25-Feb-20 SP500 MA20 3252.25 3257.5 3119 3140.25 170 3223.25 3140.25 41

25-Feb-20 CRUDE10 AP20ID 51.65 51.71 50.07 50.12 165 51.25 50.12 0

25-Feb-20 NGAS1K AP20 1.858 1.874 1.829 1.829 142 1.852 1.829 122

25-Feb-20 SL10 MY20 18.622 18.673 17.918 18.038 139 18.697 18.038 83

25-Feb-20 SL500OZ MA20ID 18.329 18.424 17.962 17.962 128 18.618 17.962 0

25-Feb-20 SL500OZ MA20 18.462 18.567 17.817 17.962 92 18.618 17.962 34

25-Feb-20 COPPER MA20 2.586 2.587 2.5633 2.5633 88 2.571 2.5633 31

25-Feb-20 SL100OZ MY20 18.413 18.492 18.038 18.038 84 18.697 18.038 4

25-Feb-20 SL500OZ MY20 18.673 18.673 17.932 18.038 77 18.697 18.038 42

25-Feb-20 GOLDEURUSD AP20 1.0856 1.0884 1.0831 1.0884 71 1.0852 1.0884 63

25-Feb-20 COPPER MY20 2.5945 2.5945 2.5668 2.5668 62 2.577 2.5668 30

25-Feb-20 GO100OZ AP20 1649 1660.6 1637.6 1637.6 58 1662.8 1637.6 46

25-Feb-20 GOLDEURGBP MA20 0.8389 0.8392 0.8345 0.837 57 0.8397 0.837 35

25-Feb-20 GOLDGBPUSD MA20ID 1.2933 1.3005 1.2933 1.3005 57 1.2927 1.3005 0

25-Feb-20 SL100OZ MA20ID 18.409 18.409 17.962 17.962 56 18.618 17.962 0

25-Feb-20 BRENT10 AP20 56.44 56.85 54.75 55 36 56.04 55 87

25-Feb-20 SL10 MA20ID 18.581 18.581 17.962 17.962 36 18.618 17.962 0

25-Feb-20 GOLDEURUSD MA20 1.0862 1.0892 1.0835 1.0884 29 1.0852 1.0884 21

25-Feb-20 GOLDGBPUSD MA20 1.2937 1.3007 1.2937 1.3005 27 1.2927 1.3005 17

25-Feb-20 CRUDE100 AP20ID 51.39 51.39 49.79 50.12 26 51.25 50.12 0

25-Feb-20 BRENT10 MY20 56.07 56.25 54.13 54.33 25 55.53 54.33 5

25-Feb-20 NGAS10K AP20 1.859 1.874 1.829 1.829 23 1.852 1.829 24

25-Feb-20 CRUDE1000 AP20 51.85 51.91 50.12 50.12 17 51.25 50.12 7

25-Feb-20 GO10OZ AP20ID 1656.2 1657.8 1637.6 1637.6 14 1662.8 1637.6 0

25-Feb-20 GOLDUSDJPY MA20 111 111 110.026 110.172 13 110.674 110.172 4

25-Feb-20 PLATINUM50 AP20 966.9 971 929.5 929.5 12 967.3 929.5 4

25-Feb-20 ICOTTON MY20 67.8 67.8 66.71 66.73 9 68.53 66.73 13

25-Feb-20 COPPER25K MY20 2.586 2.589 2.5668 2.5668 8 2.577 2.5668 6

25-Feb-20 GOLDAUDUSD AP20 0.6604 0.6605 0.6593 0.6604 7 0.6604 0.6604 5

25-Feb-20 GOLDUSDCAD AP20 1.3278 1.3301 1.3277 1.3281 6 1.3289 1.3281 8

25-Feb-20 ICORN MY20 376.25 376.62 376.25 376.5 6 376.75 376.5 6

25-Feb-20 SL5000OZ MY20 18.403 18.477 18.038 18.038 6 18.697 18.038 2

25-Feb-20 GOLDUSDJPY AP20 110.934 110.934 110.166 110.172 5 110.674 110.172 3

25-Feb-20 GOLDEURGBP AP20 0.8394 0.8394 0.837 0.837 4 0.8397 0.837 1

25-Feb-20 JPYEQTY1 MA20 22620 22620 22140 22140 4 22170 22140 2

25-Feb-20 BRENT100 AP20 56.36 56.36 54.8 55 3 56.04 55 2

25-Feb-20 GOLDGBPJPY AP20 143.152 143.274 143.152 143.274 3 143.061 143.274 3

25-Feb-20 GOLDUSDCAD MA20 1.3285 1.3285 1.3281 1.3281 3 1.3289 1.3281 7

25-Feb-20 GOLDEURCHF AP20 1.06 1.0623 1.06 1.0623 2 1.0624 1.0623 2

25-Feb-20 GOLDEURUSD MA20ID 1.0852 1.0884 1.0852 1.0884 2 1.0852 1.0884 0

25-Feb-20 GOLDGBPUSD AP20 1.2941 1.3005 1.2941 1.3005 2 1.2927 1.3005 1

25-Feb-20 ICORN MA20 373.38 373.38 372.5 372.5 2 373 372.5 0

25-Feb-20 ICOTTON50K MY20 67.1 67.1 66.73 66.73 2 68.53 66.73 4

25-Feb-20 PALDIUM100 MA20 2544.3 2636.5 2544.3 2627.1 2 2536.3 2627.1 5

25-Feb-20 SL5000OZ MA20 18.298 18.298 17.962 17.962 2 18.618 17.962 6

25-Feb-20 GOLDAUDCAD AP20 0.8783 0.8783 0.8771 0.8771 1 0.8776 0.8771 0

25-Feb-20 GOLDAUDUSD MA20 0.6616 0.6616 0.6604 0.6604 1 0.6604 0.6604 25

25-Feb-20 GOLDEURCAD AP20 1.445 1.4454 1.445 1.4454 1 1.4422 1.4454 1

25-Feb-20 GOLDEURCAD MA20 1.4441 1.4454 1.4441 1.4454 1 1.4422 1.4454 3

25-Feb-20 GOLDEURCHF MA20 1.0611 1.0623 1.0611 1.0623 1 1.0624 1.0623 2

25-Feb-20 GOLDUSDCHF MA20 0.9763 0.9763 0.976 0.976 1 0.979 0.976 5

25-Feb-20 COPPER25K MA20 2.571 2.571 2.5633 2.5633 0 2.571 2.5633 5

25-Feb-20 GOLDAUDCAD MA20 0.8776 0.8776 0.8771 0.8771 0 0.8776 0.8771 1

25-Feb-20 GOLDEURAUD AP20 1.6435 1.6483 1.6435 1.6483 0 1.6435 1.6483 3

25-Feb-20 GOLDEURAUD MA20 1.6435 1.6483 1.6435 1.6483 0 1.6435 1.6483 1

25-Feb-20 GOLDGBPCHF MA20 1.2653 1.2692 1.2653 1.2692 0 1.2653 1.2692 2

25-Feb-20 GOLDGBPJPY MA20 143.061 143.274 143.061 143.274 0 143.061 143.274 1

25-Feb-20 ISOYBEAN MA20 877.25 878.25 877.25 878.25 0 877.25 878.25 5

25-Feb-20 ISOYBEAN MY20 885.5 887 885.5 887 0 885.5 887 1

25-Feb-20 IWHEAT MA20 537.25 537.25 536 536 0 537.25 536 5

25-Feb-20 IWHEAT MY20 535.75 535.75 534 534 0 535.75 534 1

25-Feb-20 JPYEQTY5 MA20 22170 22170 22140 22140 0 22170 22140 0

25-Feb-20 MTOLAGOLD THU 96299 96299 94818 94818 0 96299 94818 1

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2020