RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Friday (May 15, 2020).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

14-May-20 CRUDE10 JU20 25.47 27.91 25.22 27.8 2,941 25.62 27.8 1,496

14-May-20 GO1OZ JU20 1726.7 1746.4 1717 1739.6 2,622 1723 1739.6 1,018

14-May-20 SL10 JY20 15.803 16.208 15.672 16.2 983 15.765 16.2 575

14-May-20 CRUDE10 JY20 25.92 28.22 25.73 28.1 771 26.01 28.1 169

14-May-20 NSDQ100 JU20 8993.5 9100 8850 9084 620 9001 9084 75

14-May-20 SP500 JU20 2814 2852 2761.75 2848.5 594 2815.5 2848.5 251

14-May-20 SL100OZ JY20 15.762 16.228 15.668 16.2 511 15.765 16.2 72

14-May-20 GO10OZ JU20 1726.7 1745.3 1716.8 1739.6 438 1723 1739.6 159

14-May-20 CRUDE100 JU20 25.43 27.91 25.25 27.8 432 25.62 27.8 207

14-May-20 SL500OZ JY20 15.807 16.223 15.678 16.2 302 15.765 16.2 70

14-May-20 GO1OZ JU20ID 1725.9 1745.4 1718.8 1739.6 265 1723 1739.6 0

14-May-20 PLATINUM5 JY20 775.7 783.2 769.9 781.8 242 774 781.8 131

14-May-20 NGAS1K JU20 1.631 1.716 1.61 1.674 209 1.642 1.674 177

14-May-20 DJ JU20 23168 23538 22754 23536 110 23197 23536 11

14-May-20 CRUDE100 JY20 25.95 28.19 25.95 28.1 108 26.01 28.1 27

14-May-20 GO10OZ JU20ID 1721.7 1743.1 1719.4 1739.6 93 1723 1739.6 0

14-May-20 CRUDE10 JU20ID 25.55 27.83 25.36 27.8 78 25.62 27.8 0

14-May-20 SL500OZ JY20ID 15.724 16.204 15.656 16.2 74 15.765 16.2 0

14-May-20 SL100OZ JY20ID 15.699 16.219 15.696 16.2 72 15.765 16.2 0

14-May-20 GOLDEURAUD JU20 1.6789 1.6825 1.671 1.6715 62 1.676 1.6715 39

14-May-20 GOLDGBPUSD JU20 1.2237 1.2237 1.2169 1.2231 58 1.2234 1.2231 75

14-May-20 GOLDUSDCAD JU20 1.4095 1.4137 1.4037 1.4037 46 1.4106 1.4037 31

14-May-20 SL10 JY20ID 15.689 16.214 15.684 16.2 45 15.765 16.2 0

14-May-20 NGAS10K JU20 1.63 1.708 1.618 1.674 44 1.642 1.674 12

14-May-20 GOLDEURUSD JU20 1.0822 1.0822 1.0783 1.0804 43 1.0817 1.0804 23

14-May-20 GOLDEURUSD JU20ID 1.0809 1.0809 1.0793 1.0804 24 1.0817 1.0804 0

14-May-20 GO100OZ JU20 1721 1743.1 1721 1739.6 23 1723 1739.6 5

14-May-20 COPPER JY20 2.3565 2.363 2.3195 2.363 18 2.352 2.363 32

14-May-20 GOLDGBPJPY JU20 130.42 131.227 130.398 131.227 17 130.932 131.227 5

14-May-20 GOLDAUDCAD JU20 0.9062 0.9072 0.905 0.9072 16 0.9104 0.9072 2

14-May-20 CRUDE1000 JU20 25.28 27.8 25.25 27.8 10 25.62 27.8 9

14-May-20 GOLDAUDUSD JU20 0.6453 0.6463 0.6409 0.6463 10 0.6455 0.6463 14

14-May-20 CRUDE100 JU20ID 26.07 27.8 25.74 27.8 8 25.62 27.8 0

14-May-20 CRUDE1000 JY20 26.71 28.1 26.7 28.1 6 26.01 28.1 6

14-May-20 IWHEAT JY20 498.5 501.5 497.5 501.25 5 502.75 501.25 4

14-May-20 SL5000OZ JY20 15.808 16.2 15.738 16.2 5 15.765 16.2 1

14-May-20 GOLDAUDUSD JU20ID 0.644 0.6463 0.641 0.6463 4 0.6455 0.6463 0

14-May-20 GOLDEURJPY JU20 115.716 115.903 115.655 115.903 4 115.771 115.903 9

14-May-20 GOLDCHFJPY JU20 109.837 110.232 109.837 110.232 2 110.072 110.232 1

14-May-20 GOLDGBPUSD JU20ID 1.2231 1.2231 1.2228 1.2231 2 1.2234 1.2231 0

14-May-20 GOLDUSDCHF JU20ID 0.9751 0.9751 0.9733 0.9733 2 0.9724 0.9733 0

14-May-20 GOLDEURCHF JU20 1.051 1.0515 1.051 1.0515 1 1.0518 1.0515 1

14-May-20 GOLDEURGBP JU20 0.8831 0.8832 0.8831 0.8832 1 0.8842 0.8832 0

14-May-20 ICORN JY20 315.62 316.75 315.62 316.75 1 318.5 316.75 0

14-May-20 BRENT10 JY20 29.46 31.41 29.46 31.41 0 29.46 31.41 0

14-May-20 BRENT100 JY20 29.46 31.41 29.46 31.41 0 29.46 31.41 0

14-May-20 BRENT1000 JY20 29.46 31.41 29.46 31.41 0 29.46 31.41 0

14-May-20 COPPER25K JY20 2.352 2.363 2.352 2.363 0 2.352 2.363 114

14-May-20 CRUDE10 AU20 27.07 28.94 27.07 28.94 0 27.07 28.94 0

14-May-20 CRUDE100 AU20 27.07 28.94 27.07 28.94 0 27.07 28.94 0

14-May-20 CRUDE1000 JU20ID 25.62 27.8 25.62 27.8 0 25.62 27.8 0

14-May-20 GO100OZ AU20 1733.9 1750 1733.9 1750 0 1733.9 1750 0

14-May-20 GO100OZ JU20ID 1723 1739.6 1723 1739.6 0 1723 1739.6 0

14-May-20 GO100OZ JY20 1728 1744.6 1728 1744.6 0 1728 1744.6 0

14-May-20 GO10OZ AU20 1733.9 1750 1733.9 1750 0 1733.9 1750 0

14-May-20 GO10OZ JY20 1728 1744.6 1728 1744.6 0 1728 1744.6 0

14-May-20 GO1OZ AU20 1733.9 1750 1733.9 1750 0 1733.9 1750 0

14-May-20 GO1OZ JY20 1728 1744.6 1728 1744.6 0 1728 1744.6 0

14-May-20 GOLD JU20 88668 89654 88668 89654 0 88668 89654 0

14-May-20 GOLD JY20 88692 89678 88692 89678 0 88692 89678 0

14-May-20 GOLD MY20 88653 89639 88653 89639 0 88653 89639 0

14-May-20 GOLDAUDJPY JU20 69.074 69.34 69.074 69.34 0 69.074 69.34 1

14-May-20 GOLDKILO MY20 88601 89587 88601 89587 0 88601 89587 0

14-May-20 GOLDUSDCAD JU20ID 1.4106 1.4106 1.4037 1.4037 0 1.4106 1.4037 0

14-May-20 GOLDUSDCHF JU20 0.9724 0.9733 0.9724 0.9733 0 0.9724 0.9733 4

14-May-20 GOLDUSDJPY JU20 107.028 107.292 107.028 107.292 0 107.028 107.292 17

14-May-20 GOLDUSDJPY JU20ID 107.028 107.292 107.028 107.292 0 107.028 107.292 0

14-May-20 ICOTTON JY20 57.29 57.87 57.29 57.87 0 57.29 57.87 9

14-May-20 JPYEQTY5 JU20 20170 20170 20100 20100 0 20170 20100 1

14-May-20 PALDIUM100 JU20 1799.8 1809.5 1799.8 1809.5 0 1799.8 1809.5 1

14-May-20 PLATINUM50 JY20 774 781.8 774 781.8 0 774 781.8 1

14-May-20 SL10 JU20 15.735 16.17 15.735 16.17 0 15.735 16.17 0

14-May-20 SL10 SE20 15.823 16.26 15.823 16.26 0 15.823 16.26 0

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2020