RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (October 1, 2020).

=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

2-Oct-20 GO1OZ DE20 1901 1908.1 1886.2 1890.2 4,887 1903 1890.2 798

2-Oct-20 SL10 DE20 24.408 24.408 23.297 23.35 1,398 24.365 23.35 429

2-Oct-20 CRUDE10 NO20 39.04 40.3 38.7 39.86 673 39.17 39.86 312

2-Oct-20 GO1OZ DE20ID 1901.1 1907.8 1886.1 1890.2 590 1903 1890.2 0

2-Oct-20 NSDQ100 DE20 11346 11522.5 11178 11356.75 543 11325 11356.75 98

2-Oct-20 GO10OZ DE20 1901.4 1907.7 1886.1 1890.2 497 1903 1890.2 102

2-Oct-20 PLATINUM5 JA21 893.8 913.4 874.2 901 429 895.1 901 39

2-Oct-20 DJ DE20 27446 27884 27059 27566 347 27403 27566 36

2-Oct-20 NGAS1K NO20 2.506 2.58 2.43 2.552 315 2.5 2.552 85

2-Oct-20 SL100OZ DE20 24.367 24.367 23.298 23.35 219 24.365 23.35 158

2-Oct-20 SL500OZ DE20 24.098 24.217 23.332 23.35 174 24.365 23.35 34

2-Oct-20 CRUDE100 NO20 38.93 40.24 38.88 39.86 137 39.17 39.86 63

2-Oct-20 SL10 DE20ID 24.221 24.269 23.346 23.35 114 24.365 23.35 0

2-Oct-20 COPPER DE20 3.0125 3.0355 2.982 3.025 99 2.997 3.025 57

2-Oct-20 SP500 DE20 3337 3381 3299 3337.5 98 3333 3337.5 39

2-Oct-20 GOLDGBPUSD NO20 1.2835 1.294 1.2818 1.292 93 1.2857 1.292 16

2-Oct-20 GOLDEURUSD NO20 1.175 1.175 1.1686 1.1725 45 1.1744 1.1725 12

2-Oct-20 GOLDEURUSD NO20ID 1.1723 1.1725 1.1698 1.1725 39 1.1744 1.1725 0

2-Oct-20 COPPER25K DE20 2.9805 3.034 2.98 3.025 37 2.997 3.025 42

2-Oct-20 SL100OZ DE20ID 23.901 24.209 23.336 23.35 37 24.365 23.35 0

2-Oct-20 CRUDE10 NO20ID 39.02 40.21 38.77 39.86 35 39.17 39.86 0

2-Oct-20 GOLDGBPUSD NO20ID 1.2826 1.292 1.2822 1.292 34 1.2857 1.292 0

2-Oct-20 GOLDUSDCHF NO20ID 0.9223 0.9228 0.9194 0.9211 26 0.9192 0.9211 0

2-Oct-20 GOLDUSDCAD NO20ID 1.3385 1.3385 1.3321 1.3321 24 1.3387 1.3321 0

2-Oct-20 GOLDUSDJPY NO20 105.608 105.725 105.45 105.45 19 105.674 105.45 10

2-Oct-20 SL500OZ DE20ID 23.844 24.221 23.35 23.35 19 24.365 23.35 0

2-Oct-20 GO10OZ DE20ID 1894.2 1900.4 1889.6 1890.2 14 1903 1890.2 0

2-Oct-20 GOLDEURGBP NO20 0.914 0.9147 0.9074 0.9076 14 0.9134 0.9076 4

2-Oct-20 CRUDE100 NO20ID 38.97 39.86 38.97 39.86 10 39.17 39.86 0

2-Oct-20 GOLDGBPJPY NO20 135.504 136.421 135.4 136.249 10 135.862 136.249 5

2-Oct-20 IWHEAT DE20 554.25 582 554.25 570.25 9 548.25 570.25 4

2-Oct-20 NGAS10K NO20 2.519 2.552 2.47 2.552 7 2.5 2.552 2

2-Oct-20 ICORN DE20 364.75 380.12 364.75 377.25 5 363.75 377.25 2

2-Oct-20 SL5000OZ DE20 23.988 24.078 23.35 23.35 5 24.365 23.35 1

2-Oct-20 GOLDAUDUSD NO20 0.7103 0.7166 0.7103 0.7166 4 0.7132 0.7166 1

2-Oct-20 GOLDEURCAD NO20 1.5658 1.5671 1.5604 1.5618 4 1.572 1.5618 1

2-Oct-20 GOLDGBPCHF NO20 1.1844 1.1903 1.1844 1.1902 4 1.1818 1.1902 3

2-Oct-20 GOLDUSDCAD NO20 1.3426 1.3426 1.3321 1.3321 4 1.3387 1.3321 1

2-Oct-20 GOLDUSDCHF NO20 0.9233 0.9234 0.9211 0.9211 4 0.9192 0.9211 4

2-Oct-20 ISOYBEAN NO20 1000 1023 1000 1023 3 995.25 1023 4

2-Oct-20 GOLDCHFJPY NO20 114.795 114.795 114.483 114.483 2 114.966 114.483 1

2-Oct-20 ICOTTON DE20 65.61 66.08 65.61 66.08 2 65.19 66.08 23

2-Oct-20 SL5000OZ DE20ID 23.928 23.928 23.35 23.35 2 24.365 23.35 0

2-Oct-20 GOLDEURCHF NO20 1.0811 1.0811 1.0801 1.0801 1 1.0796 1.0801 2

2-Oct-20 GOLDEURJPY NO20 123.918 123.918 123.644 123.644 1 124.1 123.644 2

2-Oct-20 GOLDUSDJPY NO20ID 105.6 105.6 105.45 105.45 1 105.674 105.45 0

=================================================================================================================

Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2020