RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Wednesday (October 14, 2020).

=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

13-Oct-20 GO1OZ DE20 1926.9 1930.1 1889.9 1895.4 5,216 1927.6 1895.4 1,180

13-Oct-20 SL10 DE20 25.098 25.192 24.017 24.205 1,202 25.225 24.205 420

13-Oct-20 NGAS1K NO20 2.817 2.885 2.766 2.768 598 2.831 2.768 63

13-Oct-20 NSDQ100 DE20 12092.75 12240.25 12021.75 12090.5 546 12109.5 12090.5 179

13-Oct-20 GO10OZ DE20 1923.6 1930 1890 1895.4 519 1927.6 1895.4 166

13-Oct-20 GO1OZ DE20ID 1926.7 1929.1 1889.7 1895.4 389 1927.6 1895.4 0

13-Oct-20 DJ DE20 28677 28712 28499 28580 351 28812 28580 318

13-Oct-20 CRUDE10 NO20 39.48 40.5 39.43 40.18 336 39.5 40.18 293

13-Oct-20 SL500OZ DE20 25.183 25.183 24.022 24.205 249 25.225 24.205 26

13-Oct-20 SL100OZ DE20 25.173 25.182 24.043 24.205 213 25.225 24.205 155

13-Oct-20 PLATINUM5 JA21 875.2 883.5 864.6 871.8 212 881.8 871.8 105

13-Oct-20 GOLDGBPUSD NO20 1.3047 1.3054 1.293 1.2938 163 1.3066 1.2938 30

13-Oct-20 SP500 DE20 3520.75 3531.5 3497.75 3504 84 3534.25 3504 49

13-Oct-20 GOLDEURUSD NO20 1.1796 1.1804 1.1732 1.1748 81 1.1816 1.1748 18

13-Oct-20 CRUDE100 NO20 39.42 40.5 39.42 40.18 60 39.5 40.18 40

13-Oct-20 COPPER DE20 3.045 3.054 3.03 3.042 54 3.063 3.042 81

13-Oct-20 GO10OZ DE20ID 1922.1 1928.7 1890.6 1895.4 50 1927.6 1895.4 0

13-Oct-20 SL500OZ DE20ID 25.056 25.161 24.199 24.205 44 25.225 24.205 0

13-Oct-20 SL10 DE20ID 24.771 25.124 24.144 24.205 32 25.225 24.205 0

13-Oct-20 SL100OZ DE20ID 24.966 25.146 24.044 24.205 28 25.225 24.205 0

13-Oct-20 CRUDE10 NO20ID 39.39 40.33 39.39 40.18 20 39.5 40.18 0

13-Oct-20 GOLDGBPUSD NO20ID 1.2976 1.2976 1.2938 1.2938 20 1.3066 1.2938 0

13-Oct-20 GOLDUSDJPY NO20 105.489 105.599 105.454 105.472 14 105.344 105.472 16

13-Oct-20 GOLDGBPJPY NO20 137.421 137.709 136.381 136.463 12 137.638 136.463 2

13-Oct-20 COPPER25K DE20 3.05 3.05 3.03 3.042 7 3.063 3.042 12

13-Oct-20 GOLDEURJPY NO20 124.41 124.41 123.816 123.906 7 124.45 123.906 3

13-Oct-20 GOLDEURCHF NO20 1.0734 1.0747 1.0734 1.0747 6 1.0741 1.0747 6

13-Oct-20 GOLDEURCAD NO20 1.5452 1.5452 1.541 1.5431 5 1.5488 1.5431 4

13-Oct-20 GOLDEURGBP NO20 0.9032 0.9081 0.9027 0.9081 5 0.9042 0.9081 2

13-Oct-20 GOLDAUDUSD NO20 0.7171 0.7189 0.7161 0.7161 4 0.7212 0.7161 1

13-Oct-20 PLATINUM50 JA21 872.3 877.5 871.8 871.8 4 881.8 871.8 5

13-Oct-20 CRUDE1000 NO20 40.13 40.18 40.09 40.18 3 39.5 40.18 5

13-Oct-20 GO100OZ DE20 1927.7 1927.7 1895.4 1895.4 3 1927.6 1895.4 4

13-Oct-20 GOLDUSDCAD NO20ID 1.3112 1.3138 1.3112 1.3138 3 1.311 1.3138 0

13-Oct-20 ICOTTON DE20 69.08 69.08 68.44 68.62 3 68.58 68.62 18

13-Oct-20 IWHEAT DE20 600 600 593.5 596.25 3 592 596.25 1

13-Oct-20 GOLDAUDCAD NO20 0.9429 0.9429 0.9407 0.9407 2 0.9455 0.9407 2

13-Oct-20 GOLDEURUSD NO20ID 1.1754 1.1754 1.1738 1.1748 2 1.1816 1.1748 0

13-Oct-20 GOLDUSDCAD NO20 1.3134 1.3138 1.3098 1.3138 2 1.311 1.3138 9

13-Oct-20 SL5000OZ DE20 24.558 24.558 24.205 24.205 2 25.225 24.205 0

13-Oct-20 GOLDEURAUD NO20 1.6425 1.6425 1.6405 1.6405 1 1.6379 1.6405 3

13-Oct-20 ISOYBEAN NO20 1034.25 1043.75 1034.25 1043.75 1 1038.75 1043.75 0

13-Oct-20 NGAS10K NO20 2.841 2.841 2.768 2.768 1 2.831 2.768 1

13-Oct-20 BRENT10 DE20 41.77 42.42 41.77 42.42 0 41.77 42.42 0

13-Oct-20 BRENT100 DE20 41.77 42.42 41.77 42.42 0 41.77 42.42 0

13-Oct-20 BRENT1000 DE20 41.77 42.42 41.77 42.42 0 41.77 42.42 0

13-Oct-20 CRUDE10 DE20 39.83 40.46 39.83 40.46 0 39.83 40.46 0

13-Oct-20 CRUDE10 JA21 40.2 40.83 40.2 40.83 0 40.2 40.83 0

13-Oct-20 CRUDE100 DE20 39.83 40.46 39.83 40.46 0 39.83 40.46 0

13-Oct-20 CRUDE100 JA21 40.2 40.83 40.2 40.83 0 40.2 40.83 0

13-Oct-20 CRUDE100 NO20ID 39.5 40.18 39.5 40.18 0 39.5 40.18 0

13-Oct-20 CRUDE1000 NO20ID 39.5 40.18 39.5 40.18 0 39.5 40.18 0

13-Oct-20 GO100OZ DE20ID 1927.6 1927.6 1895.4 1895.4 0 1927.6 1895.4 0

13-Oct-20 GO100OZ FE21 1934.9 1934.9 1902.7 1902.7 0 1934.9 1902.7 0

13-Oct-20 GO100OZ NO20 1923 1923 1890.7 1890.7 0 1923 1890.7 0

13-Oct-20 GO10OZ FE21 1934.9 1934.9 1902.7 1902.7 0 1934.9 1902.7 0

13-Oct-20 GO10OZ NO20 1923 1923 1890.7 1890.7 0 1923 1890.7 0

13-Oct-20 GO1OZ FE21 1934.9 1934.9 1902.7 1902.7 0 1934.9 1902.7 0

13-Oct-20 GO1OZ NO20 1923 1923 1890.7 1890.7 0 1923 1890.7 0

13-Oct-20 GOLD DE20 101579 101579 99894 99894 0 101579 99894 0

13-Oct-20 GOLD NO20 101551 101551 99867 99867 0 101551 99867 0

13-Oct-20 GOLD OC20 101534 101534 99849 99849 0 101534 99849 0

13-Oct-20 GOLDAUDJPY NO20 75.966 75.966 75.526 75.526 0 75.966 75.526 2

13-Oct-20 GOLDAUDUSD NO20ID 0.7212 0.7212 0.7161 0.7161 0 0.7212 0.7161 0

13-Oct-20 GOLDCHFJPY NO20 115.884 115.884 115.3 115.3 0 115.884 115.3 3

13-Oct-20 GOLDGBPCHF NO20 1.188 1.188 1.1836 1.1836 0 1.188 1.1836 4

13-Oct-20 GOLDKILO DE20 101526 101526 99841 99841 0 101526 99841 0

13-Oct-20 GOLDKILO NO20 101499 101499 99814 99814 0 101499 99814 0

13-Oct-20 GOLDKILO OC20 101481 101481 99797 99797 0 101481 99797 0

13-Oct-20 GOLDUSDCHF NO20 0.9092 0.9149 0.9092 0.9149 0 0.9092 0.9149 3

13-Oct-20 GOLDUSDCHF NO20ID 0.9092 0.9149 0.9092 0.9149 0 0.9092 0.9149 0

13-Oct-20 GOLDUSDJPY NO20ID 105.344 105.472 105.344 105.472 0 105.344 105.472 0

13-Oct-20 ICORN DE20 388.75 391 388.75 391 0 388.75 391 2

13-Oct-20 ICOTTON50K DE20 68.58 68.62 68.58 68.62 0 68.58 68.62 6

=================================================================================================================

Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2020