Pakistan Mercantile Exchange - PMEX

RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Friday (January 8, 2020).

===================================================================================================

Trading Symbol Open High Low Close Trade Settlement

Date Volume Price

===================================================================================================

07/01/2021 TOLAGOLD 113213 113377 113037 113222 2 116138

07/01/2021 TOLAGOLD 113218 113382 113042 113227 30 116143

07/01/2021 GO100OZ 1916.3 1918.7 1913.2 1916.3 19 1914.9

07/01/2021 GO10OZ 1916.3 1918.7 1913.2 1916.3 11 1914.9

07/01/2021 GO1OZ 1916.3 1918.7 1913.2 1916.3 223 1914.9

07/01/2021 SL10 27.307 27.367 27.227 27.302 101 27.288

07/01/2021 SL100OZ 27.302 27.367 27.227 27.302 7 27.288

07/01/2021 SL500OZ 27.307 27.367 27.227 27.302 3 27.288

07/01/2021 CRUDE10 50.85 50.96 50.69 50.85 33 50.92

07/01/2021 CRUDE100 50.85 50.96 50.69 50.85 18 50.92

07/01/2021 ICOTTON 80.4 80.61 79.59 80.4 2 79.85

07/01/2021 ICOTTON50K 80.4 80.61 79.59 80.4 2 79.85

07/01/2021 SL5000OZ 27.302 27.367 27.227 27.302 2 27.288

07/01/2021 COPPER 3.7025 3.7075 3.6965 3.702 60 3.7073

07/01/2021 COPPER25K 3.7025 3.7075 3.6965 3.702 39 3.7073

07/01/2021 SL100OZID 27.311 27.371 27.231 27.306 10 27.288

07/01/2021 SL10ID 27.306 27.371 27.231 27.306 1 27.288

07/01/2021 SL500OZID 27.311 27.371 27.231 27.306 4 27.288

07/01/2021 GO100OZID 1916.3 1918.7 1913.2 1916.3 1 1914.9

07/01/2021 GO10OZID 1916.4 1918.8 1913.3 1916.4 2 1914.9

07/01/2021 GO1OZID 1916.4 1918.8 1913.3 1916.4 16 1914.9

07/01/2021 DJ 30945 31002 30908 30945 2 30933

07/01/2021 NSDQ100 12911.75 12957.5 12902 12911.75 34 12929.5

07/01/2021 SP500 3793.25 3802.75 3790 3793.25 51 3795.25

07/01/2021 CRUDE1000 50.85 50.96 50.69 50.85 3 50.92

07/01/2021 CRUDE10ID 50.86 50.97 50.7 50.86 11 50.92

07/01/2021 CRUDE100ID 50.86 50.97 50.7 50.86 20 50.92

07/01/2021 CRUDE1000ID 0 0 0 0 0 50.92

07/01/2021 NGAS10K 2.719 2.73 2.664 2.719 20 2.675

07/01/2021 NGAS1K 2.72 2.73 2.664 2.719 42 2.675

07/01/2021 PLATINUM5 1129.8 1131.8 1127.2 1129.7 7 1129.8

07/01/2021 GOLDAUDCAD 0.9836 0.9856 0.9821 0.9836 1 0.9852

07/01/2021 GOLDAUDJPY 80.525 80.674 80.493 80.522 4 80.628

07/01/2021 GOLDAUDUSD 0.7755 0.777 0.7749 0.7755 16 0.7767

07/01/2021 GOLDCHFJPY 117.325 117.382 117.19 117.325 4 117.279

07/01/2021 GOLDEURAUD 1.5817 1.5821 1.5783 1.5816 4 1.5802

07/01/2021 GOLDEURGBP 0.9042 0.9048 0.9035 0.9042 10 0.9047

07/01/2021 GOLDEURJPY 127.41 127.44 127.31 127.4 12 127.41

07/01/2021 GOLDEURUSD 1.2272 1.2275 1.226 1.2272 2 1.2273

07/01/2021 GOLDGBPCHF 1.2003 1.2012 1.1994 1.2002 1 1.2008

07/01/2021 GOLDGBPJPY 140.87 140.98 140.72 140.87 15 140.826

07/01/2021 GOLDGBPUSD 1.357 1.3576 1.3554 1.3569 10 1.3565

07/01/2021 GOLDUSDCAD 1.2679 1.2689 1.2671 1.2679 6 1.2684

07/01/2021 GOLDUSDCHF 0.8844 0.8852 0.8839 0.8843 3 0.8852

07/01/2021 GOLDUSDJPY 103.799 103.881 103.773 103.798 2 103.811

07/01/2021 GOLDGBPUSDID 1.3571 1.3577 1.3555 1.357 1 1.3565

===================================================================================================

Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2021