Pakistan Mercantile Exchange - PMEX

RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Monday (January 11, 2021).

=================================================================================================================

Trading Date Symbol Open High Low Close Trade Settlement

Volume Price

=================================================================================================================

08/01/2021 TOLAGOLD 108522 109240 108481 108527 2 112080

08/01/2021 TOLAGOLD 108527 109245 108486 108532 30 112085

08/01/2021 GO100OZ-FE21 1837.8 1849.3 1836.9 1837.5 71 1846.9

08/01/2021 GO10OZ-FE21 1837.8 1849.3 1836.9 1837.5 76 1846.9

08/01/2021 GO1OZ-FE21 1837.8 1849.3 1836.9 1837.5 497 1846.9

08/01/2021 SL10-MA21 24.977 25.487 24.952 24.977 293 25.445

08/01/2021 SL100OZ-MA21 24.977 25.487 24.952 24.977 85 25.445

08/01/2021 SL500OZ-MA21 24.977 25.487 24.952 24.977 14 25.445

08/01/2021 CRUDE10-FE21 51.85 52.71 51.81 51.85 95 52.63

08/01/2021 CRUDE100-FE21 51.85 52.71 51.81 51.85 21 52.63

08/01/2021 ICOTTON-MA21 79.67 80.29 79.49 79.67 2 79.79

08/01/2021 ICOTTON50K-MA21 79.67 80.29 79.49 79.67 2 79.79

08/01/2021 SL5000OZ-MA21 24.977 25.487 24.952 24.977 2 25.445

08/01/2021 COPPER-MA21 3.661 3.691 3.661 3.661 118 3.6883

08/01/2021 COPPER25K-MA21 3.661 3.691 3.661 3.661 5 3.6883

08/01/2021 SL100OZ-MA21ID 24.981 25.491 24.956 24.981 2 25.445

08/01/2021 SL10-MA21ID 24.981 25.491 24.956 24.981 9 25.445

08/01/2021 SL500OZ-MA21ID 24.981 25.491 24.956 24.981 1 25.445

08/01/2021 GO100OZ-FE21ID 1837.5 1849.3 1836.9 1837.5 8 1846.9

08/01/2021 GO10OZ-FE21ID 1837.6 1849.4 1837 1837.6 44 1846.9

08/01/2021 GO1OZ-FE21ID 1837.6 1849.4 1837 1837.6 31 1846.9

08/01/2021 DJ-MA21 30746 31036 30744 30746 46 31035

08/01/2021 NSDQ100-MA21 12985.75 13123.75 12985.25 12985.75 8 13112.5

08/01/2021 SP500-MA21 3785.5 3823 3785 3785.5 2 3822.5

08/01/2021 CRUDE1000-FE21 51.85 52.71 51.81 51.85 1 52.63

08/01/2021 CRUDE10-FE21ID 51.86 52.72 51.82 51.86 9 52.63

08/01/2021 CRUDE100-FE21ID 51.86 52.72 51.82 51.86 28 52.63

08/01/2021 NGAS10K-FE21 2.702 2.727 2.687 2.702 20 2.696

08/01/2021 NGAS1K-FE21 2.702 2.727 2.687 2.702 19 2.696

08/01/2021 PLATINUM5-AP21 1065.4 1075.8 1064.4 1065.4 39 1073.3

08/01/2021 GOLDAUDCAD-FE21 0.9848 0.986 0.9844 0.9848 3 0.9861

08/01/2021 GOLDAUDJPY-FE21 80.436 80.731 80.428 80.436 13 80.716

08/01/2021 GOLDAUDUSD-FE21 0.7733 0.7764 0.7732 0.7733 15 0.7762

08/01/2021 GOLDEURAUD-FE21 1.5761 1.5766 1.5717 1.5759 3 1.5744

08/01/2021 GOLDEURCAD-FE21 1.5525 1.5533 1.5493 1.5524 3 1.5522

08/01/2021 GOLDEURGBP-FE21 0.8996 0.9016 0.8994 0.8996 1 0.9016

08/01/2021 GOLDEURJPY-FE21 126.81 127.09 126.79 126.81 1 127.075

08/01/2021 GOLDEURUSD-FE21 1.2193 1.2225 1.2192 1.2192 117 1.222

08/01/2021 GOLDGBPCHF-FE21 1.2025 1.203 1.1995 1.2025 1 1.2005

08/01/2021 GOLDGBPJPY-FE21 140.93 141.05 140.87 140.93 5 140.955

08/01/2021 GOLDGBPUSD-FE21 1.3552 1.3569 1.355 1.3551 30 1.3555

08/01/2021 GOLDUSDCAD-FE21 1.273 1.273 1.2682 1.273 1 1.2703

08/01/2021 GOLDUSDCHF-FE21 0.8872 0.8872 0.8846 0.8871 4 0.8856

08/01/2021 GOLDUSDJPY-FE21 103.981 103.988 103.861 103.978 3 103.988

=================================================================================================================

Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day

Copyright Business Recorder, 2021