RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (February 18, 2021).

===================================================================================================

Trading Symbol Open High Low Close Trade Settlement

Date Volume Price

===================================================================================================

17/02/2021 GO1OZ 1774.5 1776.2 1770.5 1774.5 911 1775.8

17/02/2021 CRUDE10 60.9 61.7 60.77 60.89 230 61.63

17/02/2021 SL10 27.387 27.482 27.267 27.377 228 27.438

17/02/2021 NSDQ100 13652.5 13708.5 13638 13652.5 132 13699

17/02/2021 COPPER 3.8215 3.828 3.8195 3.8215 131 3.8243

17/02/2021 GOLDGBPUSD 1.3857 1.3865 1.3854 1.3857 54 1.3866

17/02/2021 SL100OZ 27.381 27.486 27.271 27.381 49 27.438

17/02/2021 GOLDUSDCHF 0.8982 0.8989 0.8979 0.8982 42 0.8988

17/02/2021 CRUDE100 60.9 61.71 60.78 60.9 41 61.63

17/02/2021 GO10OZ 1774.5 1776.2 1770.5 1774.5 40 1775.8

17/02/2021 GOLDUSDJPY 105.859 105.915 105.838 105.859 33 105.875

17/02/2021 GOLDUSDJPY 105.859 105.915 105.838 105.859 20 105.875

17/02/2021 SL100OZ 27.387 27.482 27.267 27.377 19 27.438

17/02/2021 GO1OZ 1774.6 1776.3 1770.6 1774.6 19 1775.8

17/02/2021 CRUDE100 60.9 61.7 60.77 60.89 13 61.63

17/02/2021 PLATINUM5 1260.3 1265.4 1254.3 1260.3 13 1263.5

17/02/2021 SL500OZ 27.381 27.486 27.271 27.381 12 27.438

17/02/2021 NGAS1K 3.228 3.251 3.191 3.227 9 3.229

17/02/2021 GOLDEURJPY 127.44 127.53 127.36 127.43 9 127.485

17/02/2021 GOLDAUDCAD 0.9842 0.9845 0.9834 0.9842 8 0.9845

17/02/2021 SP500 3915.25 3928.75 3915 3915 7 3926.5

17/02/2021 GOLDEURGBP 0.8684 0.8686 0.8677 0.8683 7 0.8685

17/02/2021 GO100OZ 1774.5 1776.2 1770.5 1774.5 6 1775.8

17/02/2021 JPYEQTY1 30250 30430 30250 30250 5 30380

17/02/2021 COPPER25K 3.8215 3.828 3.8195 3.8215 4 3.8243

17/02/2021 GO100OZ 1774.5 1776.2 1770.5 1774.5 4 1775.8

17/02/2021 DJ 31468 31575 31468 31467 4 31551

17/02/2021 PLATINUM50 1260.3 1265.4 1254.3 1260.3 4 1263.5

17/02/2021 CRUDE1000 60.9 61.7 60.77 60.89 4 61.63

17/02/2021 GOLDGBPJPY 146.71 146.82 146.59 146.71 4 146.795

17/02/2021 GOLDEURUSD 1.2037 1.2043 1.2033 1.2036 4 1.2042

17/02/2021 CRUDE10 60.93 61.71 60.82 60.93 3 61.64

17/02/2021 GOLDCHFJPY 117.767 117.839 117.699 117.767 3 117.796

17/02/2021 GOLDGBPCHF 1.2452 1.2461 1.2443 1.2452 3 1.2462

17/02/2021 TOLAGOLD 104729 104848 104460 104727 2 107794

17/02/2021 SL500OZ 27.387 27.482 27.267 27.377 2 27.438

17/02/2021 ICOTTON 87.95 88.39 87.48 88.13 2 88.34

17/02/2021 ICOTTON50K 87.95 88.39 87.48 88.13 2 88.34

17/02/2021 SL10 27.381 27.486 27.271 27.381 2 27.438

17/02/2021 SL5000OZ 27.377 27.482 27.267 27.377 2 27.438

17/02/2021 NGAS10K 3.228 3.251 3.191 3.227 2 3.229

17/02/2021 GO10OZ 1774.6 1776.3 1770.6 1774.6 2 1775.8

17/02/2021 GOLDAUDJPY 82.015 82.089 82.003 82.003 2 82.071

17/02/2021 GOLDEURCHF 1.0815 1.0822 1.081 1.0813 2 1.0823

17/02/2021 GOLDEURUSD 1.2036 1.2042 1.2032 1.2035 2 1.2042

17/02/2021 GOLDUSDCAD 1.2706 1.2706 1.2692 1.2706 2 1.2699

17/02/2021 GOLDUSDCHF 0.8984 0.8991 0.8981 0.8984 2 0.8988

17/02/2021 CRUDE10 60.9 61.71 60.78 60.9 2 61.63

17/02/2021 CRUDE1000 60.9 61.71 60.78 60.9 2 61.63

17/02/2021 TOLAGOLD 104734 104853 104465 104732 1 107799

17/02/2021 SL5000OZ 27.387 27.482 27.267 27.377 1 27.438

17/02/2021 CRUDE100 60.93 61.71 60.82 60.93 1 61.64

17/02/2021 GOLDAUDUSD 0.7745 0.7751 0.7741 0.7745 1 0.7752

17/02/2021 GOLDEURAUD 1.5533 1.5537 1.5514 1.5531 1 1.5534

17/02/2021 GOLDEURCAD 1.5293 1.5293 1.528 1.5292 1 1.5291

17/02/2021 GOLDGBPUSD 1.3856 1.3864 1.3853 1.3856 1 1.3866

17/02/2021 GOLDUSDCAD 1.2704 1.2704 1.269 1.2704 1 1.2699

===================================================================================================

Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2021