RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Friday (February 19, 2021).

=================================================================================================================

Trading Date Symbol Open High Low Close Trade Settlement

Volume Price

=================================================================================================================

18/02/2021 GOLDGBPUSD 1.3963 1.398 1.3961 1.3962 118 1.3976

18/02/2021 GO1OZ 1773 1775.6 1772.7 1773 97 1775.5

18/02/2021 SL10 27.037 27.117 27.007 27.037 96 27.098

18/02/2021 GO100OZ 1773 1775.6 1772.7 1773 58 1775.5

18/02/2021 NGAS1K 3.057 3.086 3.039 3.057 58 3.058

18/02/2021 PLATINUM5 1275.8 1284.4 1275.6 1275.7 56 1284.2

18/02/2021 CRUDE100 59.91 60.65 59.79 59.9 25 60.1

18/02/2021 GOLDGBPUSD 1.3962 1.3979 1.396 1.3961 25 1.3976

18/02/2021 GOLDCHFJPY 117.87 117.943 117.83 117.86 22 117.946

18/02/2021 GOLDGBPJPY 147.58 147.71 147.55 147.58 21 147.69

18/02/2021 GO10OZ 1773.1 1775.6 1772.7 1773 18 1775.5

18/02/2021 GOLDEURUSD 1.2079 1.2092 1.2079 1.2078 15 1.2094

18/02/2021 GOLDEURGBP 0.8649 0.8653 0.8645 0.8649 14 0.8654

18/02/2021 SL100OZ 27.037 27.117 27.007 27.037 13 27.098

18/02/2021 GOLDUSDJPY 105.688 105.695 105.61 105.677 13 105.673

18/02/2021 GOLDUSDCAD 1.27 1.27 1.2667 1.2699 12 1.2673

18/02/2021 SL500OZ 27.041 27.121 27.011 27.041 10 27.098

18/02/2021 GOLDAUDCAD 0.9856 0.9857 0.9834 0.9855 10 0.985

18/02/2021 GOLDEURAUD 1.5563 1.5565 1.5551 1.5562 8 1.5561

18/02/2021 GOLDEURUSD 1.208 1.2093 1.208 1.2079 7 1.2094

18/02/2021 SL10 27.041 27.121 27.011 27.041 6 27.098

18/02/2021 GO100OZID 1773 1775.6 1772.7 1773 6 1775.5

18/02/2021 COPPER25K 3.911 3.9125 3.9035 3.9105 5 3.9088

18/02/2021 SL100OZ 27.041 27.121 27.011 27.041 5 27.098

18/02/2021 JPYEQTY1 30030 30135 30025 30030 5 30130

18/02/2021 DJ 31411 31485 31409 31411 5 31449

18/02/2021 CRUDE10 59.91 60.65 59.79 59.9 4 60.1

18/02/2021 PLATINUM50 1275.8 1284.4 1275.6 1275.7 4 1284.2

18/02/2021 GO1OZID 1773.1 1775.7 1772.8 1773.1 4 1775.5

18/02/2021 GO10OZID 1773.2 1775.7 1772.8 1773.1 4 1775.5

18/02/2021 GOLDAUDUSD 0.7758 0.777 0.7756 0.7757 4 0.7772

18/02/2021 GOLDGBPCHF 1.2517 1.2526 1.2505 1.2515 4 1.2522

18/02/2021 GOLDUSDCHF 0.8963 0.8964 0.8952 0.8963 4 0.8959

18/02/2021 GOLDUSDJPY 105.688 105.695 105.61 105.677 4 105.673

18/02/2021 ICOTTON 89.84 90.7 89.47 89.84 3 89.97

18/02/2021 TOLAGOLD 104719 105536 104450 104717 2 108311

18/02/2021 TOLAGOLD 104653 104820 104631 104656 2 107804

18/02/2021 SL5000OZ 27.037 27.117 27.007 27.037 2 27.098

18/02/2021 NSDQ100 13599.5 13668.5 13597.5 13599.5 2 13639.75

18/02/2021 NGAS10K 3.057 3.086 3.039 3.057 2 3.058

18/02/2021 GOLDAUDJPY 82.017 82.123 82.005 82.017 2 82.124

18/02/2021 GOLDEURCAD 1.5342 1.5345 1.5315 1.5341 2 1.5326

18/02/2021 GOLDEURCHF 1.0828 1.0833 1.0827 1.0828 2 1.0836

18/02/2021 GOLDEURJPY 127.68 127.79 127.67 127.68 2 127.801

18/02/2021 GOLDUSDCHF 0.8965 0.8966 0.8954 0.8965 2 0.8959

18/02/2021 TOLAGOLD 104658 104825 104636 104661 1 107809

18/02/2021 SL500OZ 27.037 27.117 27.007 27.037 1 27.098

18/02/2021 SL5000OZ 27.037 27.117 27.007 27.037 1 27.098

18/02/2021 COPPER 3.911 3.9125 3.9035 3.9105 1 3.9088

18/02/2021 SP500 3904.5 3917.25 3904.25 3904.5 1 3911.5

18/02/2021 GOLDUSDCAD 1.2702 1.2702 1.2669 1.2701 1 1.2673

=================================================================================================================

Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day

Copyright Business Recorder, 2021