RECORDER REPORT

WASHINGTON: The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).

======================================================================================

November 29, 2022

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 28-Nov-22 23-Nov-22 22-Nov-22 21-Nov-22

======================================================================================

Chinese yuan 0.105451 0.10687 0.106869 0.10703

Euro 0.794389 0.788855 0.785916 0.7857

Japanese yen 0.00545977 0.00538512 0.00546608

U.K. pound 0.918182 0.912054 0.9085 0.905403

U.S. dollar 0.759236 0.764024 0.764956 0.766836

Algerian dinar 0.00548439 0.00550958 0.00549944 0.00551226

Australian dollar 0.508157 0.507236 0.506707 0.509563

Botswana pula 0.0587649 0.0589063 0.0588251 0.0589697

Brazilian real 0.141146 0.141685 0.14343 0.143999

Brunei dollar 0.55129 0.553641 0.554155 0.556727

Canadian dollar 0.564362 0.570508 0.571033 0.570054

Chilean peso 0.000829032 0.000816885 0.000807717 0.000825176

Czech koruna 0.0326146 0.0323862 0.0322725 0.0322607

Danish krone 0.10682 0.106072 0.105667 0.105638

Indian rupee 0.00928678 0.00933826 0.00935449 0.0093776

Israeli New Shekel 0.220837 0.221264 0.220131 0.221373

Korean won 0.000572231 0.000563564 0.00056567 0.000572266

Kuwaiti dinar 2.481 2.48241 2.48973

Malaysian ringgit 0.167036 0.16713 0.168184

Mauritian rupee 0.0172558 0.0173935 0.0174208 0.0174576

Mexican peso 0.0392878 0.0394471 0.0392956

New Zealand dollar 0.472624 0.471021 0.467388 0.471221

Norwegian krone 0.0766487 0.076101 0.0752465 0.0749017

Omani rial 1.97461 1.98706 1.99437

Peruvian sol 0.198551 0.199104 0.200166

Philippine peso 0.0133779 0.0133119 0.0133468 0.0133719

Polish zloty 0.16937 0.167991 0.166861 0.166736

Qatari riyal 0.208581 0.209897 0.210153 0.210669

Russian ruble 0.0124973 0.0126276 0.0126113 0.0126253

Saudi Arabian riyal 0.202463 0.20374 0.203988 0.20449

Singapore dollar 0.55129 0.553641 0.554155 0.556727

South African rand 0.0443627

Swedish krona 0.0728836 0.0719345 0.0715996 0.0716984

Swiss franc 0.805342 0.803221 0.801127 0.800497

Thai baht 0.0211722 0.0211302 0.0211442 0.0212638

Trinidadian dollar 0.113093 0.113039 0.113395

U.A.E. dirham 0.206735 0.208039 0.208293 0.208805

Uruguayan peso 0.0192114 0.0195098 0.0194734 0.0193969

======================================================================================

NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2022