RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (February 01, 2018).





================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

================================================================================================================

31-Jan-18 GO1OZ AP18 1342 1350.9 1336.1 1348.8 2,163 1340.2 1348.8 2,737

31-Jan-18 SL10 MA18 17.113 17.352 17.108 17.295 4,676 17.082 17.295 1,243

31-Jan-18 CRUDE10 MA18 63.81 64.91 63.8 64.91 1,038 64.36 64.91 795

31-Jan-18 SL100OZ MA18 17.103 17.368 17.093 17.295 482 17.082 17.295 686

31-Jan-18 CRUDE100 MA18 63.81 64.91 63.81 64.91 446 64.36 64.91 337

31-Jan-18 SP500 MA18 2826 2838.25 2814 2829.25 304 2827.75 2829.25 215

31-Jan-18 GO10OZ AP18 1342.2 1350.3 1336.1 1348.8 1,093 1340.2 1348.8 195

31-Jan-18 SL500OZ MA18 17.173 17.347 17.148 17.295 125 17.082 17.295 165

31-Jan-18 GOLDUSDCHF AP18 0.9325 0.9339 0.93 0.9315 22 0.9349 0.9315 122

31-Jan-18 NGAS1K MA18 3.15 3.184 2.966 2.968 189 3.172 2.968 110

31-Jan-18 PLATINUM5 AP18 1002 1010 999.8 1005.8 401 1004.3 1005.8 102

31-Jan-18 GOLDUSDCAD AP18 1.2312 1.2326 1.2255 1.2298 99 1.2327 1.2298 99

31-Jan-18 GOLDEURUSD AP18 1.242 1.2476 1.2395 1.2405 191 1.2397 1.2405 96

31-Jan-18 GOLDUSDJPY AP18 108.805 109.386 108.622 109.187 379 108.854 109.187 88

31-Jan-18 GOLDGBPUSD AP18 1.4152 1.4224 1.4126 1.4186 414 1.4142 1.4186 73

31-Jan-18 NSDQ100 MA18 6946.5 6989.75 6925 6964.75 154 6947 6964.75 73

31-Jan-18 DJ MA18 26104 26310 26030 26155 161 26092 26155 69

31-Jan-18 ICOTTON MA18 77 78.05 76.86 77.36 22 77.24 77.36 62

31-Jan-18 COPPER MA18 3.197 3.23 3.1955 3.204 71 3.192 3.204 52

31-Jan-18 GO100OZ AP18 1344.4 1349.9 1336.1 1348.8 91 1340.2 1348.8 33

31-Jan-18 BRENT10 AP18 67.99 68.98 67.9 68.98 24 68.34 68.98 24

31-Jan-18 BRENT100 AP18 68.67 68.98 68.67 68.98 10 68.34 68.98 16

31-Jan-18 GOLDAUDUSD AP18 0.8098 0.8105 0.8047 0.8053 18 0.8081 0.8053 10

31-Jan-18 COPPER25K MA18 3.1845 3.23 3.1845 3.204 133 3.192 3.204 9

31-Jan-18 PLATINUM50 AP18 1004.3 1008 999.9 1005.8 33 1004.3 1005.8 9

31-Jan-18 CRUDE1000 MA18 64.14 64.91 63.98 64.91 13 64.36 64.91 7

31-Jan-18 GOLDGBPJPY AP18 154.3 155.306 153.907 154.892 9 153.933 154.892 4

31-Jan-18 GOLDEURJPY AP18 135.153 135.931 135.146 135.445 19 134.944 135.445 2

31-Jan-18 SL5000OZ MA18 17.188 17.295 17.188 17.295 7 17.082 17.295 2

31-Jan-18 GOLDCHFJPY AP18 116.434 117.215 116.434 117.215 0 116.434 117.215 1

31-Jan-18 TOLAGOLD FRI 57150 57511 57150 57511 0 57150 57511 1

31-Jan-18 BRENT1000 AP18 68.34 68.98 68.34 68.98 0 68.34 68.98 0

31-Jan-18 CRUDE10 AP18 64.22 64.71 64.22 64.71 0 64.22 64.71 0

31-Jan-18 CRUDE10 MY18 63.99 64.41 63.99 64.41 0 63.99 64.41 0

31-Jan-18 CRUDE100 AP18 64.22 64.71 64.22 64.71 0 64.22 64.71 0

31-Jan-18 CRUDE100 MY18 63.99 64.41 63.99 64.41 0 63.99 64.41 0

31-Jan-18 GO100OZ JU18 1345.4 1354 1345.4 1354 0 1345.4 1354 0

31-Jan-18 GO100OZ MA18 1337.3 1346 1337.3 1346 0 1337.3 1346 0

31-Jan-18 GO10OZ JU18 1345.4 1354 1345.4 1354 0 1345.4 1354 0

31-Jan-18 GO10OZ MA18 1337.3 1346 1337.3 1346 0 1337.3 1346 0

31-Jan-18 GO1OZ JU18 1345.4 1354 1345.4 1354 0 1345.4 1354 0

31-Jan-18 GO1OZ MA18 1337.3 1346 1337.3 1346 0 1337.3 1346 0

31-Jan-18 GOLD AP18 48593 48894 48593 48894 0 48593 48894 0

31-Jan-18 GOLD FE18 48570 48871 48570 48871 0 48570 48871 0

31-Jan-18 GOLD MA18 48579 48880 48579 48880 0 48579 48880 0

31-Jan-18 GOLDAUDCAD AP18 0.9956 0.9956 0.9903 0.9903 0 0.9956 0.9903 0

31-Jan-18 GOLDAUDJPY AP18 87.963 87.963 87.931 87.931 0 87.963 87.931 0

31-Jan-18 GOLDEURAUD AP18 1.5379 1.5404 1.5379 1.5404 1 1.5341 1.5404 0

31-Jan-18 GOLDEURCAD AP18 1.528 1.528 1.5254 1.5254 0 1.528 1.5254 0

31-Jan-18 GOLDEURCHF AP18 1.159 1.159 1.1556 1.1556 0 1.159 1.1556 0

31-Jan-18 GOLDEURGBP AP18 0.876 0.876 0.8745 0.8745 22 0.8767 0.8745 0

31-Jan-18 GOLDGBPCHF AP18 1.322 1.322 1.3214 1.3214 0 1.322 1.3214 0

31-Jan-18 GOLDKILO AP18 48557 48858 48557 48858 0 48557 48858 0

31-Jan-18 GOLDKILO FE18 48534 48835 48534 48835 0 48534 48835 0

31-Jan-18 GOLDKILO MA18 48542 48844 48542 48844 0 48542 48844 0

31-Jan-18 ICOTTON50K MA18 78.05 78.05 77.36 77.36 1 77.24 77.36 0

31-Jan-18 MINIGOLD FRI 49915 50211 49915 50211 0 49915 50211 0

31-Jan-18 MINIGOLD MON 49924 50220 49924 50220 0 49924 50220 0

31-Jan-18 MINIGOLD THU 49906 50117 49906 50117 0 49906 50117 0

31-Jan-18 MINIGOLD TUE 49950 50246 49950 50246 0 49950 50246 0

31-Jan-18 MINIGOLD WED 50168 50255 50168 50255 0 50168 50255 0

31-Jan-18 MTOLAGOLD FRI 57150 57511 57150 57511 0 57150 57511 0

31-Jan-18 MTOLAGOLD MON 57154 57516 57154 57516 0 57154 57516 0

31-Jan-18 MTOLAGOLD THU 57144 57388 57144 57388 0 57144 57388 0

31-Jan-18 MTOLAGOLD TUE 57160 57521 57160 57521 0 57160 57521 0

31-Jan-18 MTOLAGOLD WED 57457 57526 57457 57526 0 57457 57526 0

31-Jan-18 NGAS10K MA18 3.15 3.15 2.959 2.968 6 3.172 2.968 0

31-Jan-18 SL10 AP18 17.122 17.335 17.122 17.335 0 17.122 17.335 0

31-Jan-18 SL10 MY18 17.167 17.383 17.167 17.383 0 17.167 17.383 0

31-Jan-18 SL100OZ AP18 17.122 17.335 17.122 17.335 0 17.122 17.335 0

31-Jan-18 SL500OZ AP18 17.122 17.335 17.122 17.335 0 17.122 17.335 0

31-Jan-18 TGOLD100 FE18 56609 56960 56609 56960 0 56609 56960 0

31-Jan-18 TGOLD50 FE18 56609 56960 56609 56960 0 56609 56960 0

================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018