RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Friday (February 02, 2018).





==============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

==============================================================================================================

01-Feb-18 GO1OZ AP18 1349.1 1353.5 1340.4 1353.2 1,555 1348.8 1353.2 2,820

01-Feb-18 CRUDE10 MA18 64.83 66.2 64.65 66.12 1,079 64.91 66.12 1,151

01-Feb-18 SL10 MA18 17.303 17.303 17.08 17.23 913 17.295 17.23 899

01-Feb-18 SL100OZ MA18 17.348 17.348 17.067 17.23 375 17.295 17.23 681

01-Feb-18 CRUDE100 MA18 64.81 66.12 64.68 66.12 141 64.91 66.12 309

01-Feb-18 GO10OZ AP18 1349 1353.8 1340.5 1353.2 550 1348.8 1353.2 253

01-Feb-18 SL500OZ MA18 17.272 17.278 17.098 17.23 93 17.295 17.23 208

01-Feb-18 SP500 MA18 2834 2836.25 2810 2814.5 191 2829.25 2814.5 166

01-Feb-18 GOLDEURUSD AP18 1.2422 1.2522 1.2389 1.252 301 1.2405 1.252 136

01-Feb-18 GOLDUSDCHF AP18 0.9305 0.9334 0.9259 0.9259 30 0.9315 0.9259 127

01-Feb-18 PLATINUM5 AP18 1004.5 1012.8 996 1011.9 268 1005.8 1011.9 113

01-Feb-18 NGAS1K MA18 2.953 2.971 2.84 2.878 98 2.968 2.878 109

01-Feb-18 GOLDUSDCAD AP18 1.2306 1.2326 1.2264 1.2264 36 1.2298 1.2264 103

01-Feb-18 GOLDGBPUSD AP18 1.4202 1.4276 1.416 1.4276 168 1.4186 1.4276 81

01-Feb-18 NSDQ100 MA18 6972.5 6986.5 6888.25 6892.5 313 6964.75 6892.5 81

01-Feb-18 BRENT10 AP18 68.95 69.88 68.95 69.88 78 68.98 69.88 69

01-Feb-18 GOLDUSDJPY AP18 109.342 109.736 109.236 109.236 190 109.187 109.236 54

01-Feb-18 ICOTTON MA18 78 79.66 77.79 78.91 48 77.36 78.91 52

01-Feb-18 DJ MA18 26190 26276 25930 26075 205 26155 26075 49

01-Feb-18 COPPER MA18 3.207 3.216 3.186 3.216 87 3.204 3.216 46

01-Feb-18 GO100OZ AP18 1349.4 1353.2 1340.9 1353.2 33 1348.8 1353.2 28

01-Feb-18 BRENT100 AP18 69.26 69.88 69.06 69.88 35 68.98 69.88 23

01-Feb-18 PLATINUM50 AP18 1003.6 1011.9 1003 1011.9 26 1005.8 1011.9 17

01-Feb-18 GOLDEURJPY AP18 135.703 136.803 135.701 136.755 18 135.445 136.755 12

01-Feb-18 COPPER25K MA18 3.2065 3.216 3.1825 3.216 161 3.204 3.216 9

01-Feb-18 GOLDAUDUSD AP18 0.804 0.8045 0.7996 0.8045 19 0.8053 0.8045 8

01-Feb-18 GOLDGBPJPY AP18 155.226 156.409 155.226 155.935 33 154.892 155.935 7

01-Feb-18 CRUDE1000 MA18 64.73 66.2 64.73 66.12 11 64.91 66.12 6

01-Feb-18 GOLDCHFJPY AP18 117.685 117.971 117.685 117.971 1 117.215 117.971 2

01-Feb-18 SL5000OZ MA18 17.238 17.238 17.108 17.23 3 17.295 17.23 2

01-Feb-18 BRENT1000 AP18 68.98 69.88 68.98 69.88 0 68.98 69.88 0

01-Feb-18 CRUDE10 AP18 64.71 65.85 64.71 65.85 0 64.71 65.85 0

01-Feb-18 CRUDE10 MY18 64.41 65.5 64.41 65.5 0 64.41 65.5 0

01-Feb-18 CRUDE100 AP18 64.71 65.85 64.71 65.85 0 64.71 65.85 0

01-Feb-18 CRUDE100 MY18 64.41 65.5 64.41 65.5 0 64.41 65.5 0

01-Feb-18 GO100OZ JU18 1354 1358.5 1354 1358.5 0 1354 1358.5 0

01-Feb-18 GO100OZ MA18 1346 1350.4 1346 1350.4 0 1346 1350.4 0

01-Feb-18 GO10OZ JU18 1354 1358.5 1354 1358.5 0 1354 1358.5 0

01-Feb-18 GO10OZ MA18 1346 1350.4 1346 1350.4 0 1346 1350.4 0

01-Feb-18 GO1OZ JU18 1354 1358.5 1354 1358.5 0 1354 1358.5 0

01-Feb-18 GO1OZ MA18 1346 1350.4 1346 1350.4 0 1346 1350.4 0

01-Feb-18 GOLD AP18 48894 49052 48894 49052 0 48894 49052 0

01-Feb-18 GOLD FE18 48871 49029 48871 49029 0 48871 49029 0

01-Feb-18 GOLD MA18 48880 49038 48880 49038 0 48880 49038 0

01-Feb-18 GOLDAUDCAD AP18 0.9903 0.9903 0.9866 0.9866 0 0.9903 0.9866 0

01-Feb-18 GOLDAUDJPY AP18 87.931 87.931 87.874 87.874 0 87.931 87.874 0

01-Feb-18 GOLDEURAUD AP18 1.5404 1.5563 1.5404 1.5563 0 1.5404 1.5563 0

01-Feb-18 GOLDEURCAD AP18 1.5254 1.5353 1.5254 1.5353 0 1.5254 1.5353 0

01-Feb-18 GOLDEURCHF AP18 1.1556 1.1593 1.1556 1.1593 0 1.1556 1.1593 0

01-Feb-18 GOLDEURGBP AP18 0.8734 0.877 0.8734 0.877 20 0.8745 0.877 0

01-Feb-18 GOLDGBPCHF AP18 1.3214 1.3218 1.3214 1.3218 0 1.3214 1.3218 0

01-Feb-18 GOLDKILO AP18 48858 49016 48858 49016 0 48858 49016 0

01-Feb-18 GOLDKILO FE18 48835 48992 48835 48992 0 48835 48992 0

01-Feb-18 GOLDKILO MA18 48844 49001 48844 49001 0 48844 49001 0

01-Feb-18 MINIGOLD FRI 50211 50211 49995 49995 0 50211 49995 0

01-Feb-18 MINIGOLD MON 50220 50371 50220 50371 0 50220 50371 0

01-Feb-18 MINIGOLD THU 50117 50415 50117 50415 0 50117 50415 0

01-Feb-18 MINIGOLD TUE 50246 50397 50246 50397 0 50246 50397 0

01-Feb-18 MINIGOLD WED 50255 50406 50255 50406 0 50255 50406 0

01-Feb-18 MTOLAGOLD FRI 57511 57511 57222 57222 0 57511 57222 0

01-Feb-18 MTOLAGOLD MON 57516 57698 57516 57698 0 57516 57698 0

01-Feb-18 MTOLAGOLD THU 57388 57714 57388 57714 0 57388 57714 0

01-Feb-18 MTOLAGOLD TUE 57521 57704 57521 57704 0 57521 57704 0

01-Feb-18 MTOLAGOLD WED 57526 57708 57526 57708 0 57526 57708 0

01-Feb-18 NGAS10K MA18 2.968 2.968 2.878 2.878 0 2.968 2.878 0

01-Feb-18 SL10 AP18 17.335 17.335 17.27 17.27 0 17.335 17.27 0

01-Feb-18 SL10 MY18 17.383 17.383 17.317 17.317 0 17.383 17.317 0

01-Feb-18 SL100OZ AP18 17.335 17.335 17.27 17.27 0 17.335 17.27 0

01-Feb-18 SL100OZ MY18 17.383 17.383 17.317 17.317 0 17.383 17.317 0

01-Feb-18 SL500OZ AP18 17.335 17.335 17.27 17.27 0 17.335 17.27 0

01-Feb-18 SL500OZ MY18 17.383 17.383 17.317 17.317 0 17.383 17.317 0

01-Feb-18 TGOLD100 FE18 56960 57144 56960 57144 0 56960 57144 0

01-Feb-18 TGOLD50 FE18 56960 57144 56960 57144 0 56960 57144 0

==============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018