RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (April 12, 2018).





=============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=============================================================================================================

11-Apr-18 GO1OZ JU18 1344.9 1369.1 1343.2 1356.9 8,709 1343.6 1356.9 2,940

11-Apr-18 CRUDE10 JU18 65.58 67.34 65.11 66.69 1,976 65.47 66.69 2,507

11-Apr-18 SL10 MY18 16.577 16.873 16.522 16.672 852 16.568 16.672 1,169

11-Apr-18 SL100OZ MY18 16.599 16.877 16.528 16.672 627 16.568 16.672 670

11-Apr-18 GO10OZ JU18 1345.4 1369 1343.4 1356.9 1,211 1343.6 1356.9 415

11-Apr-18 CRUDE100 JU18 65.7 67.35 65.1 66.69 1,295 65.47 66.69 405

11-Apr-18 PLATINUM5 JY18 935.6 945.8 932 935.8 607 932.9 935.8 320

11-Apr-18 NGAS1K MY18 2.669 2.686 2.624 2.672 156 2.66 2.672 263

11-Apr-18 GOLDEURGBP JU18 0.8712 0.8733 0.8712 0.8723 3 0.8716 0.8723 172

11-Apr-18 SL500OZ MY18 16.558 16.873 16.552 16.672 197 16.568 16.672 147

11-Apr-18 GOLDUSDCAD JU18 1.2602 1.2621 1.255 1.2572 38 1.2605 1.2572 121

11-Apr-18 NSDQ100 JU18 6608 6661.75 6553.5 6592.5 471 6630.25 6592.5 121

11-Apr-18 GOLDGBPUSD JU18 1.4183 1.422 1.416 1.4181 284 1.4174 1.4181 102

11-Apr-18 GOLDUSDJPY JU18 107.041 107.142 106.657 106.817 202 107.209 106.817 102

11-Apr-18 ICOTTON MY18 83.55 83.85 83.38 83.85 63 83.18 83.85 96

11-Apr-18 BRENT10 JU18 70.85 72.94 70.66 71.96 307 70.96 71.96 70

11-Apr-18 BRENT100 JU18 70.76 72.88 70.72 71.96 38 70.96 71.96 45

11-Apr-18 COPPER MY18 3.126 3.1445 3.1055 3.112 49 3.14 3.112 43

11-Apr-18 GO100OZ JU18 1345 1368.8 1344.8 1356.9 126 1343.6 1356.9 43

11-Apr-18 GOLDEURUSD JU18 1.2367 1.2391 1.2356 1.2369 85 1.2353 1.2369 43

11-Apr-18 SP500 JU18 2645.5 2660.75 2626.5 2641.5 277 2658 2641.5 33

11-Apr-18 GOLDEURJPY JU18 132.424 132.424 132.05 132.12 16 132.436 132.12 29

11-Apr-18 DJ JU18 24300 24326 24088 24154 119 24384 24154 19

11-Apr-18 GOLDGBPJPY JU18 151.8 152.169 151.274 151.467 50 151.949 151.467 19

11-Apr-18 GOLDUSDCHF JU18 0.9567 0.96 0.9567 0.9577 7 0.9574 0.9577 15

11-Apr-18 NGAS10K MY18 2.667 2.684 2.651 2.672 8 2.66 2.672 15

11-Apr-18 CRUDE1000 JU18 66.23 67.13 65.76 66.69 13 65.47 66.69 14

11-Apr-18 GOLDAUDCAD JU18 0.9762 0.9762 0.9752 0.9752 2 0.9784 0.9752 12

11-Apr-18 GOLDAUDUSD JU18 0.7756 0.7777 0.7753 0.7758 9 0.7762 0.7758 11

11-Apr-18 PLATINUM50 JY18 935.5 944.9 933.5 935.8 24 932.9 935.8 6

11-Apr-18 GOLDEURAUD JU18 1.5936 1.5942 1.5936 1.5942 1 1.5917 1.5942 5

11-Apr-18 SL5000OZ MY18 16.558 16.868 16.558 16.672 10 16.568 16.672 2

11-Apr-18 GOLDAUDJPY JU18 83.209 83.209 82.872 82.872 0 83.209 82.872 1

11-Apr-18 GOLDCHFJPY JU18 111.991 111.991 111.534 111.534 0 111.991 111.534 1

11-Apr-18 GOLDEURCAD JU18 1.5573 1.5573 1.555 1.555 0 1.5573 1.555 1

11-Apr-18 GOLDEURCHF JU18 1.1826 1.1846 1.1826 1.1846 0 1.1826 1.1846 1

11-Apr-18 GOLDGBPCHF JU18 1.3568 1.3581 1.3568 1.3581 0 1.3568 1.3581 1

11-Apr-18 TOLAGOLD FRI 60200 60619 60200 60619 1 60026 60619 1

11-Apr-18 BRENT1000 JU18 70.96 71.96 70.96 71.96 0 70.96 71.96 0

11-Apr-18 COPPER25K MY18 3.119 3.1385 3.112 3.112 3 3.14 3.112 0

11-Apr-18 CRUDE10 AU18 64.66 65.83 64.66 65.83 0 64.66 65.83 0

11-Apr-18 CRUDE10 JY18 65.17 66.37 65.17 66.37 0 65.17 66.37 0

11-Apr-18 CRUDE100 AU18 64.66 65.83 64.66 65.83 0 64.66 65.83 0

11-Apr-18 CRUDE100 JY18 65.17 66.37 65.17 66.37 0 65.17 66.37 0

11-Apr-18 GO100OZ AU18 1349.6 1363.1 1349.6 1363.1 0 1349.6 1363.1 0

11-Apr-18 GO100OZ MY18 1340.5 1353.7 1340.5 1353.7 0 1340.5 1353.7 0

11-Apr-18 GO10OZ AU18 1349.6 1363.1 1349.6 1363.1 0 1349.6 1363.1 0

11-Apr-18 GO10OZ MY18 1340.5 1353.7 1340.5 1353.7 0 1340.5 1353.7 0

11-Apr-18 GO1OZ AU18 1349.6 1363.1 1349.6 1363.1 0 1349.6 1363.1 0

11-Apr-18 GO1OZ MY18 1340.5 1353.7 1340.5 1353.7 0 1340.5 1353.7 0

11-Apr-18 GOLD AP18 50398 50895 50398 50895 0 50398 50895 0

11-Apr-18 GOLD JU18 50423 50920 50423 50920 0 50423 50920 0

11-Apr-18 GOLD MY18 50407 50903 50407 50903 0 50407 50903 0

11-Apr-18 GOLDKILO AP18 50360 50857 50360 50857 0 50360 50857 0

11-Apr-18 GOLDKILO JU18 50386 50882 50386 50882 0 50386 50882 0

11-Apr-18 GOLDKILO MY18 50369 50866 50369 50866 0 50369 50866 0

11-Apr-18 MINIGOLD FRI 51795 52288 51795 52288 0 51795 52288 0

11-Apr-18 MINIGOLD MON 51804 52298 51804 52298 0 51804 52298 0

11-Apr-18 MINIGOLD THU 51786 52344 51786 52344 0 51786 52344 0

11-Apr-18 MINIGOLD TUE 51831 52325 51831 52325 0 51831 52325 0

11-Apr-18 MINIGOLD WED 51840 52334 51840 52334 0 51840 52334 0

11-Apr-18 MTOLAGOLD FRI 60026 60619 60026 60619 0 60026 60619 0

11-Apr-18 MTOLAGOLD MON 60030 60624 60030 60624 0 60030 60624 0

11-Apr-18 MTOLAGOLD THU 60020 60315 60020 60315 0 60020 60315 0

11-Apr-18 MTOLAGOLD TUE 60036 60629 60036 60629 0 60036 60629 0

11-Apr-18 MTOLAGOLD WED 59814 60634 59814 60634 0 59814 60634 0

11-Apr-18 SL10 JU18 16.608 16.712 16.608 16.712 0 16.608 16.712 0

11-Apr-18 SL10 JY18 16.641 16.739 16.641 16.739 0 16.641 16.739 0

11-Apr-18 SL100OZ JU18 16.608 16.712 16.608 16.712 0 16.608 16.712 0

11-Apr-18 SL100OZ JY18 16.641 16.739 16.641 16.739 0 16.641 16.739 0

11-Apr-18 SL500OZ JU18 16.608 16.712 16.608 16.712 0 16.608 16.712 0

11-Apr-18 SL500OZ JY18 16.641 16.739 16.641 16.739 0 16.641 16.739 0

11-Apr-18 SUGAR AP18 43.58 43.58 43.57 43.57 0 43.58 43.57 0

=============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018