RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Wednesday (April 18, 2018).





=============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=============================================================================================================

17-Apr-18 GO1OZ JU18 1350.8 1352 1340.5 1350.4 1,936 1348.6 1350.4 2,520

17-Apr-18 CRUDE10 JU18 66.53 66.71 65.62 66.66 1,626 66.3 66.66 2,228

17-Apr-18 SL10 MY18 16.687 16.792 16.577 16.782 566 16.668 16.782 1,274

17-Apr-18 SL100OZ MY18 16.688 16.797 16.572 16.782 285 16.668 16.782 583

17-Apr-18 CRUDE100 JU18 66.44 66.7 65.65 66.66 346 66.3 66.66 320

17-Apr-18 GO10OZ JU18 1351.3 1351.8 1340.2 1350.4 949 1348.6 1350.4 305

17-Apr-18 PLATINUM5 JY18 934.6 940.2 925 939.7 1,211 932.2 939.7 303

17-Apr-18 GOLDGBPUSD JU18 1.4347 1.438 1.4285 1.4293 253 1.4341 1.4293 216

17-Apr-18 GOLDEURGBP JU18 0.8625 0.8658 0.8625 0.8658 1 0.8635 0.8658 196

17-Apr-18 GOLDUSDCAD JU18 1.2564 1.2581 1.253 1.2549 48 1.2569 1.2549 141

17-Apr-18 SL500OZ MY18 16.683 16.793 16.587 16.782 271 16.668 16.782 141

17-Apr-18 NGAS1K MY18 2.731 2.757 2.72 2.74 92 2.748 2.74 97

17-Apr-18 SP500 JU18 2686.25 2712.75 2685 2706.25 115 2678.25 2706.25 63

17-Apr-18 GOLDEURUSD JU18 1.2384 1.2401 1.2341 1.2374 150 1.2383 1.2374 60

17-Apr-18 GOLDUSDJPY JU18 107.029 107.2 106.909 107.021 96 107.113 107.021 57

17-Apr-18 BRENT10 JU18 71.66 71.76 70.92 71.7 83 71.52 71.7 56

17-Apr-18 GO100OZ JU18 1349.8 1351.5 1340.7 1350.4 97 1348.6 1350.4 55

17-Apr-18 COPPER MY18 3.0925 3.098 3.0565 3.086 52 3.088 3.086 52

17-Apr-18 ICOTTON MY18 83.51 83.51 82.13 83.24 88 83.21 83.24 51

17-Apr-18 DJ JU18 24635 24810 24635 24757 49 24542 24757 48

17-Apr-18 BRENT100 JU18 71.31 71.7 71.29 71.7 6 71.52 71.7 45

17-Apr-18 SL100OZ JY18 16.748 16.852 16.663 16.845 172 16.731 16.845 42

17-Apr-18 CRUDE1000 JU18 66.38 66.68 65.78 66.66 42 66.3 66.66 36

17-Apr-18 NSDQ100 JU18 6714 6842.25 6709.25 6826.5 258 6683.5 6826.5 33

17-Apr-18 GOLDGBPJPY JU18 153.499 153.69 152.812 152.959 38 153.611 152.959 24

17-Apr-18 GOLDEURJPY JU18 132.37 132.432 132.149 132.43 16 132.644 132.43 23

17-Apr-18 GOLDUSDCHF JU18 0.9598 0.966 0.9598 0.966 19 0.9597 0.966 21

17-Apr-18 SL10 JY18 16.788 16.858 16.688 16.845 41 16.731 16.845 20

17-Apr-18 PLATINUM50 JY18 934.2 939.7 926 939.7 183 932.2 939.7 19

17-Apr-18 COPPER JY18 3.092 3.11 3.092 3.11 15 3.1098 3.11 13

17-Apr-18 GOLDAUDUSD JU18 0.7766 0.7776 0.7766 0.7772 11 0.7783 0.7772 10

17-Apr-18 GOLDAUDCAD JU18 0.9749 0.9752 0.9749 0.9752 1 0.9784 0.9752 9

17-Apr-18 NGAS10K MY18 2.72 2.74 2.72 2.74 1 2.748 2.74 7

17-Apr-18 SL500OZ JY18 16.752 16.845 16.752 16.845 8 16.731 16.845 7

17-Apr-18 GOLDEURCHF JU18 1.1936 1.1953 1.1936 1.1953 5 1.1885 1.1953 5

17-Apr-18 GOLDEURCAD JU18 1.555 1.555 1.5528 1.5528 3 1.5561 1.5528 3

17-Apr-18 BRENT10 JY18 71.09 71.09 70.88 71.09 3 70.89 71.09 2

17-Apr-18 GOLDAUDJPY JU18 83.368 83.368 83.169 83.169 0 83.368 83.169 2

17-Apr-18 GOLDCHFJPY JU18 111.617 111.617 110.793 110.793 0 111.617 110.793 1

17-Apr-18 GOLDEURAUD JU18 1.5911 1.5924 1.5911 1.5924 0 1.5911 1.5924 1

17-Apr-18 GOLDGBPCHF JU18 1.3762 1.3806 1.3762 1.3806 0 1.3762 1.3806 1

17-Apr-18 NGAS10K JU18 2.775 2.775 2.77 2.77 1 2.78 2.77 1

17-Apr-18 NGAS1K JU18 2.783 2.783 2.77 2.77 3 2.78 2.77 1

17-Apr-18 SL5000OZ MY18 16.608 16.793 16.608 16.782 8 16.668 16.782 1

17-Apr-18 BRENT100 JY18 70.89 71.09 70.89 71.09 0 70.89 71.09 0

17-Apr-18 BRENT1000 JU18 71.52 71.7 71.52 71.7 0 71.52 71.7 0

17-Apr-18 COPPER25K JY18 3.1098 3.11 3.1098 3.11 0 3.1098 3.11 0

17-Apr-18 CRUDE10 AU18 65.53 65.88 65.53 65.88 0 65.53 65.88 0

17-Apr-18 CRUDE100 AU18 65.53 65.88 65.53 65.88 0 65.53 65.88 0

17-Apr-18 GO100OZ AU18 1354.8 1356.6 1354.8 1356.6 0 1354.8 1356.6 0

17-Apr-18 GO10OZ AU18 1354.8 1356.6 1354.8 1356.6 0 1354.8 1356.6 0

17-Apr-18 GO1OZ AU18 1354.8 1356.6 1354.8 1356.6 0 1354.8 1356.6 0

17-Apr-18 GOLD AP18 50610 50656 50610 50656 0 50610 50656 0

17-Apr-18 GOLDKILO AP18 50572 50618 50572 50618 0 50572 50618 0

17-Apr-18 ICOTTON JY18 83.22 83.22 82.84 82.84 0 83.22 82.84 0

17-Apr-18 ICOTTON50K JY18 83.22 83.22 82.84 82.84 0 83.22 82.84 0

17-Apr-18 IRRI6W 19AP18 3277 3277 3276 3276 0 3277 3276 0

17-Apr-18 KIBOR3M DE18 92.76 92.76 92.75 92.75 0 92.76 92.75 0

17-Apr-18 MINIGOLD WED 52002 52104 52002 52104 0 52002 52104 0

17-Apr-18 MTOLAGOLD WED 60244 60244 60096 60096 0 60244 60096 0

17-Apr-18 PALMOLEIN JU18 4154 4154 4153 4153 0 4154 4153 0

17-Apr-18 RICEIRRI6 JU18 3310 3310 3309 3309 0 3310 3309 0

17-Apr-18 SL10 JU18 16.698 16.812 16.698 16.812 0 16.698 16.812 0

17-Apr-18 SL100OZ JU18 16.698 16.812 16.698 16.812 0 16.698 16.812 0

17-Apr-18 SL5000OZ JY18 16.647 16.873 16.647 16.845 6 16.73 16.845 0

17-Apr-18 SL500OZ JU18 16.698 16.812 16.698 16.812 0 16.698 16.812 0

17-Apr-18 SUGAR AP18 44.46 44.46 44.45 44.45 0 44.46 44.45 0

17-Apr-18 TGOLD100 AP18 58986 59040 58986 59040 0 58986 59040 0

17-Apr-18 TGOLD50 AP18 58986 59040 58986 59040 0 58986 59040 0

17-Apr-18 TOLAGOLD WED 60244 60244 60096 60096 0 60244 60096 0

17-Apr-18 WHEAT AP18 3201 3201 3201 3201 0 3201 3201 0

=============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018