RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Friday (May 11, 2018).





=============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=============================================================================================================

10-May-18 GO1OZ JU18 1312.3 1323.1 1311.2 1321.6 4,418 1312.6 1321.6 2,600

10-May-18 CRUDE10 JU18 71.4 71.89 70.59 71.41 2,529 71.28 71.41 1,804

10-May-18 SL10 JY18 16.553 16.788 16.537 16.748 555 16.512 16.748 903

10-May-18 SL100OZ JY18 16.557 16.77 16.512 16.748 231 16.512 16.748 591

10-May-18 GO10OZ JU18 1313 1323 1311.1 1321.6 751 1312.6 1321.6 377

10-May-18 CRUDE100 JU18 71.44 71.85 70.6 71.41 722 71.28 71.41 376

10-May-18 GOLDGBPUSD JU18 1.3568 1.3619 1.346 1.3517 1,368 1.3551 1.3517 361

10-May-18 PLATINUM5 JY18 916.5 929 916.5 927.2 381 915.4 927.2 342

10-May-18 GOLDUSDCHF JU18 1.0052 1.0052 0.9994 1.0029 87 1.0051 1.0029 247

10-May-18 ICOTTON JY18 86.01 86.01 84.27 84.33 146 85.63 84.33 214

10-May-18 NGAS1K JU18 2.718 2.814 2.715 2.808 207 2.738 2.808 186

10-May-18 SL500OZ JY18 16.518 16.772 16.518 16.748 90 16.512 16.748 147

10-May-18 GOLDAUDUSD JU18 0.7465 0.7535 0.7454 0.7534 61 0.7462 0.7534 107

10-May-18 GOLDUSDJPY JU18 109.78 110.005 109.338 109.416 451 109.709 109.416 100

10-May-18 BRENT10 JY18 77.5 77.85 76.66 77.45 106 77.34 77.45 90

10-May-18 DJ JU18 24526 24759 24488 24709 98 24498 24709 87

10-May-18 SP500 JU18 2696.75 2722.75 2696.75 2721.5 121 2696.25 2721.5 84

10-May-18 GOLDEURUSD JU18 1.187 1.1942 1.1864 1.1915 161 1.1853 1.1915 79

10-May-18 NSDQ100 JU18 6897.75 6968.75 6897.75 6966.5 262 6882.25 6966.5 63

10-May-18 COPPER JY18 3.075 3.1125 3.061 3.11 147 3.061 3.11 59

10-May-18 GOLDGBPJPY JU18 148.898 149.229 147.53 147.895 133 148.662 147.895 57

10-May-18 GO100OZ JU18 1314.3 1323 1312.3 1321.6 63 1312.6 1321.6 30

10-May-18 CRUDE1000 JU18 71.63 71.84 70.69 71.41 103 71.28 71.41 28

10-May-18 BRENT100 JY18 77.98 77.98 76.63 77.45 8 77.34 77.45 22

10-May-18 GOLDUSDCAD JU18 1.2835 1.2835 1.2755 1.277 24 1.2854 1.277 20

10-May-18 PLATINUM50 JY18 916.8 927.2 916.8 927.2 26 915.4 927.2 12

10-May-18 NGAS10K JU18 2.714 2.808 2.714 2.808 10 2.738 2.808 8

10-May-18 GOLDEURGBP JU18 0.8825 0.8825 0.8815 0.8815 3 0.8747 0.8815 5

10-May-18 BRENT1000 JY18 77.14 77.45 77.14 77.45 1 77.34 77.45 4

10-May-18 GOLDAUDCAD JU18 0.9563 0.962 0.9563 0.962 5 0.9593 0.962 3

10-May-18 GOLDEURJPY JU18 130.4 130.621 130.228 130.367 33 130.036 130.367 3

10-May-18 GOLDAUDJPY JU18 82.356 82.428 82.356 82.428 1 81.864 82.428 2

10-May-18 GOLDEURCAD JU18 1.5165 1.5214 1.5165 1.5214 6 1.5237 1.5214 2

10-May-18 GOLDEURCHF JU18 1.1916 1.1949 1.1916 1.1949 0 1.1916 1.1949 2

10-May-18 GOLDCHFJPY JU18 109.442 109.442 109.111 109.111 2 109.135 109.111 1

10-May-18 GOLDEURAUD JU18 1.5885 1.5885 1.5817 1.5817 0 1.5885 1.5817 1

10-May-18 GOLDGBPCHF JU18 1.3621 1.3621 1.3555 1.3555 0 1.3621 1.3555 1

10-May-18 ICOTTON50K JY18 84.24 84.33 84.24 84.33 1 85.63 84.33 1

10-May-18 SL5000OZ JY18 16.732 16.748 16.732 16.748 2 16.512 16.748 1

10-May-18 COPPER25K JY18 3.0725 3.11 3.0725 3.11 1 3.061 3.11 0

10-May-18 CRUDE10 AU18 70.89 71.11 70.89 71.11 0 70.89 71.11 0

10-May-18 CRUDE10 JY18 71.18 71.36 71.18 71.36 0 71.18 71.36 0

10-May-18 CRUDE100 AU18 70.89 71.11 70.89 71.11 0 70.89 71.11 0

10-May-18 CRUDE100 JY18 71.18 71.36 71.18 71.36 0 71.18 71.36 0

10-May-18 GO100OZ AU18 1318.8 1327.8 1318.8 1327.8 0 1318.8 1327.8 0

10-May-18 GO100OZ JY18 1315.6 1324.5 1315.6 1324.5 0 1315.6 1324.5 0

10-May-18 GO10OZ AU18 1318.8 1327.8 1318.8 1327.8 0 1318.8 1327.8 0

10-May-18 GO10OZ JY18 1315.6 1324.5 1315.6 1324.5 0 1315.6 1324.5 0

10-May-18 GO1OZ AU18 1318.8 1327.8 1318.8 1327.8 0 1318.8 1327.8 0

10-May-18 GO1OZ JY18 1315.6 1324.5 1315.6 1324.5 0 1315.6 1324.5 0

10-May-18 GOLD JU18 49785 50181 49785 50181 0 49785 50181 0

10-May-18 GOLD JY18 49799 50195 49799 50195 0 49799 50195 0

10-May-18 GOLD MY18 49774 50170 49774 50170 0 49774 50170 0

10-May-18 GOLDKILO JU18 49747 50143 49747 50143 0 49747 50143 0

10-May-18 GOLDKILO JY18 49761 50157 49761 50157 0 49761 50157 0

10-May-18 GOLDKILO MY18 49736 50132 49736 50132 0 49736 50132 0

10-May-18 IRRI6W 17MY18 3279 3279 3279 3279 0 0 3279 0

10-May-18 MINIGOLD FRI 51162 51617 51162 51617 0 51162 51617 0

10-May-18 MINIGOLD MON 51171 51564 51171 51564 0 51171 51564 0

10-May-18 MINIGOLD THU 51216 51608 51216 51608 0 51216 51608 0

10-May-18 MINIGOLD TUE 51198 51590 51198 51590 0 51198 51590 0

10-May-18 MINIGOLD WED 51207 51599 51207 51599 0 51207 51599 0

10-May-18 MTOLAGOLD FRI 59564 59758 59564 59758 0 59564 59758 0

10-May-18 MTOLAGOLD MON 59568 59984 59568 59984 0 59568 59984 0

10-May-18 MTOLAGOLD THU 59386 60000 59386 60000 0 59386 60000 0

10-May-18 MTOLAGOLD TUE 59574 59990 59574 59990 0 59574 59990 0

10-May-18 MTOLAGOLD WED 59578 59994 59578 59994 0 59578 59994 0

10-May-18 SL10 JU18 16.462 16.7 16.462 16.7 0 16.462 16.7 0

10-May-18 SL10 SE18 16.599 16.835 16.599 16.835 0 16.599 16.835 0

10-May-18 SL100OZ JU18 16.462 16.7 16.462 16.7 0 16.462 16.7 0

10-May-18 SL100OZ SE18 16.599 16.835 16.599 16.835 0 16.599 16.835 0

10-May-18 SL500OZ JU18 16.462 16.7 16.462 16.7 0 16.462 16.7 0

10-May-18 SL500OZ SE18 16.599 16.835 16.599 16.835 0 16.599 16.835 0

=============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018