RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (February 6, 2020).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

5-Feb-20 CRUDE10 MA20 49.82 51.9 49.74 51.2 2,785 49.46 51.2 1,678

5-Feb-20 GO1OZ AP20 1559.1 1566.2 1551 1560.4 2,036 1556 1560.4 657

5-Feb-20 NSDQ100 MA20 9328.25 9464 9319.75 9394 1,071 9369 9394 365

5-Feb-20 CRUDE100 MA20 49.88 51.9 49.73 51.2 847 49.46 51.2 169

5-Feb-20 SL10 MA20 17.608 17.708 17.467 17.588 519 17.578 17.588 411

5-Feb-20 SL100OZ MA20 17.603 17.703 17.467 17.588 346 17.578 17.588 416

5-Feb-20 GO10OZ AP20 1559 1566 1551.5 1560.4 227 1556 1560.4 106

5-Feb-20 PLATINUM5 AP20 966.1 987.7 966.1 986.8 187 968.2 986.8 84

5-Feb-20 GOLDGBPUSD MA20 1.3016 1.3065 1.297 1.2998 149 1.303 1.2998 32

5-Feb-20 BRENT10 AP20 54.45 56.43 54.18 55.64 148 53.8 55.64 121

5-Feb-20 SP500 MA20 3290 3338 3290 3338 134 3303 3338 278

5-Feb-20 DJ MA20 28741 29272 28740 29272 131 28803 29272 91

5-Feb-20 COPPER MA20 2.5555 2.6035 2.5555 2.586 117 2.546 2.586 34

5-Feb-20 SL500OZ MA20ID 17.646 17.666 17.456 17.588 99 17.578 17.588 0

5-Feb-20 CRUDE100 MA20ID 49.88 51.67 49.88 51.2 70 49.46 51.2 0

5-Feb-20 GOLDGBPUSD MA20ID 1.3021 1.307 1.296 1.2998 69 1.303 1.2998 0

5-Feb-20 GO1OZ AP20ID 1558.8 1565.8 1554.4 1560.4 66 1556 1560.4 0

5-Feb-20 GO10OZ AP20ID 1563.1 1564.2 1551.5 1560.4 50 1556 1560.4 0

5-Feb-20 SL500OZ MA20 17.568 17.633 17.518 17.588 43 17.578 17.588 94

5-Feb-20 CRUDE10 MA20ID 49.97 51.73 49.77 51.2 41 49.46 51.2 0

5-Feb-20 NGAS1K MA20 1.878 1.878 1.828 1.866 35 1.88 1.866 219

5-Feb-20 BRENT100 AP20 54.15 56.44 54.15 55.64 32 53.8 55.64 8

5-Feb-20 GOLDEURGBP MA20 0.8484 0.8491 0.8436 0.8462 29 0.8477 0.8462 35

5-Feb-20 GOLDEURUSD MA20 1.1038 1.1043 1.0997 1.0997 25 1.1046 1.0997 20

5-Feb-20 SL100OZ MA20ID 17.561 17.614 17.561 17.588 24 17.578 17.588 0

5-Feb-20 SL10 MA20ID 17.541 17.669 17.499 17.588 23 17.578 17.588 0

5-Feb-20 GO100OZ AP20 1559 1561.4 1554 1560.4 12 1556 1560.4 45

5-Feb-20 GOLDUSDJPY MA20 109.652 109.836 109.641 109.836 9 109.539 109.836 15

5-Feb-20 GOLDGBPJPY MA20 143.046 143.217 142.337 142.754 6 142.728 142.754 1

5-Feb-20 GOLDUSDJPY MA20ID 109.648 109.836 109.648 109.836 6 109.539 109.836 0

5-Feb-20 SL5000OZ MA20 17.533 17.638 17.497 17.588 5 17.578 17.588 10

5-Feb-20 CRUDE1000 MA20 51.45 51.7 51.2 51.2 4 49.46 51.2 11

5-Feb-20 GOLDAUDUSD MA20 0.6757 0.6757 0.6744 0.6746 4 0.674 0.6746 18

5-Feb-20 GOLDEURUSD MA20ID 1.1011 1.1011 1.0997 1.0997 4 1.1046 1.0997 0

5-Feb-20 GOLDUSDCAD MA20 1.3275 1.3293 1.3271 1.3288 4 1.3279 1.3288 5

5-Feb-20 GOLDUSDCAD MA20ID 1.3266 1.329 1.3266 1.3288 4 1.3279 1.3288 0

5-Feb-20 NGAS10K MA20 1.843 1.866 1.834 1.866 3 1.88 1.866 32

5-Feb-20 GOLDEURCAD MA20 1.4679 1.4679 1.4613 1.4613 2 1.4667 1.4613 6

5-Feb-20 ICOTTON MA20 67.92 67.92 67.53 67.71 2 67.74 67.71 7

5-Feb-20 GOLDAUDCAD MA20 0.8968 0.8968 0.8967 0.8967 1 0.895 0.8967 0

5-Feb-20 GOLDEURAUD MA20 1.6257 1.6301 1.6257 1.6301 1 1.6388 1.6301 1

5-Feb-20 GOLDEURJPY MA20 120.956 120.956 120.773 120.773 1 120.98 120.773 1

5-Feb-20 GOLDUSDCHF MA20 0.9723 0.9739 0.9723 0.9739 1 0.9694 0.9739 8

5-Feb-20 PLATINUM50 AP20 981.7 986.8 981.7 986.8 1 968.2 986.8 4

5-Feb-20 BRENT1000 AP20 53.8 55.64 53.8 55.64 0 53.8 55.64 0

5-Feb-20 COPPER25K MA20 2.546 2.586 2.546 2.586 0 2.546 2.586 6

5-Feb-20 CRUDE10 AP20 49.65 51.37 49.65 51.37 0 49.65 51.37 0

5-Feb-20 CRUDE10 MY20 49.81 51.56 49.81 51.56 0 49.81 51.56 0

5-Feb-20 CRUDE100 AP20 49.65 51.37 49.65 51.37 0 49.65 51.37 0

5-Feb-20 CRUDE100 MY20 49.81 51.56 49.81 51.56 0 49.81 51.56 0

5-Feb-20 CRUDE1000 MA20ID 49.46 51.2 49.46 51.2 0 49.46 51.2 0

5-Feb-20 GO100OZ AP20ID 1556 1560.4 1556 1560.4 0 1556 1560.4 0

5-Feb-20 GO100OZ MA20 1553 1557.7 1553 1557.7 0 1553 1557.7 0

5-Feb-20 GO100OZ MY20 1559 1563.1 1559 1563.1 0 1559 1563.1 0

5-Feb-20 GO10OZ MA20 1553 1557.7 1553 1557.7 0 1553 1557.7 0

5-Feb-20 GO10OZ MY20 1559 1563.1 1559 1563.1 0 1559 1563.1 0

5-Feb-20 GO1OZ MA20 1553 1557.7 1553 1557.7 0 1553 1557.7 0

5-Feb-20 GO1OZ MY20 1559 1563.1 1559 1563.1 0 1559 1563.1 0

5-Feb-20 GOLD AP20 77196 77379 77196 77379 0 77196 77379 0

5-Feb-20 GOLD FE20 77160 77344 77160 77344 0 77160 77344 0

5-Feb-20 GOLD MA20 77174 77357 77174 77357 0 77174 77357 0

5-Feb-20 ICOTTON50K MA20 67.74 67.74 67.71 67.71 0 67.74 67.71 1

5-Feb-20 MTOLAGOLD TUE 90682 90954 90682 90954 0 90682 90954 0

5-Feb-20 MTOLAGOLD WED 91760 91760 90958 90958 0 91760 90958 0

5-Feb-20 PALDIUM100 MA20 2341.9 2341.9 2339.3 2339.3 0 2341.9 2339.3 1

5-Feb-20 PALMOLEIN AP20 6468 6468 6466 6466 0 6468 6466 0

5-Feb-20 PALMOLEIN FE20 6331 6331 6328 6328 0 6331 6328 0

5-Feb-20 PALMOLEIN MA20 6397 6397 6395 6395 0 6397 6395 0

5-Feb-20 RICEIRRI6 AP20 3363 3363 3361 3361 0 3363 3361 0

5-Feb-20 RICEIRRI6 FE20 3291 3291 3290 3290 0 3291 3290 0

5-Feb-20 RICEIRRI6 MA20 3325 3325 3324 3324 0 3325 3324 0

5-Feb-20 SL10 AP20 17.618 17.628 17.618 17.628 0 17.618 17.628 0

5-Feb-20 SL10 MY20 17.658 17.668 17.658 17.668 0 17.658 17.668 0

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2020