RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Monday (July 20, 2020).

=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

17-Jul-20 GO1OZ AU20 1797.5 1813.5 1795.6 1812.1 5,100 1795 1812.1 2,587

17-Jul-20 CRUDE10 AU20 40.82 40.91 40 40.59 956 40.72 40.59 214

17-Jul-20 GO10OZ AU20 1797 1813.3 1795.7 1812.1 745 1795 1812.1 277

17-Jul-20 NSDQ100 SE20 10571.25 10667.25 10542.75 10625.75 538 10534.25 10625.75 266

17-Jul-20 SL10 SE20 19.553 19.793 19.378 19.748 448 19.492 19.748 610

17-Jul-20 GO1OZ AU20ID 1798.1 1813.7 1795.7 1812.1 351 1795 1812.1 0

17-Jul-20 PLATINUM5 OC20 834.9 854.5 832.4 851 289 831.9 851 147

17-Jul-20 SL100OZ SE20 19.533 19.798 19.362 19.748 250 19.492 19.748 193

17-Jul-20 SL500OZ SE20 19.558 19.777 19.357 19.748 222 19.492 19.748 146

17-Jul-20 NGAS1K AU20 1.723 1.748 1.693 1.708 159 1.726 1.708 189

17-Jul-20 CRUDE100 AU20 40.66 40.85 40.05 40.59 111 40.72 40.59 50

17-Jul-20 GO100OZ AU20 1797.5 1812.5 1795.8 1812.1 103 1795 1812.1 4

17-Jul-20 CRUDE10 SE20 40.84 41 40.23 40.75 100 40.89 40.75 45

17-Jul-20 SP500 SE20 3203.5 3224.5 3197.5 3216.5 89 3198 3216.5 279

17-Jul-20 SL10 SE20ID 19.574 19.756 19.434 19.748 85 19.492 19.748 0

17-Jul-20 SL100OZ SE20ID 19.509 19.756 19.509 19.748 76 19.492 19.748 0

17-Jul-20 CRUDE100 SE20 41 41 40.26 40.75 74 40.89 40.75 17

17-Jul-20 GOLDEURUSD AU20 1.1389 1.144 1.1379 1.1436 74 1.1384 1.1436 134

17-Jul-20 DJ SE20 26640 26715 26532 26535 68 26582 26535 39

17-Jul-20 GO10OZ AU20ID 1798.4 1813.4 1797.3 1812.1 64 1795 1812.1 0

17-Jul-20 GOLDGBPUSD AU20 1.2567 1.2569 1.2516 1.2569 46 1.2553 1.2569 33

17-Jul-20 NGAS10K AU20 1.721 1.741 1.696 1.708 36 1.726 1.708 6

17-Jul-20 COPPER SE20 2.91 2.912 2.889 2.903 32 2.895 2.903 89

17-Jul-20 CRUDE10 AU20ID 40.77 40.82 40.14 40.59 26 40.72 40.59 0

17-Jul-20 SL500OZ SE20ID 19.549 19.749 19.386 19.748 19 19.492 19.748 0

17-Jul-20 GOLDUSDCHF AU20 0.9455 0.9455 0.9382 0.9382 16 0.9456 0.9382 24

17-Jul-20 SL5000OZ SE20 19.548 19.768 19.548 19.748 14 19.492 19.748 9

17-Jul-20 CRUDE1000 SE20 40.63 40.85 40.32 40.75 12 40.89 40.75 5

17-Jul-20 GOLDUSDCAD AU20 1.3576 1.358 1.3573 1.3578 12 1.3573 1.3578 17

17-Jul-20 GOLDEURJPY AU20 122.061 122.6 122.061 122.363 11 122.124 122.363 4

17-Jul-20 GOLDEURGBP AU20 0.9092 0.913 0.9092 0.9099 10 0.9071 0.9099 11

17-Jul-20 GOLDGBPJPY AU20 134.462 134.476 134.222 134.476 8 134.662 134.476 14

17-Jul-20 PLATINUM50 OC20 832.8 851.4 832.8 851 8 831.9 851 2

17-Jul-20 CRUDE1000 AU20 40.53 40.6 40.51 40.59 6 40.72 40.59 1

17-Jul-20 GOLDEURAUD AU20 1.6343 1.6348 1.634 1.6341 6 1.6325 1.6341 31

17-Jul-20 GOLDEURCAD AU20 1.5505 1.553 1.5505 1.5529 6 1.5452 1.5529 5

17-Jul-20 GOLDEURUSD AU20ID 1.1422 1.1439 1.1422 1.1436 6 1.1384 1.1436 0

17-Jul-20 GOLDGBPCHF AU20 1.1848 1.1848 1.1777 1.1792 6 1.1868 1.1792 1

17-Jul-20 GOLDGBPUSD AU20ID 1.2512 1.2569 1.2512 1.2569 6 1.2553 1.2569 0

17-Jul-20 GOLDAUDUSD AU20 0.6993 0.6999 0.6983 0.6999 5 0.6974 0.6999 18

17-Jul-20 IWHEAT SE20 538.5 538.75 533.25 533.25 5 535 533.25 6

17-Jul-20 GOLDUSDJPY AU20 107.068 107.068 106.973 106.99 4 107.283 106.99 14

17-Jul-20 GOLDUSDJPY AU20ID 107.193 107.193 106.95 106.99 4 107.283 106.99 0

17-Jul-20 GOLDAUDCAD AU20 0.9479 0.9504 0.9479 0.9504 2 0.9465 0.9504 4

17-Jul-20 GOLDCHFJPY AU20 114.005 114.035 113.985 114.035 2 113.473 114.035 4

17-Jul-20 ICOTTON DE20 61.99 62.21 61.99 62.11 2 62.32 62.11 5

17-Jul-20 GOLDEURCHF AU20 1.0751 1.0751 1.0731 1.0731 1 1.0763 1.0731 1

17-Jul-20 BRENT10 SE20 43.3 43.3 43.09 43.09 0 43.3 43.09 0

17-Jul-20 BRENT100 SE20 43.3 43.3 43.09 43.09 0 43.3 43.09 0

17-Jul-20 BRENT1000 SE20 43.3 43.3 43.09 43.09 0 43.3 43.09 0

17-Jul-20 COPPER25K SE20 2.895 2.903 2.895 2.903 0 2.895 2.903 50

17-Jul-20 CRUDE10 OC20 41.13 41.13 40.92 40.92 0 41.13 40.92 0

17-Jul-20 CRUDE10 SE20ID 40.75 40.75 40.75 40.75 0 0 40.75 0

17-Jul-20 CRUDE100 AU20ID 40.72 40.72 40.59 40.59 0 40.72 40.59 0

17-Jul-20 CRUDE100 OC20 41.13 41.13 40.92 40.92 0 41.13 40.92 0

17-Jul-20 CRUDE100 SE20ID 40.75 40.75 40.75 40.75 0 0 40.75 0

17-Jul-20 CRUDE1000 AU20ID 40.72 40.72 40.59 40.59 0 40.72 40.59 0

17-Jul-20 CRUDE1000 SE20ID 40.75 40.75 40.75 40.75 0 0 40.75 0

17-Jul-20 GO1OZ OC20 1807.2 1822.8 1807.2 1822.8 0 1807.2 1822.8 0

17-Jul-20 GOLD AU20 96587 97524 96587 97524 0 96587 97524 0

17-Jul-20 GOLD OC20 96640 97577 96640 97577 0 96640 97577 0

17-Jul-20 GOLD SE20 96605 97542 96605 97542 0 96605 97542 0

17-Jul-20 GOLDAUDJPY AU20 74.807 74.894 74.807 74.894 0 74.807 74.894 7

17-Jul-20 GOLDAUDUSD AU20ID 0.6974 0.6999 0.6974 0.6999 0 0.6974 0.6999 0

17-Jul-20 GOLDKILO AU20 96533 97470 96533 97470 0 96533 97470 0

17-Jul-20 GOLDKILO OC20 96586 97524 96586 97524 0 96586 97524 0

17-Jul-20 GOLDKILO SE20 96551 97488 96551 97488 0 96551 97488 0

17-Jul-20 GOLDUSDCAD AU20ID 1.3573 1.3578 1.3573 1.3578 0 1.3573 1.3578 0

17-Jul-20 GOLDUSDCHF AU20ID 0.9456 0.9456 0.9382 0.9382 0 0.9456 0.9382 0

17-Jul-20 ICORN DE20 337.75 339.75 337.75 339.75 0 337.75 339.75 1

17-Jul-20 ICOTTON50K DE20 62.32 62.32 62.11 62.11 0 62.32 62.11 0

17-Jul-20 TOLAGOLD WED 110052 110624 110052 110624 0 110052 110624 55

=================================================================================================================

Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2020