RECORDER REPORT

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Monday (October 12, 2020).

=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

9-Oct-20 GO1OZ DE20 1900.1 1936.6 1900.1 1935.4 4,866 1897.7 1935.4 1,467

9-Oct-20 SL10 DE20 24.073 25.305 24.037 25.305 1,109 23.963 25.305 355

9-Oct-20 CRUDE10 NO20 41.13 41.41 40.44 40.58 545 41.3 40.58 261

9-Oct-20 GO10OZ DE20 1902.1 1936.4 1902.1 1935.4 422 1897.7 1935.4 134

9-Oct-20 GO1OZ DE20ID 1902.1 1935.8 1902.1 1935.4 367 1897.7 1935.4 0

9-Oct-20 NGAS1K NO20 2.636 2.801 2.634 2.763 307 2.632 2.763 79

9-Oct-20 SL100OZ DE20 24.072 25.305 24.068 25.305 303 23.963 25.305 85

9-Oct-20 SL500OZ DE20 24.207 25.305 24.207 25.305 208 23.963 25.305 67

9-Oct-20 NSDQ100 DE20 11585.25 11735 11555.25 11729.5 196 11554.75 11729.5 155

9-Oct-20 PLATINUM5 JA21 875 900.1 874.1 898.3 179 868.9 898.3 96

9-Oct-20 DJ DE20 28418 28545 28384 28538 111 28357 28538 263

9-Oct-20 GOLDEURUSD NO20 1.1764 1.1834 1.1764 1.1829 86 1.1758 1.1829 17

9-Oct-20 COPPER DE20 3.045 3.0925 3.045 3.083 78 3.04 3.083 102

9-Oct-20 SL10 DE20ID 24.439 25.305 24.289 25.305 72 23.963 25.305 0

9-Oct-20 GOLDGBPUSD NO20 1.2953 1.305 1.2929 1.3046 64 1.2932 1.3046 38

9-Oct-20 CRUDE100 NO20 41.15 41.39 40.47 40.58 59 41.3 40.58 34

9-Oct-20 COPPER25K DE20 3.0615 3.092 3.0575 3.083 48 3.04 3.083 18

9-Oct-20 GOLDUSDJPY NO20 105.944 105.944 105.614 105.614 33 106.016 105.614 13

9-Oct-20 SP500 DE20 3456 3479.5 3445.5 3476 33 3442.75 3476 57

9-Oct-20 GOLDEURUSD NO20ID 1.1786 1.1829 1.1786 1.1829 30 1.1758 1.1829 0

9-Oct-20 PLATINUM50 JA21 879.4 898.3 876.4 898.3 24 868.9 898.3 3

9-Oct-20 SL100OZ DE20ID 24.416 25.305 24.346 25.305 22 23.963 25.305 0

9-Oct-20 CRUDE10 NO20ID 40.81 41.27 40.58 40.58 14 41.3 40.58 0

9-Oct-20 GO10OZ DE20ID 1912.3 1935.4 1912.3 1935.4 14 1897.7 1935.4 0

9-Oct-20 GOLDUSDCAD NO20ID 1.3186 1.3187 1.3114 1.3114 14 1.3197 1.3114 0

9-Oct-20 GOLDUSDCAD NO20 1.319 1.319 1.3114 1.3114 8 1.3197 1.3114 9

9-Oct-20 GOLDAUDUSD NO20 0.7193 0.7242 0.7193 0.7242 7 0.7167 0.7242 2

9-Oct-20 CRUDE1000 NO20 40.86 41.32 40.58 40.58 6 41.3 40.58 8

9-Oct-20 GOLDEURJPY NO20 124.95 124.988 124.87 124.914 5 124.65 124.914 5

9-Oct-20 GOLDGBPJPY NO20 137.164 137.781 137.102 137.781 5 137.113 137.781 7

9-Oct-20 GOLDEURCAD NO20 1.5517 1.5518 1.5511 1.5511 4 1.5516 1.5511 3

9-Oct-20 SL500OZ DE20ID 24.241 25.305 24.241 25.305 4 23.963 25.305 0

9-Oct-20 GO100OZ DE20 1923.9 1935.4 1923.9 1935.4 3 1897.7 1935.4 4

9-Oct-20 GOLDEURCHF NO20 1.0776 1.0777 1.076 1.076 2 1.0783 1.076 0

9-Oct-20 GOLDEURGBP NO20 0.9119 0.9119 0.9067 0.9067 2 0.9092 0.9067 2

9-Oct-20 ICOTTON DE20 67.8 68.05 67.8 67.85 2 67.47 67.85 18

9-Oct-20 ISOYBEAN NO20 1058 1068 1058 1068 2 1052.5 1068 2

9-Oct-20 GOLDAUDCAD NO20 0.9468 0.9496 0.9468 0.9496 1 0.9457 0.9496 1

9-Oct-20 GOLDGBPCHF NO20 1.187 1.187 1.1868 1.1868 1 1.1861 1.1868 3

9-Oct-20 GOLDUSDCHF NO20 0.9137 0.9137 0.9096 0.9096 1 0.9172 0.9096 2

9-Oct-20 ICOTTON50K DE20 67.86 67.86 67.85 67.85 1 67.47 67.85 5

9-Oct-20 BRENT10 DE20 43.44 43.44 42.84 42.84 0 43.44 42.84 0

9-Oct-20 BRENT100 DE20 43.44 43.44 42.84 42.84 0 43.44 42.84 0

9-Oct-20 BRENT1000 DE20 43.44 43.44 42.84 42.84 0 43.44 42.84 0

9-Oct-20 CRUDE10 DE20 41.57 41.57 40.88 40.88 0 41.57 40.88 0

9-Oct-20 CRUDE10 JA21 41.89 41.89 41.23 41.23 0 41.89 41.23 0

9-Oct-20 CRUDE100 DE20 41.57 41.57 40.88 40.88 0 41.57 40.88 0

9-Oct-20 CRUDE100 JA21 41.89 41.89 41.23 41.23 0 41.89 41.23 0

9-Oct-20 CRUDE100 NO20ID 41.3 41.3 40.58 40.58 0 41.3 40.58 0

9-Oct-20 CRUDE1000 NO20ID 41.3 41.3 40.58 40.58 0 41.3 40.58 0

9-Oct-20 GO100OZ DE20ID 1897.7 1935.4 1897.7 1935.4 0 1897.7 1935.4 0

9-Oct-20 GO100OZ FE21 1904.6 1943 1904.6 1943 0 1904.6 1943 0

9-Oct-20 GO100OZ NO20 1893.6 1931.1 1893.6 1931.1 0 1893.6 1931.1 0

9-Oct-20 GO10OZ FE21 1904.6 1943 1904.6 1943 0 1904.6 1943 0

9-Oct-20 GO10OZ NO20 1893.6 1931.1 1893.6 1931.1 0 1893.6 1931.1 0

9-Oct-20 GO1OZ FE21 1904.6 1943 1904.6 1943 0 1904.6 1943 0

9-Oct-20 GO1OZ NO20 1893.6 1931.1 1893.6 1931.1 0 1893.6 1931.1 0

9-Oct-20 GOLD DE20 99868 101827 99868 101827 0 99868 101827 0

9-Oct-20 GOLD NO20 99840 101799 99840 101799 0 99840 101799 0

9-Oct-20 GOLD OC20 99823 101781 99823 101781 0 99823 101781 0

9-Oct-20 GOLDAUDJPY NO20 75.971 76.473 75.971 76.473 0 75.971 76.473 2

9-Oct-20 GOLDAUDUSD NO20ID 0.7167 0.7242 0.7167 0.7242 0 0.7167 0.7242 0

9-Oct-20 GOLDCHFJPY NO20 115.598 116.101 115.598 116.101 0 115.598 116.101 3

9-Oct-20 GOLDEURAUD NO20 1.6407 1.6407 1.6336 1.6336 0 1.6407 1.6336 1

9-Oct-20 GOLDGBPUSD NO20ID 1.2932 1.3046 1.2932 1.3046 0 1.2932 1.3046 0

9-Oct-20 GOLDKILO DE20 99816 101774 99816 101774 0 99816 101774 0

9-Oct-20 GOLDKILO NO20 99788 101746 99788 101746 0 99788 101746 0

9-Oct-20 GOLDKILO OC20 99770 101728 99770 101728 0 99770 101728 0

9-Oct-20 GOLDUSDCHF NO20ID 0.9172 0.9172 0.9096 0.9096 0 0.9172 0.9096 0

9-Oct-20 GOLDUSDJPY NO20ID 106.016 106.016 105.614 105.614 0 106.016 105.614 0

9-Oct-20 ICORN DE20 387.5 393.75 387.5 393.75 0 387.5 393.75 2

9-Oct-20 SL10 JA21 24.003 25.355 24.003 25.355 0 24.003 25.355 0

9-Oct-20 SL10 MA21 24.11 25.255 24.11 25.255 0 24.11 25.255 0

=================================================================================================================

Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2020